| A | B | C | D | G | H | J | K | L | M | N | O | P | R | S | T | U | V | Y | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Jitender Kumar | Rs. 3,00,000.00 3 Lacs+ | NEFT Date-30.12.2019 R.No-915 | Y | 2019-20 | |
| 2 | Jitender Chawla | Rs. 2,35,000.00 2 Lacs+ | INDT Receipt No.383 Dt.31.03.2015 | Y | 2014-15 | |
| 3 | Jyoti Rawat | Rs. 1,50,000.00 1 Lacs+ | NEFT Receipt No.303 Dt.11.11.2014 | Y | 2014-15 | |
| 4 | Jatin Garg | Rs. 1,50,000.00 1 Lacs+ | NEFT Date-18.02.2020 R.No-946 | Y | 2019-20 | |
| 5 | Jatin Garg | Rs. 1,20,000.00 1 Lacs+ | NEFT Dt-25/1/2019 Receipt No.710 | Y | 2018-19 | |
| 6 | Jagdish Prasad Srivastav | Rs. 1,00,000.00 1 Lacs+ | Cheque No.665635 Receipt No.372 Dt.27.03.2015 | Y | 2014-15 | |
| 7 | Jaideep Tantia | Rs. 1,00,000.00 1 Lacs+ | RTGS Date-21.03.2020 R.No-994 | Y | 2019-20 | |
| 8 | Jagdish Nehra | Rs. 80,000.00 80 Thou+ | Ch. No.448941 Dt-4/2/2019 Receipt No.721 | Y | 2018-19 | |
| 10 | Jagdish Singh Puniya | Rs. 60,000.00 60 Thou+ | Ch. No.022061 Dt-29/3/2019 Receipt No.774 | Y | 2018-19 | |
| 11 | Jaspal Chawla | Rs. 25,000.00 25 Thou+ | Ch. No.632217 Dt-12/2/2019 Receipt No.728 | Y | 2018-19 | |
| 12 | Jaspal Chawla | Rs. 20,000.00 20 Thou+ | Ch. No. 632216 Dt-19/1/2019 Receipt No.708 | Y | 2018-19 | |
| 13 | Jaspal Chawla | Rs. 15,000.00 15 Thou+ | Cheque No-632233 Date-07.12.2019 R.No-913 | Y | 2019-20 | |
| 14 | Jai Prakash | Rs. 10,000.00 10 Thou+ | Cash Receipt No.283 Dt.31.07.2014 | Y | 2014-15 | |
| 15 | Jai Prakash | Rs. 10,000.00 10 Thou+ | Cash Receipt No.313 Dt.12.12.2001 | Y | 2014-15 | |
| 16 | Joginder Sing Juj | Rs. 10,000.00 10 Thou+ | Cash Receipt No.329 Dt.30.01.2015 | Y | 2014-15 | |
| 17 | Joginder Singh Juj | Rs. 10,000.00 10 Thou+ | Cash Receipt No.314 Dt.14.12.2014 | Y | 2014-15 | |
| 19 | Joginer Singh Juj | Rs. 10,000.00 10 Thou+ | Cash Receipt No.291 Dt.31.07.2014 | Y | 2014-15 | |
| 20 | Joginer Singh Juj | Rs. 10,000.00 10 Thou+ | NEFT Receipt No.306 Dt.20.11.2014 | Y | 2014-15 |
Showing page of 1 pages