| A | B | C | D | G | H | I | J | K | M | N | P | R | S | T | U |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Manoka Basu Roy | Rs. 1,50,000.00 1 Lacs+ | Cheque/DD | Y | 2013-14 | |
| 2 | Manik Mukherjee | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2017-18 | |
| 3 | Manab Dasgupta | Rs. 1,00,000.00 1 Lacs+ | Cheque/DD | Y | 2013-14 | |
| 4 | Mohammed Basiruddin Saikh | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2018-19 | |
| 5 | Monotosh Pramanick | Rs. 70,000.00 70 Thou+ | NEFT | Y | 2017-18 | |
| 6 | Mahadeb Bhandari | Rs. 70,000.00 70 Thou+ | Cheque | Y | 2016-17 | |
| 7 | Menoka Basu Roy | Rs. 50,500.00 50 Thou+ | Cheque | Y | 2018-19 | |
| 8 | Manabendranath Basu Mallick | Rs. 50,000.00 50 Thou+ | Cheque | Y | 2019-20 | |
| 10 | Menoka Basu Roy | Rs. 45,091.00 45 Thou+ | Cheque | Y | 2019-20 | |
| 11 | Menoka Basu Roy | Rs. 40,059.00 40 Thou+ | Cheque | Y | 2016-17 | |
| 12 | Mahua Sinha | Rs. 38,150.00 38 Thou+ | Cheque | Y | 2016-17 | |
| 13 | Mohon Choudhury | Rs. 37,000.00 37 Thou+ | Cheque | Y | 2018-19 | |
| 14 | Menoka Basu Roy | Rs. 30,062.00 30 Thou+ | Cheque | Y | 2019-20 | |
| 15 | Menoka Basu Roy | Rs. 30,061.00 30 Thou+ | Cheque | Y | 2019-20 | |
| 16 | Menoka Basu Roy | Rs. 30,061.00 30 Thou+ | Cheque | Y | 2019-20 | |
| 17 | Menoka Basu Roy | Rs. 30,061.00 30 Thou+ | Cheque | Y | 2016-17 | |
| 19 | Menoka Basu Roy | Rs. 25,031.00 25 Thou+ | Cheque | Y | 2017-18 | |
| 20 | Menoka Basu Roy | Rs. 25,031.00 25 Thou+ | Cheque | Y | 2017-18 | |
| 21 | Menoka Basu Roy | Rs. 25,030.00 25 Thou+ | Cheque | Y | 2017-18 | |
| 22 | Menoka Basu Roy | Rs. 25,000.00 25 Thou+ | Cheque | Y | 2019-20 | |
| 23 | Manas Chattopadhyay | Rs. 25,000.00 25 Thou+ | Cheque | Y | 2017-18 | |
| 24 | Maurya Ram Murti Lalta Prasad | Rs. 24,700.00 24 Thou+ | NEFT | Y | 2019-20 | |
| 25 | Menoka Basu Roy | Rs. 20,031.00 20 Thou+ | Cheque | Y | 2017-18 | |
| 26 | Menoka Basu Roy | Rs. 20,030.00 20 Thou+ | Cheque | Y | 2017-18 | |
| 28 | Menoka Basu Roy | Rs. 20,000.00 20 Thou+ | Cheque | Y | 2019-20 |
Showing page of 1 pages