Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
1 Patel Anup Vijaykumar Rs. 10,01,100.00 10 Lacs+ Receipt No-5507 Dt-1 08.05.2018 Dt-2 03.05.2018 Y 2018-19
2 Pure Chem (India) Rs. 10,00,000.00 10 Lacs+ Receipt No-4044 Dt-1 26.03.2018 Dt-2 26.03.2018 Y 2018-19
3 Pure Chem (India) Rs. 10,00,000.00 10 Lacs+ Receipt No-4045 Dt-1 26.03.2018 Y 2018-19
4 Paresh P. Trivedi Rs. 7,00,000.00 7 Lacs+ Receipt No-8186 Dt-1 23/01/2019 Dt-2 19/01/2019 Y 2018-19
5 Piyush Upadhyay Rs. 5,00,000.00 5 Lacs+ Receipt No-1278 Dt-1 21/03/2018 Dt-2 22/02/2018 Y 2018-19
6 Paresh Samani Rs. 5,00,000.00 5 Lacs+ Receipt No-10722 Dt-1 18/03/2019 Dt-2 18/03/2019 Y 2018-19
7 Pratik Chauhan Rs. 5,00,000.00 5 Lacs+ Receipt No-5279 Dt-1 31.03.2018 Dt-2 18.01.2018 Y 2018-19
8 Pankaj Shrivastava Rs. 5,00,000.00 5 Lacs+ Receipt No-7069 Dt-1 19.11.2018 Dt-2 17.11.2018 Y 2018-19
10 Patel Raj Kalpesh Rs. 5,00,000.00 5 Lacs+ Receipt No-5955 Dt-1 26/9/2018 Dt-2 26/9/2018 Y 2018-19
11 Pradeep Ramakant Salunkhe Rs. 5,00,000.00 5 Lacs+ Receipt No-2698 Receipt Date-3/7/2018 Y 2017-18
12 Paragkumar Sivashtar Rs. 4,50,000.00 4 Lacs+ Receipt No-8362 Dt-1 23.01.2019 Dt-2 22.01.2019 Y 2018-19
13 Paragkumar Sivashtar Rs. 4,50,000.00 4 Lacs+ Receipt No-7058 Dt-1 30.10.2018 Dt-2 29.10.2018 Y 2018-19
14 Pankaj Singhal Rs. 4,00,000.00 4 Lacs+ Receipt No-9942 Dt-1 13/03/2019 Dt-2 08/03/2019 Y 2018-19
15 Puneep Pal Rs. 4,00,000.00 4 Lacs+ Receipt No-12407 Dt-1 28/03/2019 Dt-2 22/03/2019 Y 2018-19
16 Parshotam H. Patalia Rs. 4,00,000.00 4 Lacs+ Receipt No-9248 Dt-1 28/2/2019 Dt-2 28/2/2019 Y 2018-19
17 Pina Naineshbhai Shah Rs. 4,00,000.00 4 Lacs+ Receipt No-10706 Dt-1 14/03/2019 Dt-2 14/03/2019 Y 2018-19
19 Pashotam H. Patadia Rs. 4,00,000.00 4 Lacs+ Receipt No-9728 Dt-1 12/3/2019 Dt-2 26/3/2019 Y 2018-19
20 Patel Raj Kalpesh Rs. 4,00,000.00 4 Lacs+ Receipt No-5952 Dt-1 17/9/2018 Dt-2 17/9/2018 Y 2018-19
21 Prathit Trivedi Rs. 3,50,000.00 3 Lacs+ Receipt No-8860 Dt-1 11/2/2017 Dt-2 11/2/2019 Y 2018-19
22 Pramod Sharma Rs. 3,50,000.00 3 Lacs+ Receipt No-5820 Dt-1 30.08.2018 Dt-2 30.08.2018 Y 2018-19
23 Parit M Badodaria Rs. 3,25,000.00 3 Lacs+ Receipt No-8136 Dt-1 24/1/2019 Dt-2 24/1/2019 Y 2018-19
24 Pravinkumar Patel Rs. 3,00,000.00 3 Lacs+ Receipt No-5845 Dt-1 23.08.2018 Dt-2 21.08.2018 Y 2018-19
25 Paresh P. Patel Rs. 3,00,000.00 3 Lacs+ Receipt No-8352 Dt-1 19.01.2019 Dt-2 19.01.2019 Y 2018-19
26 Parashar Arvindkumar H Rs. 3,00,000.00 3 Lacs+ Receipt No-10242 Receipt Date-16/3/2019 16/3/2019 Y 2018-19
28 Patel Mayur Laljibhai Rs. 3,00,000.00 3 Lacs+ Receipt No-10260 Dt-1 18/3/2019 Dt-2 16/2/2019 Y 2018-19
29 Pravin Sureshpuri Rs. 3,00,000.00 3 Lacs+ Receipt No-10711 Dt-1 16/03/2019 Dt-2 14/03/2019 Y 2018-19
30 Pavan Prakashchandra Bhatt Rs. 3,00,000.00 3 Lacs+ Receipt No-4430 Dt-1 31.03.2018 Dt-2 08.03.2018 Y 2018-19

  1   2   3   4   5   6   7   8   9   10   >   Next   Last  

Showing page of 14 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs