| A | B | C | D | G | H | J | K | L | M | N | P | R | S | U | V | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Progressive Electoral Trust | Elphinstone Building 10 Veer Nariman Road Fort Mumbai-400001 | Rs. 25,28,62,069.00 25 Cror+ | Chq No-401074 Central Bank of India Mumbai Main Office Branch | Y | 2019-20 |
| 2 | Progressive Electoral Trust | Elphinstone Building 10 Veer Nariman Road Fort Mumbai | Rs. 3,48,21,923.00 3 Cror+ | Cheque/DD No.568920 | Y | 2014-15 |
| 3 | Prudent Electoral Trust | G-15 Hans Bhawan-1 Bahadurshah Zafar Marg New Delhi-110002 | Rs. 3,00,00,000.00 3 Cror+ | Cheque No.000307 | Y | 2017-18 |
| 4 | Prudent Electoral Trust | G-15 Hansbhawan-1 Bahadursahah Zafar Marg New Delhi-110002 | Rs. 1,50,00,000.00 1 Cror+ | Cheque No 000370 HDFC | Y | 2018-19 |
| 5 | Progressive Electoral Trust | Elphinstone Building 10 Veer Nariman Road Fort Mumbai | Rs. 1,19,94,271.00 1 Cror+ | Cheque/DD No.568937 | Y | 2014-15 |
| 6 | Prudent Electoral Trust | G-15 Hans Bhawan-1 Bahadurshah Zafar Marg New Delhi-110002 | Rs. 1,00,00,000.00 1 Cror+ | Cheque No.000323 | Y | 2017-18 |
| 7 | Prudent Electoral Trust | G-15 Hans Bhawan-1 Bahadurshah Zafar Marg New Delhi-110002 | Rs. 1,00,00,000.00 1 Cror+ | Cheque No.000324 | Y | 2017-18 |
| 8 | Progressive Electoral Trust | Elphinstone Building 10 Veer Nariman Road Fort Mumbai | Rs. 57,47,126.00 57 Lacs+ | Cheque/DD No.568927 | Y | 2014-15 |
| 10 | Padam Industries | Room No. 12, 2nd Floor Balakrishna Niwas, 2nd Panjrapole Mumbai-400004 | Rs. 20,00,000.00 20 Lacs+ | Cheque/DD No.600678 | N | 2014-15 |
| 11 | Parashanath Trading Co | 68, Whispering Palm Lokhandwala, Mumbai-69 | Rs. 20,00,000.00 20 Lacs+ | DD.No. 000539, Drawn on HDFC Bank | Y | 2013-14 |
| 12 | Padam Industries | Room No. 12, 2nd Floor Balakrishana Niwas, 2nd Panjrapole Mumbai-400004 | Rs. 15,00,000.00 15 Lacs+ | Cheque/DD No.600677 | Y | 2014-15 |
| 13 | Parashanath Trading Co | 68, Whispering Palm Lokhandwala, Mumbai-68 | Rs. 15,00,000.00 15 Lacs+ | DD.No. 000537, Drawn on HDFC Bank | Y | 2013-14 |
| 14 | Pranab Prakash Das | Rs. 4,00,000.00 4 Lacs+ | Cheque No.648205 | Y | 2017-18 | |
| 15 | Pappu Prasad | Near Aptech Computer Centre Barbil Odisha | Rs. 3,00,000.00 3 Lacs+ | DD.No. 111790, Drawn on Oriental Bank of Commerce Barbil Br. | Y | 2013-14 |
| 16 | Penta A Studio | Basuli Sahi Buxi Bazar Cuttack | Rs. 1,99,000.00 1 Lacs+ | RTGS | Y | 2014-15 |
| 17 | Prasant Kumar Routray | Rs. 1,00,000.00 1 Lacs+ | RTGS | Y | 2014-15 | |
| 19 | Priyadarshi Mishra | Rs. 1,00,000.00 1 Lacs+ | Cheque No. 000070 | Y | 2018-19 | |
| 20 | Prashanta Nanda | Rs. 1,00,000.00 1 Lacs+ | Cheque No 155496 | Y | 2018-19 | |
| 21 | Pramod Kumar Mallik | Rs. 1,00,000.00 1 Lacs+ | Cheque No. 644456 | Y | 2018-19 | |
| 22 | Pranab Kumar Balabantaray | Rs. 1,00,000.00 1 Lacs+ | Cheque No. 169299 | Y | 2018-19 | |
| 23 | Pratap Keshari Deb | Rs. 1,00,000.00 1 Lacs+ | Cheque No. 243818 | Y | 2018-19 | |
| 24 | Partha Sarathi Parija | Rs. 50,000.00 50 Thou+ | RTGS | Y | 2014-15 | |
| 25 | Praful Kumar Mallik | Rs. 50,000.00 50 Thou+ | Cheque No. 633725 | Y | 2018-19 | |
| 26 | Partha Sarathi Parija | Rs. 49,500.00 49 Thou+ | RTGS | Y | 2014-15 | |
| 28 | Pranati Nayak | Rs. 20,000.00 20 Thou+ | Cheque No. 378141 | N | 2018-19 |
Showing page of 1 pages