| A | B | C | D | G | H | J | K | M | N | P | R | S | U | V | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Rajesh L. Soni HUF | Rs. 5,00,000.00 5 Lacs+ | RTGS Mahindra Bank Vastrapur | Y | 2015-16 | |
| 2 | Rajesh L. Soni | Rs. 5,00,000.00 5 Lacs+ | RTGS Mahindra Bank Chandan House Law Garden | Y | 2015-16 | |
| 3 | R.M. Shah & Co | Ahmedabad | Rs. 5,00,000.00 5 Lacs+ | Cheque BOB | Y | 2017-18 |
| 4 | Rakeshbhai Shah | Rs. 5,00,000.00 5 Lacs+ | Cheque BOB | Y | 2017-18 | |
| 5 | Rakesh C. Shah | Rs. 2,00,000.00 2 Lacs+ | Cheque IMPS | Y | 2018-19 | |
| 6 | Rakesh C. Shah | Rs. 2,00,000.00 2 Lacs+ | Cheque NEFT | Y | 2018-19 | |
| 7 | Rajesh Kumar Gupta | Rs. 2,00,000.00 2 Lacs+ | Cheque SBI | Y | 2017-18 | |
| 8 | Rakeshkumar Shah | Rs. 2,00,000.00 2 Lacs+ | Cheque Kotak | Y | 2017-18 | |
| 10 | Rakesh Saini | Rs. 1,00,000.00 1 Lacs+ | NEFT SBI | Y | 2017-18 | |
| 11 | R.K. Saini | Rs. 1,00,000.00 1 Lacs+ | NEFT SBI | Y | 2017-18 | |
| 12 | R.K. Saini | Rs. 1,00,000.00 1 Lacs+ | NEFT SBI | Y | 2017-18 | |
| 13 | Ramkumar | Rs. 75,000.00 75 Thou+ | Cheque HDFC | Y | 2017-18 | |
| 14 | Rammurti Dwarka Prasad | Rs. 51,000.00 51 Thou+ | Cheque SBI | Y | 2017-18 |
Showing page of 1 pages