| A | B | D | G | H | J | K | L | M | N | P | R | S | T | V | Y | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Rakesh Kumar Shah | Rs. 3,00,000.00 3 Lacs+ | Online | Y | 2018-19 | |
| 2 | Rakesh Kumar Shah | Rs. 3,00,000.00 3 Lacs+ | Online | Y | 2018-19 | |
| 3 | Ritesh Jain & Company | Rs. 2,51,000.00 2 Lacs+ | Cheque | Y | 2018-19 | |
| 4 | RS Tools and Engineering Private Limited | Delhi | Rs. 2,40,000.00 2 Lacs+ | Cheque | Y | 2018-19 |
| 5 | Ram Sarikh Yadav | Rs. 2,00,000.00 2 Lacs+ | NEFT | Y | 2017-18 | |
| 6 | Rohini Vijay | Rs. 2,00,000.00 2 Lacs+ | NEFT | Y | 2017-18 | |
| 7 | Raj Prakash | Rs. 2,00,000.00 2 Lacs+ | NEFT | Y | 2017-18 | |
| 8 | Rajnish Sehgal | Rs. 2,00,000.00 2 Lacs+ | Online | Y | 2018-19 | |
| 10 | Rashmi Raizada | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2017-18 | |
| 11 | Raj Prakash | Rs. 1,00,000.00 1 Lacs+ | Online | Y | 2018-19 | |
| 12 | Rashmi Raizada | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2018-19 | |
| 13 | Rajnish Sehgal | Rs. 95,000.00 95 Thou+ | Online | Y | 2018-19 | |
| 14 | Ram Mehar Saroha | Rs. 50,000.00 50 Thou+ | Cheque | Y | 2017-18 | |
| 15 | Ram Mehar Saroha | Rs. 50,000.00 50 Thou+ | Cheque | Y | 2017-18 | |
| 16 | Ram Mehar Saroha | Rs. 50,000.00 50 Thou+ | Cheque | Y | 2017-18 |
Showing page of 1 pages