| A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | VPR Mining Infrastructure Pvt Ltd | D.No. 8-2-293/82/A/1259 3rd Floor Plot No. 1259 Lakshmi Towers Road No. 36 Jubilee Hills Hyderabad-500033 | Rs. 30,00,000.00 30 Lacs+ | Transfer Date 29-08-2018 22-11-2018 | Y | 2018-19 |
| 2 | Vishnu Garg | Rs. 20,00,000.00 20 Lacs+ | Cheque No.265875 & RTGS | Y | 2017-18 | |
| 3 | Vinayak Associates | B-20 Kala Colony Behind Genpact Malviya Nagar Jaipur Rajasthan | Rs. 10,00,000.00 10 Lacs+ | RTGS | Y | 2017-18 |
| 4 | Vishnu Vardhan Reddy M | Rs. 5,50,000.00 5 Lacs+ | NEFT Date- 09.04.2019 10.04.2019 | Y | 2019-20 | |
| 5 | Vishnudasyam Maheswar Rao | Rs. 5,00,000.00 5 Lacs+ | NEFT Date. 06.03.2019 | Y | 2018-19 | |
| 6 | Vijay Singh Thakur | Rs. 5,00,000.00 5 Lacs+ | NEFT Date. 10-07-2018 | Y | 2018-19 | |
| 7 | V.S.C.K.K. Ranga Rao, Kavu | Rs. 2,00,000.00 2 Lacs+ | Transfer, Dt- 05.08.2015 | Y | 2015-16 | |
| 8 | V S Technologies | Cherllapally Hyderbad | Rs. 1,00,000.00 1 Lacs+ | Cheque No.166678 Andhra Bank | N | 2017-18 |
Showing page of 1 pages