| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Wockhart Ltd | Workhart Tower Bandra Kurla Complex Bandra East Mumbai-400051 | Rs. 2,00,00,000.00 2 Cror+ | Cheque, ICICI Bank Ltd Nariman Point Br. Mumbai | Y | 2014-15 |
| 2 | Wolkem India Limited | E-101, Mewar Industrial Area Madri Udaipur Rajasthan | Rs. 50,00,000.00 50 Lacs+ | RTGS, RTGS | Y | 2023-24 |
| 3 | William Allen Lyngdoh | Rs. 30,00,000.00 30 Lacs+ | Cash | N | 2014-15 | |
| 4 | Windlass Steel Crafts | 11-A, Rajpur Road Uttarakhand | Rs. 11,00,000.00 11 Lacs+ | Cheque, SBI, Main Branch 4 Convent Road Dehradun | N | 2014-15 |
| 5 | Wolkem India LTD. | Noble House, Post Box No. 21 Swaroop Sugar Udipur (Raj.) | Rs. 10,00,000.00 10 Lacs+ | Ch No. 584394/ dtd. 23-04-2009 HDFC Bank Ltd. Udaipur Branch. | Y | 2009-10 |
| 6 | Wajajat Ather Mirza | Rs. 6,70,000.00 6 Lacs+ | Cheque, State Bank Of India | Y | 2023-24 | |
| 7 | Wpil ltd | N.S. Road Kolkata | Rs. 5,00,000.00 5 Lacs+ | DD.no. 112353,dt-13.04.2004Vijaya bank kolkata | N | 2004-05 |
| 8 | Wild Flower Estate and Resorts Pvt. Ltd. | 301,Shah Sultan Building,Cunmighan Road,Bangalore-560052 | Rs. 5,00,000.00 5 Lacs+ | Cheque No.483309,Dated 24.10.2005 Federal Bank Ltd.Banglore | N | 2005-06 |
| 10 | William tea amam ltd | 19 N.S. Road Kolkata | Rs. 3,00,000.00 3 Lacs+ | Dd.no. 070437 dt-16.04.2004Standard & chartered bank kolkata | N | 2004-05 |
| 11 | World Villa | Plot No. 30/32, Sane Building, Office No. 2, Ground Floor. Nana Bhai Lane Hutatma Chowk Fort | Rs. 2,00,000.00 2 Lacs+ | RTGS, RTGS | Y | 2024-25 |
| 12 | Wajhul Quamar | Rs. 2,00,000.00 2 Lacs+ | RTGS, RTGS | Y | 2024-25 | |
| 13 | Wansuk Syiem | Rs. 54,000.00 54 Thou+ | Ch No 961331, Dtd 05-09-2013,SBI, Parliament House, New Delhi | N | 2013-14 | |
| 14 | Wansuk Syiem | Rs. 54,000.00 54 Thou+ | Cheque, State Bank of India Parliament House New Delhi | N | 2014-15 | |
| 15 | Wansuk Syiem | Rs. 24,000.00 24 Thou+ | S.I. SBI-PH | N | 2013-14 |
Showing page of 1 pages