Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
1171 Nitin Mittal Rs. 75,000.00 75 Thou+ 21.03.2020 Y 2019-20
1172 Mukesh Pujara Rs. 75,000.00 75 Thou+ 24.11.2020 Y 2019-20
1173 Pallavi Sharma Rs. 71,750.00 71 Thou+ 11.07.2020 Y 2019-20
1174 Vineet Kedia Rs. 71,000.00 71 Thou+ SBI 10.01.2020 Y 2019-20
1175 Vishwa Deepak Rs. 70,000.00 70 Thou+ SBI 04.02.2020 Y 2019-20
1176 Krishan Kumar Sarser Rs. 70,000.00 70 Thou+ 28.07.2020 Y 2019-20
1177 Vineet Mittal Rs. 70,000.00 70 Thou+ 10.06.2020 Y 2019-20
1178 Anil Kumar Yadav Rs. 70,000.00 70 Thou+ 11.06.2020 Y 2019-20
1180 Rahul Gupta Rs. 70,000.00 70 Thou+ Ch.No-14770 11.08.2020 Y 2019-20
1181 Swati Kapoor Rs. 70,000.00 70 Thou+ SBI 23.02.2020 Y 2019-20
1182 Rajat Kapoor Rs. 70,000.00 70 Thou+ SBI 18.12.2019 Y 2019-20
1183 Garvit Agrawal Rs. 70,000.00 70 Thou+ SBI 24.02.2020 Y 2019-20
1184 Ankita Bansal Rs. 70,000.00 70 Thou+ 18.03.2020 Y 2019-20
1185 Peush Bhardwaj Rs. 70,000.00 70 Thou+ 19.03.2020 Y 2019-20
1186 Mahalaxmi Trader (Ashwani Bansal) Guganmal Bansal 1876 2nd Floor Multani Mohalla Rani Bagh North West Delhi Rs. 68,000.00 68 Thou+ 19.05.2020 Y 2019-20
1187 Jatin Garg Rs. 67,000.00 67 Thou+ 13.01.2021 N 2019-20
1189 Sweta Gupta Rs. 65,000.00 65 Thou+ SBI 10.02.2020 Y 2019-20
1190 Pankaj Anand Rs. 65,000.00 65 Thou+ 06.07.2020 Y 2019-20
1191 Sidharth Thakur Rs. 65,000.00 65 Thou+ 19.03.2020 N 2019-20
1192 Vineet Gupta Rs. 63,000.00 63 Thou+ Ch.No-212221 13.03.2020 Y 2019-20
1193 Sahil Khaneja Rs. 60,000.00 60 Thou+ 22.07.2020 Y 2019-20
1194 Arvind Shrivastav Rs. 60,000.00 60 Thou+ 22.07.2020 Y 2019-20
1195 Surendra Kumar J Rs. 60,000.00 60 Thou+ 03.03.2020 Y 2019-20
1196 Monal Chhbra Rs. 60,000.00 60 Thou+ 26.07.2020 Y 2019-20
1198 Sarika Jain Rs. 60,000.00 60 Thou+ 18.05.2020 Y 2019-20
1199 Pankaj Thapliyal Rs. 60,000.00 60 Thou+ SBI 10.02.2020 Y 2019-20
1200 Sakshi Kala Jain Rs. 60,000.00 60 Thou+ 05.12.2020 N 2019-20

First   Previous   <   35   36   37   38   39   40   41   42   43   44   >   Next   Last  

Showing page 40 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs