Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
3211 Rakeshkumar Savliya Rs. 75,000.00 75 Thou+ Receipt No. - 2435 Receipt Dt-23/02/2018 Y 2017-18
3212 Dipti Bhupendra Pandya Rs. 75,000.00 75 Thou+ Receipt No-7440 Dt-1 16.01.2019 Dt-2 07.01.2019 Y 2018-19
3214 Parth Pratik Shome Rs. 75,000.00 75 Thou+ Receipt No-9945 Dt-1 13/03/2019 Dt-2 11/03/2019 Y 2018-19
3215 Jagdishchandra R. Shah Rs. 75,000.00 75 Thou+ Receipt No-8369 Dt-1 25.01.2019 Dt-2 22.01.2019 Y 2018-19
3216 Parth Pratik Some Rs. 75,000.00 75 Thou+ Receipt No-9950 Dt-1 13/03/2019 Dt-2 13/03/2019 Y 2018-19
3217 Kinnar N. Shah Rs. 75,000.00 75 Thou+ Receipt No-8194 Dt-1 26.09.2017 Y 2018-19
3218 Chaitanyasinh Parabat Sinh Zala Rs. 75,000.00 75 Thou+ Receipt No-8378 Dt-1 28.01.2019 Dt-2 28.01.2019 Y 2018-19
3219 Vipulbhai Bhavsar Rs. 75,000.00 75 Thou+ Receipt No-9251 Dt-1 6/3/2019 Dt-2 1/3/2019 Y 2018-19
3220 Tushar Gautamlal Shah Rs. 75,000.00 75 Thou+ Receipt No-8189 Dt-1 23/01/2019 Dt-2 21/01/2019 Y 2018-19
3221 Poojan Arvindkumar Mehta Rs. 75,000.00 75 Thou+ Receipt No-4420 Dt-1 31.03.2018 Dt-2 21.03.2018 Y 2018-19
3223 Deepak Babulal Kandala Rs. 75,000.00 75 Thou+ Receipt No-2266 Receipt Date-2/7/2018 Y 2017-18
3224 YERXES Rustam Rao Rs. 75,000.00 75 Thou+ Receipt No-12786 Dt-1 31/3/2019 Dt-2 26/03/2019 Y 2018-19
3225 Ashish Vardhan Rathi Rs. 75,000.00 75 Thou+ Receipt No-8660 Dt-1 11/2/2019 Dt-2 8/2/2019 Y 2018-19
3226 Malaviya Manish Shamjibhai Rs. 75,000.00 75 Thou+ Receipt No-8269 Dt-1 25/01/2019 Y 2018-19
3227 Umang kumar Ashok Kumar Bhatt Rs. 75,000.00 75 Thou+ Receipt No-10353 Dt-1 15/3/2019 Dt-2 1/3/2019 Y 2018-19
3228 Mahindra Bhai Kantilal Patel Rs. 75,000.00 75 Thou+ Receipt No-10363 Dt-1 16/3/2019 Dt-2 15/3/2019 Y 2018-19
3229 Shah Punit Pankajkumar Rs. 75,000.00 75 Thou+ Receipt No-8518 Dt-1 01/02/2019 Dt-2 31/01/2019 Y 2018-19
3230 Bhavesh Nayak Rs. 75,000.00 75 Thou+ Receipt No-8519 Dt-1 01/02/2019 Dt-2 31/01/2019 Y 2018-19
3232 Punit Shah Rs. 75,000.00 75 Thou+ Receipt No-9603 Dt-1 01/03/2019 Dt-2 28/02/2019 Y 2018-19
3233 Bhavesh Nayak Rs. 75,000.00 75 Thou+ Receipt No-9605 Dt-1 01/03/2019 Dt-2 28/02/2019 Y 2018-19
3234 Shah Punit Pankajkumar Rs. 75,000.00 75 Thou+ Receipt No-10754 Dt-1 22/03/2019 Dt-2 19/03/2019 Y 2018-19
3235 Bhavesh H. Nayak Rs. 75,000.00 75 Thou+ Receipt No-10755 Dt-1 22/03/2019 Dt-2 20/03/2019 Y 2018-19
3236 Srinivas Pishpati Rs. 75,000.00 75 Thou+ Receipt No-8530 Dt-1 02/02/2019 Dt-2 01/02/2019 Y 2018-19
3237 Vikas Harilal Shah Rs. 75,000.00 75 Thou+ Receipt No-5512 Dt-1 02.07.2018 Dt-2 02.07.2018 Y 2018-19
3238 Parit M. Badodaria Rs. 75,000.00 75 Thou+ Receipt No-5516 Dt-1 04.07.2018 Dt-2 04.07.2018 Y 2018-19
3239 Prakash V. Gandhi Rs. 75,000.00 75 Thou+ Receipt No-8538 Dt-1 05/02/2019 Dt-2 04/02/2019 Y 2018-19

First   Previous   <   103   104   105   106   107   108   109   110   111   112   >   Next   Last  

Showing page 108 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs