Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
3601 Niral Sureshbhai Shah Rs. 50,000.00 50 Thou+ Receipt No. - 3125 Receipt Dt-27/03/2018 Y 2017-18
3602 Bhagwan Dass Goswami Rs. 50,000.00 50 Thou+ Receipt No-12423 Dt-1 28/03/2019 Dt-2 27/03/2019 Y 2018-19
3603 Mahendra Pinninti Rs. 50,000.00 50 Thou+ Receipt No-4417 Dt-1 31.03.2018 Dt-2 29.03.2018 Y 2018-19
3604 Bhadresh Ramanlal Sanghavi Rs. 50,000.00 50 Thou+ Receipt No-8198 Dt-1 25/01/2019 Dt-2 17/01/2019 Y 2018-19
3605 Pokiya Gautam Ukabhai Rs. 50,000.00 50 Thou+ Receipt No-7324 Dt-1 13/12/2018 Dt-2 13/12/2018 Y 2018-19
3606 Suresh Sachania Rs. 50,000.00 50 Thou+ Receipt No-12425 Dt-1 28/03/2019 Dt-2 26/03/2019 Y 2018-19
3607 Pragnesh Rajeshkumar Shah Rs. 50,000.00 50 Thou+ Receipt No-7379 Dt-1 27.12.2018 Dt-2 24.12.2018 Y 2018-19
3608 Shafali Jain Rs. 50,000.00 50 Thou+ Receipt No-10329 Dt-1 14/3/2019 Dt-2 16/3/2019 Y 2018-19
3610 Rahul Kumar Rs. 50,000.00 50 Thou+ Receipt No-7382 Dt-1 27.12.2018 Dt-2 27.12.2018 Y 2018-19
3611 Balaji Asociates 4 Bha 5 A Jawaharnagar Jaipur Rajasthan Rs. 50,000.00 50 Thou+ Receipt No-10705 Dt-1 14/03/2019 Dt-2 05/03/2019 Y 2018-19
3612 Vinay Premshankar Tiwari Rs. 50,000.00 50 Thou+ Receipt No-7383 Dt-1 27.12.2018 Dt-2 27.12.2018 Y 2018-19
3613 Kaushik Nathalal Modi Rs. 50,000.00 50 Thou+ Receipt No-8255 Dt-1 16/01/2019 Dt-2 14/10/2018 Y 2018-19
3614 Hashit G Patel Rs. 50,000.00 50 Thou+ Receipt No-8848 Dt-1 25/2/2019 Dt-2 21/2/2019 Y 2018-19
3615 Prakash S. Acharya Rs. 50,000.00 50 Thou+ Receipt No-8400 Dt-1 02.02.2019 Dt-2 01.02.2019 Y 2018-19
3616 Paras Jain Rs. 50,000.00 50 Thou+ Receipt No-7385 Dt-1 27.12.2018 Dt-2 21.12.2018 Y 2018-19
3617 Kaushik Nathalal Modi Rs. 50,000.00 50 Thou+ Receipt No-8257 Dt-1 17/01/2019 Dt-2 17/10/2018 Y 2018-19
3619 Parag Navinchandra Sheth Rs. 50,000.00 50 Thou+ Receipt No-7332 Dt-1 13/12/2018 Dt-2 13/12/2018 Y 2018-19
3620 Saumer Binode Majumdar Rs. 50,000.00 50 Thou+ Receipt No-8258 Dt-1 17/01/2019 Dt-2 20/06/2018 Y 2018-19
3621 Jinal Suketubhai Shah Rs. 50,000.00 50 Thou+ Receipt No. - 3058 Receipt Dt-14/03/2018 Y 2017-18
3622 Saumer Binode Majumdar Rs. 50,000.00 50 Thou+ Receipt No-8259 Dt-1 17/01/2019 Dt-2 14/05/2018 Y 2018-19
3623 Saumer Binode Majumdar Rs. 50,000.00 50 Thou+ Receipt No-8260 Dt-1 17/01/2019 Dt-2 21/12/2018 Y 2018-19
3624 Vishal Manojbhai Gajjar Rs. 50,000.00 50 Thou+ Receipt No-10338 Dt-1 14/3/2019 Dt-2 14/3/2019 Y 2018-19
3625 Jayesh Mantri Rs. 50,000.00 50 Thou+ Receipt No-12350 Dt-1 28/03/2019 Dt-2 28/03/2019 Y 2018-19
3626 Kushal Suketubhai Shah Rs. 50,000.00 50 Thou+ Receipt No. - 3061 Receipt Dt-03/12/2018 N 2017-18
3628 Vishal Manojbhai Gajjar Rs. 50,000.00 50 Thou+ Receipt No-10339 Dt-1 15/3/2019 Dt-2 14/3/2019 Y 2018-19
3629 Alap J. Anerao Rs. 50,000.00 50 Thou+ Receipt No-9275 Dt-1 14/3/2019 Dt-2 13/3/2019 Y 2018-19
3630 Umeshkumar Deviprashad Dave Rs. 50,000.00 50 Thou+ Receipt No. - 3062 Receipt Dt-13/03/2018 Y 2017-18

First   Previous   <   116   117   118   119   120   121   122   123   124   125   >   Next   Last  

Showing page 121 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs