Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
1711 Sarita Rs. 1,20,000.00 1 Lacs+ Receipt No-6671 Dt-1 05/02/2019 Dt-2 05/02/2019 Y 2018-19
1712 Kishor Dave Rs. 1,20,000.00 1 Lacs+ Receipt No-4041 Dt-1 31.03.2018 Dt-2 31.03.2018 Y 2018-19
1713 Virendra Ramsurat Yadav Rs. 1,20,000.00 1 Lacs+ Receipt No-6676 Dt-1 07/12/2019 Dt-2 07/12/2019 Y 2018-19
1714 Vikas Hiralal Shah Rs. 1,20,000.00 1 Lacs+ Receipt No-5991 Dt-1 01/11/2018 Dt-2 31/10/2018 Y 2018-19
1715 Prakashchandra Pokharana Rs. 1,20,000.00 1 Lacs+ Receipt No-2559 Receipt Date-19/2/2018 Y 2017-18
1716 Parit M. Badodaria Rs. 1,15,000.00 1 Lacs+ Receipt No-2137 Receipt Date-2/3/2018 Y 2017-18
1717 Akash Mehta Rs. 1,15,000.00 1 Lacs+ Receipt No-5346Receipt Date-23/3/2018 Y 2017-18
1718 Jatin B. Patel Rs. 1,11,111.00 1 Lacs+ Receipt No-12294 Dt-1 29/3/2019 Dt-2 29/03/2019 Y 2018-19
1720 Abhishek K. Parikh Rs. 1,11,000.00 1 Lacs+ Receipt No-8669 Dt-1 3/1/2019 Dt-2 3/1/2019 Y 2018-19
1721 Atit R Shah Rs. 1,11,000.00 1 Lacs+ Receipt No-8689 Dt-1 14/2/2019 Dt-2 14/2/2019 Y 2018-19
1722 Pratik Mehta Rs. 1,11,000.00 1 Lacs+ Receipt No-1034 Dt-1 1/2/2018 Dt-2 31/1/2018 Y 2018-19
1723 Homesh Mulchandani Rs. 1,11,000.00 1 Lacs+ Receipt No-1035 Dt-1 1/2/2018 Dt-2 30/1/2018 Y 2018-19
1724 Kiritkumar Parikh Rs. 1,11,000.00 1 Lacs+ Receipt No-3599 Dt-1 03.01.2019 Dt-2 03.01.2018 Y 2018-19
1725 Dhansukh V. Katta Rs. 1,10,000.00 1 Lacs+ Receipt No-9915 Dt-1 08/03/2019 Dt-2 08/03/2019 Y 2018-19
1726 Jignesh Kiritbhai Patel Rs. 1,10,000.00 1 Lacs+ Receipt No-9145 Dt-1 19/02/2019 Dt-2 19/02/2019 Y 2018-19
1727 Jay Parani Rs. 1,10,000.00 1 Lacs+ Receipt No. - 3229 Receipt Dt-28/03/2018 Y 2017-18
1729 Amit Kumar Jain Rs. 1,10,000.00 1 Lacs+ Receipt No-5581 Dt-1 28.09.2018 Dt-2 28.09.2018 Y 2018-19
1730 Amit Kumar Jain Rs. 1,10,000.00 1 Lacs+ Receipt No-5584 Dt-1 10.12.2018 Dt-2 10.12.2018 Y 2018-19
1731 Ashishkumar Jain Rs. 1,10,000.00 1 Lacs+ Receipt No-5589 Dt-1 29.11.2018 Dt-2 29.11.2018 Y 2018-19
1732 Vedprakash R. Mahajan Rs. 1,10,000.00 1 Lacs+ Receipt No-1055 Dt-1 12/2/2018 Dt-2 7/2/2018 Y 2018-19
1733 Atit R. Shah Rs. 1,07,900.00 1 Lacs+ Receipt No-8213 Receipt Date-29/1/2019 29/1/2019 Y 2018-19
1734 Jignesh Shah Rs. 1,06,500.00 1 Lacs+ Receipt No-9140 Dt-1 18/02/2019 Dt-2 13/02/2019 Y 2018-19
1735 Devprakash N. Sharma Rs. 1,05,000.00 1 Lacs+ Receipt No-7288 Dt-1 2/2/2019 Dt-2 27/1/2019 Y 2018-19
1736 Dhansukh Y. Katta Rs. 1,05,000.00 1 Lacs+ Receipt No-10717 Dt-1 18/03/2019 Dt-2 16/03/2019 Y 2018-19
1738 Satish Malani Rs. 1,04,000.00 1 Lacs+ Receipt No-8376 Dt-1 28.01.2019 Dt-2 28.01.2019 Y 2018-19
1739 Viral Shah Rs. 1,01,000.00 1 Lacs+ Receipt No-2975 Dt-1 23.03.2018 Dt-2 03.03.2018 Y 2018-19
1740 Viral Shah Rs. 1,01,000.00 1 Lacs+ Receipt No-2976 Dt-1 23.03.2018 Dt-2 01.03.2018 Y 2018-19

First   Previous   <   53   54   55   56   57   58   59   60   61   62   >   Next   Last  

Showing page 58 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs