| A | B | D | F | I | L | P | S |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Satya Electoral Trust | G-15, Hans Bhawan, 1, Bahadur Shah Zafar Marg New Delhi-110002 | Rs. 1,00,00,000.00 1 Cror+ | Ch.No. 000133, HDFC Bank Kasturba Gandhi Marg New Delhi, Dt. 09.04.2014, Date of receipt of contributions- 11-04-2014 | Y | 2014-15 |
| 2 | Progressive Electoral Trust | Elphinstone Building 10 Veer Nariman Road Fort, Mumbai-400001 | Rs. 59,10,000.00 59 Lacs+ | Ch.No. 568917, Central Bank of India Mumbai Main Office Mumbai-400023, Dt. 11.04.2014, Date of receipt of contributions- 21-04-2014 | Y | 2014-15 |
| 3 | Immanuel & Co | 491, C Bypass Road Pudukottai Po- Tuticorin-628001(Tamilnadu) | Rs. 25,00,000.00 25 Lacs+ | Ch.No. 270383, SBI Tuticorin, Dt. 08.04.2014, Date of receipt of contributions- 15-04-2014 | Y | 2014-15 |
| 4 | Immanuel & Co | 491, C Bypass Road Pudukottai Po- Tuticorin-628001(Tamilnadu) | Rs. 25,00,000.00 25 Lacs+ | Ch.No. 270381, SBI Tuticorin, Dt. 11.04.2014, Date of receipt of contributions- 15-04-2014 | Y | 2014-15 |
| 5 | Immanuel & Co | 491, C Bypass Road Pudukottai Po- Tuticorin-628001(Tamilnadu) | Rs. 25,00,000.00 25 Lacs+ | Ch.No. 134150, Axis Bank Ltd Tuticorin, Dt. 09.04.2014, Date of receipt of contributions- 15-04-2014 | Y | 2014-15 |
| 6 | Immanuel & Co | 491, C Bypass Road Pudukottai Po- Tuticorin-628001(Tamilnadu) | Rs. 25,00,000.00 25 Lacs+ | Ch.No. 134151, Axis Bank Ltd, Tuticorin, Dt. 12.04.2014, Date of receipt of contributions- 15-04-2014 | Y | 2014-15 |
| 7 | Dorf Ketal Chemicals (I) Pvt Ltd | 2 Dorf Ketal Tower Ramchandra Lane Kachpada Malad (W) Mumbai-400064 | Rs. 10,00,000.00 10 Lacs+ | Ch.No. 007430, Citi Bank Fort Mumbai-400001, Dt. 25.03.2014, Date of receipt of contributions- 07-04-2015 | Y | 2014-15 |
| 8 | Shyam Gangadhar Bhusewar | Rs. 3,50,000.00 3 Lacs+ | DD.No. 000426, HDFC Bank Satpur MIDC Nasik-422007, Dt. 07.04.2014, Date of receipt of contributions- 16-04-2014 | Y | 2014-15 | |
| 10 | Akhilesh Kumar Singh | Rs. 2,00,000.00 2 Lacs+ | Ch.No. 160821, Bank of India Rajendra Nagar, Dt. 15.04.2014, Date of receipt of contributions- 18-04-2014 | Y | 2014-15 | |
| 11 | Ford Hospital & Research Centre Pvt Ltd | New Bypass Khemnichak Patna-800027 | Rs. 2,00,000.00 2 Lacs+ | Ch.No. 006329, Bank of Baroda Lanka Kachuara Patna, Dt. 16.04.2014, Date of receipt of contributions- 18-04-2014 | Y | 2014-15 |
| 12 | L.K. Trust | Infantry Road Tasker Town Bangalore, GPO, Bengaluru South-560001 | Rs. 2,00,000.00 2 Lacs+ | Ch.No. 626607, Canara Bank Avenue Road Bangalore-560002, Dt. 27-03-2015, Date of receipt of contributions- 31-03-2015 | Y | 2014-15 |
| 13 | Sri Nitish Kumar | Rs. 1,35,000.00 1 Lacs+ | Ch.No. 466509, SBI Patna Secretariate, Dt. 02.12.2014, Date of receipt of contributions- 05-12 -2014 | Y | 2014-15 | |
| 14 | Barun Kumar Sinha | Rs. 1,01,000.00 1 Lacs+ | Ch.No. 472657, SBI, Rajendra Nagar, Dt. 15.04.2014, Date of receipt of contributions- 18-04-2014 | Y | 2014-15 | |
| 15 | Sri Prodipto Mukherjee Ashish | Rs. 51,000.00 51 Thou+ | Ch.No. 113427, Indian Bank West Gandhi Maidan, Dt. 21.01.2015, Date of receipt of contributions- 06-02-2015 | Y | 2014-15 | |
| 16 | Dr. Uday Kant Mishra | Rs. 27,500.00 27 Thou+ | Ch.No. 583626, SBI, S.K. Puri, Dt. 10.04.2014, Date of receipt of contributions- 11-04-2014 | Y | 2014-15 |
Showing page of 1 pages