Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > BJAP > Donation > 2015-16

Donation Details Financial Year : 2015-16

Bharat Jan Aadhar Party (BJAP)

Financial Year : 2015-16

Type : Other Party
State in which Registered: Maharashtra
Address : Flat No. 4 Kurla Amar CHS Society Opp. Janseva Petrol Pump Kale Marg Kamani Kurla (West) Mumbai Maharashtra- 400070
All Years Summary List of All Donors

List of Donors

Sort by Alphabet :
A B C D F G H I J K L M N O P R S U V W
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
1 Surinder Mohan Arora Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.408 Part No.98 Y 2015-16
2 Jagannath Bhandary Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.666 Part No.117 Y 2015-16
3 Fernandes Dereil Peter Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.97 Part No.220 N 2015-16
4 Khairnar Govind Radho Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.316 Part No.208 Y 2015-16
5 Mariya Pankaj Vijay Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.476 Part No.193 N 2015-16
6 Ramnani Deepak Ram Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.443 Part No.180 N 2015-16
7 Mehra Nishant Deepak Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.389 Part No.187 Y 2015-16
8 Umesh Balkrishna Agar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.446 Part No.7 N 2015-16
10 Hitesh Dabhi Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.535 Part No.214 N 2015-16
11 Arora Rakeshray Bimalaray Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.605 Part No.129 N 2015-16
12 Arora Rakeshray Bimalaray Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.608 Part No.129 N 2015-16
13 Arora Rakeshray Bimalaray Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.607 Part No.129 N 2015-16
14 Ganatra Abhishek Deepak Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.817 Part No.2 N 2015-16
15 Ojha Janak Govindram Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.825 Part No.140 Y 2015-16
16 Ojha Ravishankar Govindram Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.823 Part No.140 Y 2015-16
17 Ojha Paresh Govindram Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.828 Part No.140 Y 2015-16
19 Lanjekar Subhash Madhusudan Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.197 Part No.135 Y 2015-16
20 Jain Madanraj Kapurchandaj Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.241 Part No.121 Y 2015-16
21 Jain Viren Madanraj Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.243 Part No.121 N 2015-16
22 Jain Ankit Madanraj Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.244 Part No.121 N 2015-16
23 Sharma Rajesh Daulatram Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.378 Part No.73 Y 2015-16
24 Narechania Darshit Ajaykumar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.1254 Part No.252 N 2015-16
25 Nair Ashok Gopalkrishnan Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.83 Part No.167 N 2015-16
26 Shah Sagar Ashok Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.969 Part No.16 N 2015-16
28 Negi Sajjansingh Dyalsingh Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.597 Part No.84 N 2015-16
29 Rawal Dipesh Laxman Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.57 Part No.90 N 2015-16
30 Rawal Laxman Ramanath Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.54 Part No.90 N 2015-16

  1   2   3   4   5   >   Next   Last  

Showing page of 5 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs