| A | K | M | N | P | R | S | T |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Rakesh Katta HUF | Rs. 5,00,000.00 5 Lacs+ | RTGS ICICI Bank | Y | 2014-15 | |
| 2 | Shri Abhijeet Yadav | Rs. 5,00,000.00 5 Lacs+ | RTGS ICICI Bank | Y | 2014-15 | |
| 3 | Krishna Yadav | Rs. 5,00,000.00 5 Lacs+ | RTGS ICICI Bank | Y | 2014-15 | |
| 4 | Krishna Yadav HUF | Rs. 5,00,000.00 5 Lacs+ | RTGS ICICI Bank | Y | 2014-15 | |
| 5 | Manish Sethi | Rs. 3,00,000.00 3 Lacs+ | Cheque No.175253 IDBI Bank | Y | 2014-15 | |
| 6 | Radhey Shyam Agarwal HUF | Rs. 2,00,000.00 2 Lacs+ | Cheque No.279672 Yes Bank | Y | 2014-15 | |
| 7 | Manish Tatiwal & Sons | Rs. 2,00,000.00 2 Lacs+ | Cheque No.175632 Yes Bank | Y | 2014-15 | |
| 8 | Manish Sethi | Rs. 2,00,000.00 2 Lacs+ | RTGS | Y | 2014-15 | |
| 10 | Akansha Singhal | Rs. 1,00,000.00 1 Lacs+ | NEFT | Y | 2014-15 | |
| 11 | Tarun Kumar Singhal | Rs. 1,00,000.00 1 Lacs+ | NEFT | Y | 2014-15 | |
| 12 | Pratibha Singhal | Rs. 1,00,000.00 1 Lacs+ | NEFT | Y | 2014-15 | |
| 13 | Niranjan Kumar Singhal | Rs. 1,00,000.00 1 Lacs+ | NEFT | Y | 2014-15 | |
| 14 | Niranjan Agarwal | Rs. 49,000.00 49 Thou+ | Cheque No.772151 SBBJ Bank | Y | 2014-15 | |
| 15 | Niranjan Agarwal | Rs. 49,000.00 49 Thou+ | Cheque No.69073 SBBJ Bank | Y | 2014-15 | |
| 16 | Niranjan Agarwal | Rs. 49,000.00 49 Thou+ | Cheque No.69074 SBBJ Bank | Y | 2014-15 |
Showing page of 1 pages