| A | K | N | S |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Kushwaha Kumar Amalendu | Rs. 30,000.00 30 Thou+ | Cheque No.111461 Date-01/03/2019 ICIC Bank ICIC0000404 | Y | 2018-19 | |
| 2 | Kushwaha Kumar Amalendu | Rs. 25,000.00 25 Thou+ | Cheque No.111457 ICIC Bank ICIC0000404 | Y | 2018-19 | |
| 3 | Kushwaha Kumar Amalendu | Rs. 25,000.00 25 Thou+ | Cheque No.111459 ICIC Bank ICIC0000404 | Y | 2018-19 | |
| 4 | Shazad Alam | Rs. 20,000.00 20 Thou+ | Cheque No.079947 ICIC0000404 | Y | 2018-19 | |
| 5 | Shazad Alam | Rs. 20,000.00 20 Thou+ | Cheque No.079948 Date-02/02/2019 ICIC Bank ICIC0000404 | Y | 2018-19 | |
| 6 | Sanjay Kumar | Rs. 20,000.00 20 Thou+ | Electronic Transfer Refrence No. 905408145699 ICIC Bank | Y | 2018-19 | |
| 7 | Shazad Alam | Rs. 20,000.00 20 Thou+ | Cheque No.079949 Date-06/03/2019 ICIC Bank ICIC0000404 | Y | 2018-19 | |
| 8 | Navdeep Chandra | Rs. 20,000.00 20 Thou+ | Cheque No.855721 Date-28/02/2019 State Bank of India SBIN000088 | Y | 2018-19 | |
| 10 | Abinash Kumar Singh | Rs. 10,000.00 10 Thou+ | Cheque No.975320 Date-21/02/2019 SBI SBIN0004603 | Y | 2018-19 |
Showing page of 1 pages