| B | D | J | M | S |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Bhartiya Kamgar Sena | A Wing, Golden Heights Bldg, Harishchandra Patil Marg, Shivaji Park, Dadar (W), Mumbai - 400028 | Rs. 1,39,000.00 1 Lacs+ | Ch No 59295, Bhavani Sh Bank Ltd. Limaye Niwas Br. | N | 2005-06 |
| 2 | Municipal Karmachari Kamgar Sena | Municipal School No 2, Near Portuguese Church, Gokhale Road, Dadar (W), Mumbai - 400028 | Rs. 1,00,000.00 1 Lacs+ | Ch No 59907, Bhavani Sh. Bank Ltd., Limaye Niwas Br. | N | 2005-06 |
| 3 | Mohan Vishnu Rawle | 2/21, Abdul Kadar Chember, Parel, Mumbai - 400012 | Rs. 55,000.00 55 Thou+ | Cash | N | 2005-06 |
| 4 | Bank Karmachari Sena Mahasangh | Yashoda Niwas, 77 Ranade Road, Shivaji Park Dadar, Mumbai - 28 | Rs. 51,000.00 51 Thou+ | Ch No 026257, Union Bank of India, Mumbai Samachar Marg Br. | N | 2005-06 |
| 5 | Bhartiya Vima Karmachari Sena | 6th Floor, New India Assurance Building, 87, M.G.Road, Mumbai - 4000001 | Rs. 51,000.00 51 Thou+ | Ch No 061732, Bank of Maharashtra, Fort, Mumbai Br. | N | 2005-06 |
| 6 | Bala Nandgaonkar | 5/35, BIT Chawl, Mazgaon, Tadwadi, Saint Mery Marg, Mumbai - 400010 | Rs. 50,000.00 50 Thou+ | Cash | N | 2005-06 |
| 7 | Dagadu Sakpal | C/54, Nitya Sukhadham CHS Ltd., Dr. S.S. Rao Road, Lalbaug, Chavri Pada, Mumbai - 400012 | Rs. 50,000.00 50 Thou+ | Cash | N | 2005-06 |
| 8 | Share Bazar Staff Union | Share Bazar Building, Share Bazar, Mumbai | Rs. 39,000.00 39 Thou+ | Ch No 030097 | N | 2005-06 |
| 10 | Maharashtra Doodh Vitrak Sena | 2nd Floor, Sena Bhawan, Dadar (W), Mumbai - 400028 | Rs. 25,000.00 25 Thou+ | Ch NO 062292, Bhavani Sh Bank Ltd, Limaye Niwas Br. | N | 2005-06 |
Showing page of 1 pages