Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | HAJI ABDUL SAMAD ANSARI | SP | 2 | 10th Pass | 27 | Rs 50,27,606 ~ 50 Lacs+ | Rs 0 ~ |
2 | AJAY RAI | BJP | 1 | Graduate | 34 | Rs 51,99,365 ~ 51 Lacs+ | Rs 0 ~ |
3 | AJEET KUMAR DUBEY | RLD | 0 | Graduate | 56 | Rs 20,10,000 ~ 20 Lacs+ | Rs 0 ~ |
4 | AKHILESH MISHRA | SP | 1 | Graduate Professional | 50 | Rs 10,45,927 ~ 10 Lacs+ | Rs 0 ~ |
5 | AMARNATH | Gondvana Gantantra Party | 0 | 10th Pass | 45 | ||
6 | AMARNATH SHASTRI | IJP | 0 | Others | 65 | Rs 1,98,000 ~ 1 Lacs+ | Rs 0 ~ |
7 | ANAND KUMAR SINGH | Rashtriya Krantikari Samajwadi Party | 1 | Graduate Professional | 38 | Rs 7,45,000 ~ 7 Lacs+ | Rs 0 ~ |
8 | ANAND VIJAY SINGH | Suheldev Bhartiya Samaj Party | 1 | Post Graduate | 38 | Rs 10,82,000 ~ 10 Lacs+ | Rs 60,000 ~ 60 Thou+ |
10 | ARJUN PATEL | IND | 0 | Illiterate | 42 | ||
11 | ARUN PATHAK | IND | 1 | 8th Pass | 31 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
12 | ASHAFAQ AHAMED ALIAS DABALU | Suheldev Bhartiya Samaj Party | 0 | 8th Pass | 33 | Rs 99,26,257 ~ 99 Lacs+ | Rs 0 ~ |
13 | AWADHESH KUMAR MAURYA | IND | 0 | 12th Pass | 41 | Rs 4,39,000 ~ 4 Lacs+ | Rs 0 ~ |
14 | AWADHESH KUMAR MISHRA | Bharat Punarnirman Dal | 0 | Post Graduate | 37 | Rs 2,07,000 ~ 2 Lacs+ | Rs 0 ~ |
15 | BASHIRUN KINNAR ALIAS KAMALA | IND | 0 | Illiterate | 43 | ||
16 | C. A. VIJAYA PRAKASH GUPTA | BSP | 0 | Post Graduate | 41 | Rs 1,59,33,806 ~ 1 Crore+ | Rs 2,38,098 ~ 2 Lacs+ |
17 | CHANAKYA TRIPATHI | Jai Jawan Jai Kisan Mazdoor Congress | 0 | Graduate | 27 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
19 | CHHOTELAL VISHWAKARMA ALIAS LALLAO VISHWAKARMA | RLD | 17 | 10th Pass | 36 | Rs 55,000 ~ 55 Thou+ | Rs 0 ~ |
20 | CHOTELAL NISHAD | Suheldev Bhartiya Samaj Party | 0 | 5th Pass | 60 | ||
21 | DEOBRAT SHARMA | BSP | 1 | Post Graduate | 59 | Rs 42,56,011 ~ 42 Lacs+ | Rs 9,00,838 ~ 9 Lacs+ |
22 | DEVENDRA NARAYAN SINGH | IND | 0 | 12th Pass | 52 | Rs 50,66,494 ~ 50 Lacs+ | Rs 3,55,500 ~ 3 Lacs+ |
23 | DHARMENDRA PRATAP SINGH (LADDU) | SHS | 0 | 10th Pass | 35 | Rs 16,92,500 ~ 16 Lacs+ | Rs 0 ~ |
24 | DHARMENDRA SINGH | Rashtriya Krantikari Samajwadi Party | 0 | Graduate | 33 | Rs 1,32,000 ~ 1 Lacs+ | Rs 0 ~ |
25 | DILIP KUMAR DAY | SP | 0 | 12th Pass | 47 | ||
26 | DINANATH PANDEY | BSP | 0 | Post Graduate | 67 | Rs 52,71,424 ~ 52 Lacs+ | Rs 0 ~ |
28 | DR. AWADHESH KUMAR SINGH | BSP | 0 | Doctorate | 52 | Rs 45,80,664 ~ 45 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
29 | DR. DAYASHANKAR MISRA DAYALU | INC | 4 | Doctorate | 42 | Rs 39,50,243 ~ 39 Lacs+ | Rs 3,32,000 ~ 3 Lacs+ |
30 | DR. JYOTASANA SHRIVASTAV | BJP | 0 | Doctorate | 70 | ||
31 | DR. MAHENDRA NATH PANDEY | BJP | 0 | Doctorate | 50 | Rs 22,82,508 ~ 22 Lacs+ | Rs 58,000 ~ 58 Thou+ |
32 | DR. RADHEYSHYAM MISHRA | INC | 0 | Doctorate | 47 | Rs 34,30,000 ~ 34 Lacs+ | Rs 1,05,000 ~ 1 Lacs+ |
33 | DR. SHIVNATH YADAV | BJP | 1 | Doctorate | 52 | Rs 59,29,771 ~ 59 Lacs+ | Rs 6,49,493 ~ 6 Lacs+ |
34 | DR. SONELAL PATEL | AD | 1 | Post Graduate | 57 | Rs 1,68,28,037 ~ 1 Crore+ | Rs 7,51,913 ~ 7 Lacs+ |
35 | FULCHAND | IND | 0 | 10th Pass | 31 | ||
37 | GOPAL MAURYA | IND | 0 | 8th Pass | 40 | Rs 3,65,000 ~ 3 Lacs+ | Rs 0 ~ |
38 | GOPAL RAI | Rashtriya Krantikari Samajwadi Party | 0 | 8th Pass | 35 | Rs 4,40,000 ~ 4 Lacs+ | Rs 7,02,000 ~ 7 Lacs+ |
39 | HANUMAN DAS | SHS | 0 | Not Given | 54 | Rs 20,55,000 ~ 20 Lacs+ | Rs 1,09,119 ~ 1 Lacs+ |
40 | HAWALDAR YADAV | RLD | 1 | 12th Pass | 49 | ||
41 | HEMENT KUMAR KUSHWAHA | Rashtriya Samanta Dal | 0 | Graduate | 43 | Rs 4,34,000 ~ 4 Lacs+ | Rs 0 ~ |
42 | IFTEKHAR HUSAIN | Rashtriya Janata Dal | 0 | Not Given | 37 | Rs 10,92,600 ~ 10 Lacs+ | Rs 50,000 ~ 50 Thou+ |
43 | JAGDISH DIXIT (JAGGU) | SHS | 0 | Not Given | 45 | Rs 12,03,700 ~ 12 Lacs+ | Rs 0 ~ |
44 | JHABBU YADAV | IND | 0 | 5th Pass | 45 | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
46 | KEWALA DEVI | Indian Justice Party | 0 | Post Graduate | 60 | Rs 24,09,100 ~ 24 Lacs+ | Rs 0 ~ |
47 | KHUSHIHAL SHARMA | IND | 0 | 8th Pass | 38 | Rs 1,93,500 ~ 1 Lacs+ | Rs 0 ~ |
48 | LALMANI | CPI(M) | 0 | Literate | 54 | Rs 4,72,400 ~ 4 Lacs+ | Rs 0 ~ |
49 | MANJU BHARDWAJ | IND | 0 | Literate | 40 | Rs 2,25,600 ~ 2 Lacs+ | Rs 500 ~ 5 Hund+ |
50 | MANOJ RAI PAPPU | SP | 0 | 12th Pass | 38 | ||
51 | MD. MUNAUWAR ALI | IND | 0 | 10th Pass | 51 | Rs 7,70,000 ~ 7 Lacs+ | Rs 0 ~ |
52 | MERAJ KHAN | IND | 2 | Graduate | 39 | Rs 15,92,112 ~ 15 Lacs+ | Rs 891 ~ 8 Hund+ |
53 | MITHALESH KUMAR BIND | Rashtriya Swabhimaan Party | 0 | 8th Pass | 27 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
55 | MURALI PRASAD SHASHTRI ALIAS MURALI GIRAS | Pragatisheel Manav Samaj Party | 0 | 12th Pass | 38 | ||
56 | NANDLAL MAURYA | Rashtriya Janata Dal | 0 | Graduate | 31 | Rs 47,000 ~ 47 Thou+ | Rs 0 ~ |
57 | NARENDRA NATH DUBEY ADIG | NCP | 0 | Post Graduate | 34 | Rs 22,97,835 ~ 22 Lacs+ | Rs 0 ~ |
58 | NEEL RATAN PATEL (NILU) | AD | 1 | 12th Pass | 35 | Rs 43,03,049 ~ 43 Lacs+ | Rs 3,500 ~ 3 Thou+ |
59 | NIRBHAY KUMAR JAISAL | IND | 0 | Graduate | 30 | Rs 68,000 ~ 68 Thou+ | Rs 0 ~ |
60 | PRAVEEN | Proutist Sarva Samaj Party | 0 | Graduate Professional | 32 | ||
61 | RABIYA KALAM | IND | 0 | Not Given | 37 | Rs 10,74,000 ~ 10 Lacs+ | Rs 0 ~ |
62 | RADHAKRISHNA URF SANJAY YADAV | Suheldev Bhartiya Samaj Party | 4 | Graduate Professional | 34 | Rs 72,14,235 ~ 72 Lacs+ | Rs 4,90,669 ~ 4 Lacs+ |
64 | RAJ KUMAR SINGH ALIAS R.K. SINGH | BSP | 0 | Post Graduate | 64 | Rs 3,34,25,000 ~ 3 Crore+ | Rs 0 ~ |
65 | RAJENDRA PRASAD ALIAS RAJAN MAURYA | IND | 0 | 10th Pass | 48 | ||
66 | RAJESH | IND | 0 | Not Given | 35 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
67 | RAJESH RAI | RLD | 0 | 10th Pass | 35 | Rs 25,80,000 ~ 25 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
68 | RAJESHWAR SINGH PATEL ALIAS RAJESH BHAI | Jan Morcha | 1 | 12th Pass | 42 | Rs 9,22,777 ~ 9 Lacs+ | Rs 0 ~ |
69 | RAJKUMAR S/O JAWAHIR | Jan Morcha | 0 | Not Given | 28 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
70 | RAJKUMAR S/O NANDU | Lok Dal | 0 | 5th Pass | 33 | ||
71 | RAKESH KUMAR VERMA | IND | 0 | Literate | 36 | Rs 55,100 ~ 55 Thou+ | Rs 0 ~ |
73 | RAMGOPAL SINGH | INC | 1 | Graduate | 56 | Rs 2,73,91,300 ~ 2 Crore+ | Rs 12,52,750 ~ 12 Lacs+ |
74 | RAMMURAT SINGH PATEL | RJD | 0 | Graduate Professional | 26 | Rs 5,84,500 ~ 5 Lacs+ | Rs 0 ~ |
75 | RAVISHANKAR | Bharat Punarnirman Dal | 0 | Post Graduate | 26 | ||
76 | SANKATHA PRASAD PANDEY ALIAS BUMGURU | IND | 0 | 12th Pass | 67 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
77 | SATISH CHAUBEY | INC | 0 | Not Given | 50 | Rs 18,79,474 ~ 18 Lacs+ | Rs 16,77,485 ~ 16 Lacs+ |
78 | SATISH JAISAWAL | Rashtriya Janata Dal | 0 | 10th Pass | 34 | Rs 19,44,010 ~ 19 Lacs+ | Rs 40,00,000 ~ 40 Lacs+ |
79 | SHANKAR | IND | 0 | Illiterate | 56 | Rs 3,43,000 ~ 3 Lacs+ | Rs 0 ~ |
80 | SHASHIKANT RAJBHAR | BJP | 6 | 10th Pass | 47 | ||
82 | SHEKH MOHAMMAD SHAMIM | INC | 0 | Not Given | 52 | Rs 2,79,93,800 ~ 2 Crore+ | Rs 0 ~ |
83 | SHIV NARAYAN TRIPATHI | IND | 0 | Graduate | 28 | Rs 31,100 ~ 31 Thou+ | Rs 0 ~ |
84 | SHIVAJI SINGH | Jan Morcha | 4 | Post Graduate | 32 | Rs 4,30,000 ~ 4 Lacs+ | Rs 4,88,260 ~ 4 Lacs+ |
85 | SHMSHU DOHA | Momin Conference | 0 | Literate | 47 | ||
86 | SHYAM DEO ROY CHAUDHARY DADA | BJP | 0 | Graduate | 67 | Rs 40,17,258 ~ 40 Lacs+ | Rs 0 ~ |
87 | SUBHASH CHAND | IND | 0 | 12th Pass | 34 | Rs 41,400 ~ 41 Thou+ | Rs 0 ~ |
88 | SUJEET KUMAR SINGH | Suheldev Bhartiya Samaj Party | 16 | 12th Pass | 35 | Rs 11,26,000 ~ 11 Lacs+ | Rs 0 ~ |
89 | SURENDRA KUMAR YADAV | Rashtriya Janata Dal | 1 | 8th Pass | 38 | Rs 13,42,000 ~ 13 Lacs+ | Rs 0 ~ |
91 | UDAI LAL MAURYA | BSP | 0 | 10th Pass | 44 | Rs 34,16,035 ~ 34 Lacs+ | Rs 1,75,000 ~ 1 Lacs+ |
92 | UMASHANKAR SINGH | IND | 0 | 8th Pass | 53 | Rs 25,76,500 ~ 25 Lacs+ | Rs 0 ~ |
93 | VASUDEW | IND | 0 | Literate | 32 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
94 | VIJAY PATEL | Suheldev Bhartiya Samaj Party | 0 | 12th Pass | 44 | Rs 8,30,000 ~ 8 Lacs+ | Rs 0 ~ |
95 | VIKAS NARAYAN DUBEY TIKA | NCP | 1 | Post Graduate | 30 | ||
96 | VIKRAM VIJ ALIAS VIKKI PUNJABI | BSP | 1 | Graduate | 27 | Rs 2,70,013 ~ 2 Lacs+ | Rs 10,661 ~ 10 Thou+ |
97 | VIRENDRA SINGH | SP | 0 | Graduate | 48 | Rs 69,56,677 ~ 69 Lacs+ | Rs 33,44,381 ~ 33 Lacs+ |
98 | VISHWAJEET | Suheldev Bhartiya Samaj Party | 0 | 12th Pass | 27 | Rs 28,000 ~ 28 Thou+ | Rs 0 ~ |
Showing page of 1 pages