Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | TAPAS PAUL | Alipore | AITC | 1 | Graduate | Rs 70,02,653 ~ 70 Lacs+ | Rs 1,23,259 ~ 1 Lacs+ |
2 | AHMED JAVED KHAN | Ballygunge | AITC | 1 | Not Given | Rs 76,50,000 ~ 76 Lacs+ | Rs 14,00,000 ~ 14 Lacs+ |
3 | RAHUL GHOSH | Baruipur | CPM | 1 | Graduate | ||
4 | MANOJ CHAKRABORTY | Berhampore | IND | 1 | Graduate | Rs 7,44,624 ~ 7 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
5 | ANANDA KUMAR BISWAS | Bishnupur East | CPM | 4 | Graduate Professional | Rs 8,98,777 ~ 8 Lacs+ | Rs 0 ~ |
6 | SUVENDU ADHIKARI | Contai South | AITC | 4 | Graduate | ||
7 | AKSHAY THAKUR | Cooch Behar West | AIFB | 1 | Not Given | Rs 7,38,603 ~ 7 Lacs+ | Rs 0 ~ |
8 | SK. JAHANGIR KARIM | Debra | CPM | 1 | 12th Pass | Rs 4,66,000 ~ 4 Lacs+ | Rs 2,37,000 ~ 2 Lacs+ |
10 | MAINUL HAQUE | Farakka | INC | 1 | 10th Pass | Rs 25,01,400 ~ 25 Lacs+ | Rs 3,45,445 ~ 3 Lacs+ |
11 | NARAYAN BISWAS | Gangarampur | CPM | 3 | 12th Pass | Rs 10,42,441 ~ 10 Lacs+ | Rs 0 ~ |
12 | ABDUL KHALEQUE MOLLA | Garden Reach | INC | 2 | 12th Pass | ||
13 | GHOSH SUSANTA | Garhbeta East | CPM | 1 | 12th Pass | Rs 40,27,744 ~ 40 Lacs+ | Rs 0 ~ |
14 | ALI IMRAN RAMZ | Goalpokhar : Bye-election on 07-11-2009 | AIFB | 3 | Not Given | Rs 25,43,652 ~ 25 Lacs+ | Rs 0 ~ |
15 | CHITTA RANJAN MANDAL | Gosaba | RSP | 2 | Post Graduate | ||
16 | AMAR BASU | Jhargram | CPM | 2 | Graduate | Rs 4,73,738 ~ 4 Lacs+ | Rs 30,000 ~ 30 Thou+ |
17 | APURBA SARKAR (DAVID) | Kandi | IND | 2 | 12th Pass | Rs 7,65,762 ~ 7 Lacs+ | Rs 0 ~ |
19 | JOYKRISHNA HALDER | Kultali | IND | 2 | 10th Pass | Rs 72,024 ~ 72 Thou+ | Rs 10,800 ~ 10 Thou+ |
20 | DHIREN BAGDI | Mahammad Bazar | CPM | 2 | 10th Pass | Rs 37,296 ~ 37 Thou+ | Rs 0 ~ |
21 | ABU TAHER KHAN | Naoda | INC | 3 | 10th Pass | ||
22 | AMIYA KUMAR SAHOO | Panskura East | CPM | 4 | Graduate | Rs 16,44,600 ~ 16 Lacs+ | Rs 0 ~ |
23 | CHITTARANJAN DASTHAKUR | Panskura West | CPI | 2 | Post Graduate | Rs 25,67,321 ~ 25 Lacs+ | Rs 0 ~ |
24 | KISKU CHHOTAN | Phansidewa | CPM | 1 | 10th Pass | ||
25 | SWADESH RANJAN NAYAK | Ramnagar | CPM | 1 | 8th Pass | Rs 81,44,427 ~ 81 Lacs+ | Rs 20,59,400 ~ 20 Lacs+ |
26 | HARADHAN JHA | Raniganj | CPM | 1 | 10th Pass | Rs 8,79,230 ~ 8 Lacs+ | Rs 47,663 ~ 47 Thou+ |
28 | MILAN PARUA | Sagar | CPM | 1 | Post Graduate | Rs 9,62,437 ~ 9 Lacs+ | Rs 0 ~ |
29 | KHAGENDRA NATH MAHATA | Salbani | CPM | 2 | 12th Pass | Rs 6,58,706 ~ 6 Lacs+ | Rs 0 ~ |
30 | HARISH CHANDRA BARMAN | Sitalkuchi | CPM | 5 | 12th Pass | ||
31 | KHARA SOREN | Tapan | RSP | 1 | 10th Pass | Rs 10,80,243 ~ 10 Lacs+ | Rs 0 ~ |
Showing page of 1 pages