Self Profession:Social Service (Politician)
Spouse Profession:Business
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2021 - 2022 | 2021 - 2022 ** Rs 18,39,721 ~ 18 Lacs+ 2020 - 2021 ** Rs 25,57,337 ~ 25 Lacs+ 2019 - 2020 ** Rs 15,00,692 ~ 15 Lacs+ 2018 - 2019 ** Rs 62,10,340 ~ 62 Lacs+ None ** Rs 0 ~ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 11,34,69,256 ~ 11 Crore+ 2021 - 2022 ** Rs 20,31,43,794 ~ 20 Crore+ 2020 - 2021 ** Rs 7,55,95,397 ~ 7 Crore+ 2019 - 2020 ** Rs 10,73,70,857 ~ 10 Crore+ 2018 - 2019 ** Rs 7,63,42,508 ~ 7 Crore+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 19 of 2023, CID Police Station, A.P., Amaravathi, Mangalagiri | 120B, 409, 34 | Section 13(1)(d) r/w Section 13(2) of Prevention of Corruption Act, 1988 | No | No | |||||
2 | 18 of 2023, CID Police Station, A.P., Amaravathi, Mangalagiri | 166, 167, 409, 120B, 34 | Section 13(1)(d) r/w Section 13(2) of Prevention of Corruption Act, 1988 | No | No | |||||
3 | 79 of 2023, Mudiveedu Police Station, Mudiveedu, Annamayya District | 120B, 147, 148, 153, 307, 115, 109, 323, 324, 506, 149 | No | No | ||||||
4 | 56 of 2023, Mulakalacheruvu Police Station, Mulakalacheruvu, Annamayya District | 143, 341, 153, 153A, 290, 506, 149 | No | No | ||||||
5 | 41 of 2023, Biccavole Police Station, Biccavole, East Godavari District | 143, 353, 149 | No | No | ||||||
6 | 43 of 2023, Anaparthy Police Station, Anaparthy, East Godavari District | 188, 506, 34 | No | No | ||||||
7 | 16 of 2022, CID Police Station, A.P., Amaravathi, Mangalagiri | Honorable Court of the Special Judge for SPE & ACB Cases - cum-Additional Metropolitan Sessions Judge, Vijayawada | 120B, 420, 34, 35, 36, 37, 166, 167 , 217 | Section 13(2) r/w Section 13(1)(a) of Prevention of Corruption Act, 1988 | No | No | ||||
8 | 75 of 2022, Kalyanadurgam Police Station, Kalyanadurgam, Ananthapur District | 153A, 34 | No | No | ||||||
9 | 29 of 2021, CID Police Station, A.P., Amaravathi, Mangalagiri | Honorable Court of the Special Judge for SPE & ACB Cases -cum- Additional Metropolitan Sessions Judge, Vijayawada. | 166, 167, 418, 420, 465, 468, 471, 409, 201, 109, 120B | Section 13(2) r/w Section 13(1)(c)& (d) of Prevention of Corruption Act, 1988. | No | No | ||||
10 | 24 of 2021, CID Police Station, A.P., Amaravathi, Mangalagiri | Honorable Court of the Special Judge for SPE & ACB Cases -cum- Additional Metropolitan Sessions Judge, Vijayawada | 166, 167, 418, 465, 468, 471, 409, 506, 120B | Section 13(2) r/w Section 13(1)(c) & (d) Prevention of Corruption Act, 1988. | No | No | ||||
11 | 230 of 2021, Arundalpet Police Station, Guntur, Guntur District | 188, 505(1)(b), 505(2) | Section 54 of Disaster Management Act, 2005 | No | No | |||||
12 | 88 of 2021, Narasaraopet- II Town Police Station, Narasaraopeta, Palnadu District | 188, 505(1)B, 505(2), 153A | Section 54 of Disaster Management Act, 2005 | No | No | |||||
13 | 5 of 2021, CID Police Station, A.P., Amaravathi, Mangalagiri | 166, 167, 217, 120B, 34, 35, 36, 37 | Section 3(1)(f), (g) of SC, ST (Prevention of Atrocities) Act 1989 and Section 7 of AP assigned land (Prohibition of Transfers) Act, 1977 | No | Yes | Crl.P.No.1762 of 2021 on the file of the Honorable High Court of Andhra Pradesh seeking Quash of F.I.R. and vide orders dated 19.03.2021 there is a stay on investigation | ||||
14 | 1 of 2021, Nellimarla Police Station, Vizianagaram District | 307, 326, 427, 503, 506, 323, 120B, 34 | Section 3 of Prevention of Damage to Public Property Act, 1984. (Charge Sheet filed on 30-06-2022 against A3 to A8 so far, no evidence was collected against A1 i.e. Nara Chandra Babu Naidu). | No | No | |||||
15 | 511 of 2020, Nandigama Police Station, Krishna District | 188, 270 | Section 3 of Epidemic Diseases Act, 1897 ( As per police report the involvement of A-1 i.e. Sri. Nara ChandraBabu Naidu has not been established during the investigation) | No | No | |||||
16 | 15 of 2020 CID Police Station, A.P., Amaravathi, Mangalagiri | Honourable Court of the Special Judge for SPE & ACB Cases -cum- Additional Metropolitan Sessions Judge, Vijayawada | 420, 120B | Sections 3(1)(G), (2) (va) of SC, ST (Prevention of Atrocities) Amendment) Act 2018 and Section 7 of AP Assigned Lands (Prohibition of Transfers) Act 1977 | No | No | ||||
17 | 14 of 2020, CID Police Station, A.P., Amaravathi, Mangalagiri | Honorable Court of the Special Judge for SPE & ACB Cases -cum- Additional Metropolitan Sessions Judge, Vijayawada | 166, 167, 217, 420, 409, 109, 34, 35, 36, 37, 120B | Section 3(1)(f) & (g) and 3(2)(va) of SCs &STs (Prevention of Atrocities) Amendment Act, 2015; Section 7 of AP Assigned Lands (Prohibition of Transfer) Act, 1977; and Section 13(2) r/w 13(1)(c) (d) of Prevention of Corruption Act, 1988. | No | No | ||||
18 | 48 of 2012, Allagadda Town P.S., Allagadda, Nandyal District | 188 | Section 156 (3) of Code of Criminal Procedure, 1973 | No | No | |||||
19 | 67 of 2010, Dharmabad Police Station, Maharashtra | S.C.No.7 of 2024 | 1st Additional Sessions Judge, Biloli, Nanded District | 353, 324, 332, 336, 337, 323, 504, 506, 109 , 34 | No | Yes | Criminal Application No.3428 the of 2023 on the file of High Court of Judicature at Bombay, Bench at Aurangabad seeking to quash the crime. |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)