Self Profession:Business and Agriculture
Spouse Profession:Business And Agriculture
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs -16,27,611 ~ 2021 - 2022 ** Rs 17,01,840 ~ 17 Lacs+ 2020 - 2021 ** Rs 13,54,030 ~ 13 Lacs+ 2019 - 2020 ** Rs 24,16,440 ~ 24 Lacs+ 2018 - 2019 ** Rs 20,17,230 ~ 20 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 6,94,070 ~ 6 Lacs+ 2021 - 2022 ** Rs 11,12,080 ~ 11 Lacs+ 2020 - 2021 ** Rs 5,33,570 ~ 5 Lacs+ 2020 - 2021 ** Rs 14,25,390 ~ 14 Lacs+ 2018 - 2019 ** Rs 20,33,970 ~ 20 Lacs+ |
huf | Y | 2022 - 2023 | 2022 - 2023 ** Rs 7,92,500 ~ 7 Lacs+ 2021 - 2022 ** Rs 12,45,450 ~ 12 Lacs+ 2020 - 2021 ** Rs 12,90,000 ~ 12 Lacs+ 2019 - 2020 ** Rs 12,95,000 ~ 12 Lacs+ 2018 - 2019 ** Rs 12,70,000 ~ 12 Lacs+ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 276/2023 dated 09.09.2023 of Tiruchanuru Tirupati District AP | Sec: 151 CRPC | No | No | ||||||
2 | 79/2023 dated 08.08.2023 of Mudiveedu, Annamaiah District, AP | 120B,147,148,153, 307, 115, 109, 323, 324, 506, 149 | No | No | ||||||
3 | 07/2023 dated 08.02.2023 of Narasingarayanipet(N RPeta), Chittoor District. AP | 188, 341, 290, 34 | No | No | ||||||
4 | 16/2023 dated 03.02.2023 of Bangarupalem UPS, Chittoor District, AP | 353, 290, 188, 341, 34 | No | No | ||||||
5 | 501/2022 dated 17.10.2022 of Tiruchanoor, Tirupati District, AP | 341, 188, 149 | No | No | ||||||
6 | 334/2022 dated 24.09.2022 of Chittoor 1 Town UPS, Chittoor District, AP | 143, 341, 353, 149 | No | No | ||||||
7 | 166/2022 dated 04.08.2022 of Puthalapattu UPS, Chittoor District, AP | PRC No 56/2023 | II Addl JFMC Chittoor | 307, 427, 341, 143, 147, 148, 149 | No | No | ||||
8 | 1019/2021 dated 13.12.2021 of Alipiri, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
9 | 674/2021 dated 13.12.2021 of Tiruchanoor Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
10 | 431/2021 dated 12.12.2021 of Renigunta, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
11 | 673/2021 dated 13.12.2021 of Tiruchanoor Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
12 | 349/2021 dated 11.12.2021 of Yerpedu, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
13 | 343/2021 dated 08.12.2021 of Yerpedu, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
14 | 342/2021 dated 08.12.2021 of Yerpedu, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
15 | 373/2021 dated 08.12.2021 of Srikalahasthi 1 Town, Tirupati District, AP | 341, 269, 270, 283, 34 | No | No | ||||||
16 | 341/2021 dated 07.12.2021 of Yerpedu, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
17 | 340/2021 dated 07.12.2021 of Yerpedu, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
18 | 544/2021 dated 20.11.2021 of Chittoor 1 Town UPS, Chittoor District, AP | CC No.252/2022 | IV Addl JMFC Chitoor | 341, 283, 269, 270, 143, 149 | No | No | ||||
19 | 339/2021 dated 07.12.2021 of Yerpedu, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
20 | 161/ 2021 dated 14-11-2021 of Gudipalli, Chittoor District AP | 143, 353, 149 | No | No | ||||||
21 | 350/2021 dated 11.12.2021 of Yerpedu, Tirupati District, AP | 143, 188, 341, 269, 270, 271, 149 | No | No | ||||||
22 | 324/2021 dated 08.11.2021 of Kuppam Urban, Chittoor District, AP | 143, 147, 353, 427, 149 | Sec 3 PDPPA Act | No | No | |||||
23 | 485/2021 dated 16.08.2021 of Chittoor 1 Town UPS, Chittoor District, AP. | CC No 247/2022 | IV Addl JFMC Chittoor | 341, 283, 269, 270, 143, 149 | Sec 3 PDPPA Act | No | No | |||
24 | 453/2021 dated 13.07.2021 of Chittoor 1 Town UPS, Chittoor District, AP | Sec 151 Cr . Pc | No | No | ||||||
25 | 65/2021 dated 17.02.2021 of Chandragiri, Tirupati District, AP | CC No 2440/2021 | Principal JFMC Tirupati | 188, 341, 353, 506, 149 | No | No | ||||
26 | 52/2021 dated 15.02.2021 of Tirupati Rural, Tirupati District, AP | 143, 341, 188, 149 | No | No | ||||||
27 | 504/2020 dated 20.09.2020 of Alipiri, Tirupati District, AP | 341, 188, 149 | No | No | ||||||
28 | 11/2020 dated 21.01.2020 of Tiruchanoor, Tirupati District, AP | CC No 556/2021 | V AddI JFMC Tirupati | 143, 341, 188, 149 | No | No | ||||
29 | 69/2019 dated 19.05.2019 of Pakala, Tirupati District, AP | CC No 84/2019 | Junior FMC Pakala | 341, 323, 506 | No | No | ||||
30 | 81/2019 dated 17.05.2019 of RC Puram, Tirupati District, AP | CC No 137/2020 | Principal Puttur JFMC | 188, 147, 148, 353, 149 | Yes | 26 Sep 2023 | No | |||
31 | . 50/2019 dated 14.04.2019 of Pakala, Tirupati District, AP | CC No 90/2019 | Junior FMC Pakala | 341, 323, 506, 34 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)