Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Kento Jini | ALONG EAST (ST) | BJP | 0 | Graduate Professional | Rs 11,70,29,076 ~ 11 Crore+ | Rs 0 ~ |
2 | Topin Ete | ALONG WEST (ST) | BJP | 0 | Graduate Professional | Rs 7,39,54,123 ~ 7 Crore+ | Rs 0 ~ |
3 | Mopi Mihu | ANINI (ST) | BJP | 0 | 5th Pass | Rs 21,21,23,116 ~ 21 Crore+ | Rs 0 ~ |
4 | Kumar Waii | BAMENG (ST) | INC | 2 | 10th Pass | Rs 41,96,22,213 ~ 41 Crore+ | Rs 3,36,61,000 ~ 3 Crore+ |
5 | Nyabi Jini Dirchi | BASAR (ST) | BJP | 0 | Graduate | ||
6 | Dongru Siongju | BOMDILA (ST) | BJP | 0 | 12th Pass | Rs 6,63,55,560 ~ 6 Crore+ | Rs 0 ~ |
7 | Nikh Kamin | BORDUMSA-DIYUM | NCP | 3 | Graduate | Rs 1,53,31,43,903 ~ 153 Crore+ | Rs 0 ~ |
8 | Wanglin Lowangdong | BORDURIA-BOGAPANI (ST) | BJP | 0 | Graduate | Rs 13,32,24,473 ~ 13 Crore+ | Rs 70,52,491 ~ 70 Lacs+ |
10 | Hamjong Tangha | CHANGLANG SOUTH (ST) | BJP | 0 | 8th Pass | ||
11 | Chowna Mein | CHOWKHAM (ST) | BJP | 0 | Graduate | Rs 1,26,20,14,009 ~ 126 Crore+ | Rs 5,97,46,062 ~ 5 Crore+ |
12 | Hayeng Mangfi | CHYANGTAJO (ST) | BJP | 0 | Graduate Professional | Rs 38,08,16,587 ~ 38 Crore+ | Rs 17,03,75,622 ~ 17 Crore+ |
13 | Puinnyo Apum | DAMBUK (ST) | BJP | 0 | 10th Pass | Rs 15,66,58,226 ~ 15 Crore+ | Rs 22,61,253 ~ 22 Lacs+ |
14 | Taniya Soki | DAPORIJO (ST) | BJP | 0 | Graduate Professional | Rs 18,13,83,416 ~ 18 Crore+ | Rs 0 ~ |
15 | Phurpa Tsering | DIRANG (ST) | BJP | 0 | 12th Pass | ||
16 | Nabam Vivek | DOIMUKH (ST) | Peoples Party of Arunachal | 0 | Post Graduate | Rs 8,61,38,500 ~ 8 Crore+ | Rs 2,43,00,000 ~ 2 Crore+ |
17 | Rode Bui | DUMPORIJO (ST) | BJP | 2 | 10th Pass | Rs 1,99,13,051 ~ 1 Crore+ | Rs 20,77,642 ~ 20 Lacs+ |
19 | Techi Kaso | ITANAGAR (ST) | BJP | 0 | Illiterate | Rs 45,85,97,010 ~ 45 Crore+ | Rs 0 ~ |
20 | Tseten Chombay Kee | KALAKTANG (ST) | BJP | 0 | Graduate | ||
21 | Gabriel Denwang Wangsu | KANUBARI (ST) | BJP | 0 | Graduate | Rs 1,65,73,667 ~ 1 Crore+ | Rs 0 ~ |
22 | Wanglam Sawin | KHONSA EAST (ST) | IND | 0 | 12th Pass | Rs 1,78,37,483 ~ 1 Crore+ | Rs 0 ~ |
23 | Chakat Aboh | KHONSA WEST (ST) | BJP | 0 | 12th Pass | Rs 12,73,24,358 ~ 12 Crore+ | Rs 0 ~ |
24 | Pani Taram | KOLORIANG (ST) | BJP | 3 | Graduate | Rs 90,92,313 ~ 90 Lacs+ | Rs 0 ~ |
25 | Likha Soni | LEKANG (ST) | NCP | 4 | Illiterate | ||
26 | Kardo Nyigyor | LIKABALI (ST) | BJP | 1 | 10th Pass | Rs 21,20,90,102 ~ 21 Crore+ | Rs 0 ~ |
28 | Thangwang Wangham | LONGDING-PUMAO (ST) | National Peoples Party | 1 | Graduate | Rs 18,37,91,408 ~ 18 Crore+ | Rs 35,39,332 ~ 35 Lacs+ |
29 | Tsering Lhamu | LUMLA (ST) | BJP | 0 | Post Graduate | Rs 81,80,45,651 ~ 81 Crore+ | Rs 35,08,786 ~ 35 Lacs+ |
30 | Oni Panyang | MARIYANG-GEKU (ST) | National Peoples Party | 0 | Graduate | ||
31 | Oken Tayeng | MEBO (ST) | Peoples Party of Arunachal | 0 | Graduate | Rs 12,04,58,058 ~ 12 Crore+ | Rs 42,97,740 ~ 42 Lacs+ |
32 | Pasang Dorjee Sona | MECHUKA (ST) | BJP | 0 | Graduate Professional | Rs 4,03,52,392 ~ 4 Crore+ | Rs 0 ~ |
33 | Kamlung Mosang | MIAO (ST) | BJP | 0 | Graduate Professional | Rs 8,19,34,416 ~ 8 Crore+ | Rs 0 ~ |
34 | Pema Khandu | MUKTO (ST) | BJP | 0 | Graduate | Rs 3,32,56,53,153 ~ 332 Crore+ | Rs 1,80,27,63,717 ~ 180 Crore+ |
35 | Nakap Nalo | NACHO (ST) | BJP | 0 | Post Graduate | ||
37 | Chau Zingnu Namchoom | NAMSAI (ST) | BJP | 0 | Graduate | Rs 68,11,29,994 ~ 68 Crore+ | Rs 5,27,95,667 ~ 5 Crore+ |
38 | Wangki Lowang | NAMSANG (ST) | BJP | 0 | Post Graduate | Rs 17,69,62,568 ~ 17 Crore+ | Rs 0 ~ |
39 | Tojir Kadu | NARI-KOYU (ST) | BJP | 1 | Graduate | Rs 10,96,25,800 ~ 10 Crore+ | Rs 0 ~ |
40 | Tai Nikio | NYAPIN (ST) | BJP | 5 | 10th Pass | ||
41 | Biyuram Wahge | PAKKE-KASANG (ST) | BJP | 0 | 10th Pass | Rs 16,58,10,466 ~ 16 Crore+ | Rs 0 ~ |
42 | Balo Raja | PALIN (ST) | BJP | 0 | Graduate | Rs 21,34,90,416 ~ 21 Crore+ | Rs 60,36,402 ~ 60 Lacs+ |
43 | Ojing Tasing | PANGIN (ST) | BJP | 3 | Graduate | Rs 5,29,31,930 ~ 5 Crore+ | Rs 0 ~ |
44 | Tapi Darang | PASIGHAT EAST (ST) | National Peoples Party | 0 | Graduate Professional | Rs 20,22,27,512 ~ 20 Crore+ | Rs 5,52,925 ~ 5 Lacs+ |
46 | Honchun Ngandam | PONGCHAO-WAKKA (ST) | BJP | 0 | Graduate | Rs 16,66,21,301 ~ 16 Crore+ | Rs 0 ~ |
47 | Rotom Tebin | RAGA (ST) | BJP | 1 | Graduate Professional | Rs 10,71,10,887 ~ 10 Crore+ | Rs 0 ~ |
48 | Mutchu Mithi | ROING (ST) | BJP | 0 | Graduate | Rs 10,28,82,544 ~ 10 Crore+ | Rs 0 ~ |
49 | Talem Taboh | RUMGONG (ST) | BJP | 0 | 12th Pass | Rs 2,72,82,000 ~ 2 Crore+ | Rs 0 ~ |
50 | Ealing Tallang | SEPPA EAST (ST) | BJP | 0 | Graduate | ||
51 | Mama Natung | SEPPA WEST (ST) | BJP | 0 | 12th Pass | Rs 27,40,34,716 ~ 27 Crore+ | Rs 5,36,79,684 ~ 5 Crore+ |
52 | Jikke Tako | TALI (ST) | BJP | 0 | Post Graduate | Rs 4,49,30,380 ~ 4 Crore+ | Rs 0 ~ |
53 | Nyato Dukam | TALIHA (ST) | BJP | 0 | Graduate | Rs 5,04,12,091 ~ 5 Crore+ | Rs 48,00,000 ~ 48 Lacs+ |
55 | Dr. Mohesh Chai | TEZU (ST) | BJP | 1 | Post Graduate | ||
56 | Tenzin Nyima Glow | THRIZINO-BURAGAON (ST) | IND | 0 | 12th Pass | Rs 13,79,94,904 ~ 13 Crore+ | Rs 2,27,63,802 ~ 2 Crore+ |
57 | Alo Libang | TUTING-YINGKIONG (ST) | BJP | 0 | Graduate | Rs 8,07,05,177 ~ 8 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
58 | Toko Tatung | YACHULI (ST) | NCP | 0 | Graduate | Rs 57,54,47,336 ~ 57 Crore+ | Rs 9,83,65,496 ~ 9 Crore+ |
59 | Hage Appa | ZIRO-HAPOLI (ST) | BJP | 0 | Graduate Professional | Rs 21,77,40,085 ~ 21 Crore+ | Rs 0 ~ |
Showing page of 1 pages