Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Kento Jini | ALONG EAST (ST) | BJP | 0 | Graduate Professional | Rs 11,70,29,076 ~ 11 Crore+ | Rs 0 ~ |
2 | Topin Ete | ALONG WEST (ST) | BJP | 0 | Graduate Professional | Rs 7,39,54,123 ~ 7 Crore+ | Rs 0 ~ |
3 | Mopi Mihu | ANINI (ST) | BJP | 0 | 5th Pass | Rs 21,21,23,116 ~ 21 Crore+ | Rs 0 ~ |
4 | Kumar Waii | BAMENG (ST) | INC | 2 | 10th Pass | Rs 41,96,22,213 ~ 41 Crore+ | Rs 3,36,61,000 ~ 3 Crore+ |
5 | Nyabi Jini Dirchi | BASAR (ST) | BJP | 0 | Graduate | ||
6 | Dongru Siongju | BOMDILA (ST) | BJP | 0 | 12th Pass | Rs 6,63,55,560 ~ 6 Crore+ | Rs 0 ~ |
7 | Nikh Kamin | BORDUMSA-DIYUM | NCP | 3 | Graduate | Rs 1,53,31,43,903 ~ 153 Crore+ | Rs 0 ~ |
8 | Wanglin Lowangdong | BORDURIA-BOGAPANI (ST) | BJP | 0 | Graduate | Rs 13,32,24,473 ~ 13 Crore+ | Rs 70,52,491 ~ 70 Lacs+ |
10 | Chowna Mein | CHOWKHAM (ST) | BJP | 0 | Graduate | ||
11 | Hayeng Mangfi | CHYANGTAJO (ST) | BJP | 0 | Graduate Professional | Rs 38,08,16,587 ~ 38 Crore+ | Rs 17,03,75,622 ~ 17 Crore+ |
12 | Puinnyo Apum | DAMBUK (ST) | BJP | 0 | 10th Pass | Rs 15,66,58,226 ~ 15 Crore+ | Rs 22,61,253 ~ 22 Lacs+ |
13 | Taniya Soki | DAPORIJO (ST) | BJP | 0 | Graduate Professional | Rs 18,13,83,416 ~ 18 Crore+ | Rs 0 ~ |
14 | Phurpa Tsering | DIRANG (ST) | BJP | 0 | 12th Pass | Rs 21,56,91,158 ~ 21 Crore+ | Rs 43,68,306 ~ 43 Lacs+ |
15 | Nabam Vivek | DOIMUKH (ST) | Peoples Party of Arunachal | 0 | Post Graduate | ||
16 | Rode Bui | DUMPORIJO (ST) | BJP | 2 | 10th Pass | Rs 1,99,13,051 ~ 1 Crore+ | Rs 20,77,642 ~ 20 Lacs+ |
17 | Dasanglu Pul | HAYULIANG (ST) | BJP | 0 | 12th Pass | Rs 10,49,88,837 ~ 10 Crore+ | Rs 0 ~ |
19 | Tseten Chombay Kee | KALAKTANG (ST) | BJP | 0 | Graduate | Rs 19,58,82,334 ~ 19 Crore+ | Rs 20,66,134 ~ 20 Lacs+ |
20 | Gabriel Denwang Wangsu | KANUBARI (ST) | BJP | 0 | Graduate | ||
21 | Wanglam Sawin | KHONSA EAST (ST) | IND | 0 | 12th Pass | Rs 1,78,37,483 ~ 1 Crore+ | Rs 0 ~ |
22 | Chakat Aboh | KHONSA WEST (ST) | BJP | 0 | 12th Pass | Rs 12,73,24,358 ~ 12 Crore+ | Rs 0 ~ |
23 | Likha Soni | LEKANG (ST) | NCP | 4 | Illiterate | Rs 11,54,01,178 ~ 11 Crore+ | Rs 79,59,789 ~ 79 Lacs+ |
24 | Kardo Nyigyor | LIKABALI (ST) | BJP | 1 | 10th Pass | Rs 21,20,90,102 ~ 21 Crore+ | Rs 0 ~ |
25 | Pesi Jilen | LIROMOBA (ST) | National Peoples Party | 0 | 12th Pass | ||
26 | Thangwang Wangham | LONGDING-PUMAO (ST) | National Peoples Party | 1 | Graduate | Rs 18,37,91,408 ~ 18 Crore+ | Rs 35,39,332 ~ 35 Lacs+ |
28 | Oni Panyang | MARIYANG-GEKU (ST) | National Peoples Party | 0 | Graduate | Rs 12,04,35,598 ~ 12 Crore+ | Rs 3,21,49,090 ~ 3 Crore+ |
29 | Oken Tayeng | MEBO (ST) | Peoples Party of Arunachal | 0 | Graduate | Rs 12,04,58,058 ~ 12 Crore+ | Rs 42,97,740 ~ 42 Lacs+ |
30 | Pasang Dorjee Sona | MECHUKA (ST) | BJP | 0 | Graduate Professional | ||
31 | Kamlung Mosang | MIAO (ST) | BJP | 0 | Graduate Professional | Rs 8,19,34,416 ~ 8 Crore+ | Rs 0 ~ |
32 | Pema Khandu | MUKTO (ST) | BJP | 0 | Graduate | Rs 3,32,56,53,153 ~ 332 Crore+ | Rs 1,80,27,63,717 ~ 180 Crore+ |
33 | Nakap Nalo | NACHO (ST) | BJP | 0 | Post Graduate | Rs 4,71,04,163 ~ 4 Crore+ | Rs 0 ~ |
34 | Laisam Simai | NAMPONG (ST) | IND | 0 | Graduate | Rs 3,79,27,980 ~ 3 Crore+ | Rs 0 ~ |
35 | Chau Zingnu Namchoom | NAMSAI (ST) | BJP | 0 | Graduate | ||
37 | Tojir Kadu | NARI-KOYU (ST) | BJP | 1 | Graduate | Rs 10,96,25,800 ~ 10 Crore+ | Rs 0 ~ |
38 | Tai Nikio | NYAPIN (ST) | BJP | 5 | 10th Pass | Rs 28,62,27,899 ~ 28 Crore+ | Rs 0 ~ |
39 | Biyuram Wahge | PAKKE-KASANG (ST) | BJP | 0 | 10th Pass | Rs 16,58,10,466 ~ 16 Crore+ | Rs 0 ~ |
40 | Balo Raja | PALIN (ST) | BJP | 0 | Graduate | ||
41 | Ojing Tasing | PANGIN (ST) | BJP | 3 | Graduate | Rs 5,29,31,930 ~ 5 Crore+ | Rs 0 ~ |
42 | Tapi Darang | PASIGHAT EAST (ST) | National Peoples Party | 0 | Graduate Professional | Rs 20,22,27,512 ~ 20 Crore+ | Rs 5,52,925 ~ 5 Lacs+ |
43 | Ninong Ering | PASIGHAT WEST (ST) | BJP | 0 | Graduate | Rs 8,02,75,000 ~ 8 Crore+ | Rs 9,00,000 ~ 9 Lacs+ |
44 | Honchun Ngandam | PONGCHAO-WAKKA (ST) | BJP | 0 | Graduate | Rs 16,66,21,301 ~ 16 Crore+ | Rs 0 ~ |
46 | Mutchu Mithi | ROING (ST) | BJP | 0 | Graduate | Rs 10,28,82,544 ~ 10 Crore+ | Rs 0 ~ |
47 | Talem Taboh | RUMGONG (ST) | BJP | 0 | 12th Pass | Rs 2,72,82,000 ~ 2 Crore+ | Rs 0 ~ |
48 | Ealing Tallang | SEPPA EAST (ST) | BJP | 0 | Graduate | Rs 9,00,87,934 ~ 9 Crore+ | Rs 0 ~ |
49 | Mama Natung | SEPPA WEST (ST) | BJP | 0 | 12th Pass | Rs 27,40,34,716 ~ 27 Crore+ | Rs 5,36,79,684 ~ 5 Crore+ |
50 | Jikke Tako | TALI (ST) | BJP | 0 | Post Graduate | ||
51 | Nyato Dukam | TALIHA (ST) | BJP | 0 | Graduate | Rs 5,04,12,091 ~ 5 Crore+ | Rs 48,00,000 ~ 48 Lacs+ |
52 | Namgey Tsering | TAWANG (ST) | National Peoples Party | 0 | 12th Pass | Rs 25,42,42,659 ~ 25 Crore+ | Rs 32,61,566 ~ 32 Lacs+ |
53 | Dr. Mohesh Chai | TEZU (ST) | BJP | 1 | Post Graduate | Rs 2,71,40,960 ~ 2 Crore+ | Rs 0 ~ |
55 | Alo Libang | TUTING-YINGKIONG (ST) | BJP | 0 | Graduate | ||
56 | Toko Tatung | YACHULI (ST) | NCP | 0 | Graduate | Rs 57,54,47,336 ~ 57 Crore+ | Rs 9,83,65,496 ~ 9 Crore+ |
57 | Hage Appa | ZIRO-HAPOLI (ST) | BJP | 0 | Graduate Professional | Rs 21,77,40,085 ~ 21 Crore+ | Rs 0 ~ |
Showing page of 1 pages