Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abdul Awal Bhuyan | LJP | 0 | Graduate | 61 | Rs 25,90,786 ~ 25 Lacs+ | Rs 0 ~ |
2 | Abdul Majid | IND | 0 | 10th Pass | 51 | Rs 57,76,000 ~ 57 Lacs+ | Rs 902 ~ 9 Hund+ |
3 | Abdus Sobur Miah | SUCI(C) | 0 | Post Graduate | 64 | Rs 61,80,000 ~ 61 Lacs+ | Rs 0 ~ |
4 | Abidur Rahman | Assam Jatiya Parishad | 0 | Graduate | 69 | Rs 63,00,000 ~ 63 Lacs+ | Rs 0 ~ |
5 | Abu Shama | IND | 0 | 12th Pass | 39 | ||
6 | Aminul Islam | AIUDF | 4 | Post Graduate | 49 | Rs 28,85,340 ~ 28 Lacs+ | Rs 5,45,216 ~ 5 Lacs+ |
7 | Angoorlata Deka | BJP | 0 | Graduate | 35 | Rs 2,15,70,646 ~ 2 Crore+ | Rs 18,74,967 ~ 18 Lacs+ |
8 | Anil Saikia | BJP | 0 | 12th Pass | 42 | Rs 65,80,300 ~ 65 Lacs+ | Rs 0 ~ |
10 | Anup Laskar | Assam Jatiya Parishad | 0 | 12th Pass | 52 | ||
11 | Anupam Baruah | JD(U) | 0 | Graduate | 43 | Rs 5,48,231 ~ 5 Lacs+ | Rs 0 ~ |
12 | Anwar Wahid | IND | 0 | 8th Pass | 52 | Rs 1,36,36,937 ~ 1 Crore+ | Rs 67,05,589 ~ 67 Lacs+ |
13 | Asha Begum | IND | 0 | 10th Pass | 47 | Rs 87,22,229 ~ 87 Lacs+ | Rs 0 ~ |
14 | Biren Basak | Bharatiya Gana Parishad | 0 | 12th Pass | 48 | Rs 66,48,000 ~ 66 Lacs+ | Rs 5,75,000 ~ 5 Lacs+ |
15 | Bishnu Das | AGP | 0 | Post Graduate | 58 | ||
16 | Chitralekha Das | IND | 0 | Graduate | 28 | Rs 10,48,416 ~ 10 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
17 | Dipika Saikia Keot | Assam Jatiya Parishad | 0 | Post Graduate | 53 | Rs 33,18,244 ~ 33 Lacs+ | Rs 0 ~ |
19 | Fatema Khatun | IND | 0 | 8th Pass | 42 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
20 | Guneswar Das | IND | 0 | 10th Pass | 63 | ||
21 | Ikbal Hussain | IND | 0 | 8th Pass | 36 | Rs 7,61,215 ~ 7 Lacs+ | Rs 0 ~ |
22 | Inamul Huda | Revolutionary Communist Party of India (Rasik Bhatt) | 0 | Post Graduate | 52 | Rs 8,08,685 ~ 8 Lacs+ | Rs 0 ~ |
23 | Jiabur Rahman | IND | 0 | 12th Pass | 35 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
24 | Jinnatul Islam | Rashtriya Ulama Council | 0 | 8th Pass | 35 | Rs 10,50,000 ~ 10 Lacs+ | Rs 0 ~ |
25 | Jitu Goswami | BJP | 3 | 12th Pass | 49 | ||
26 | Matiur Rahman | IND | 0 | Graduate | 52 | Rs 21,91,000 ~ 21 Lacs+ | Rs 0 ~ |
28 | Moni Das | Janata Party | 0 | 10th Pass | 46 | Rs 37,77,825 ~ 37 Lacs+ | Rs 3,46,500 ~ 3 Lacs+ |
29 | Musabbir Ali Ahmed | IND | 0 | 12th Pass | 27 | Rs 15,40,000 ~ 15 Lacs+ | Rs 0 ~ |
30 | Musleha Begum | Rashtriya Ulama Council | 0 | 12th Pass | 42 | ||
31 | Mustafa Shahidul Islam | IND | 0 | 10th Pass | 67 | Rs 2,11,00,000 ~ 2 Crore+ | Rs 0 ~ |
32 | Najir Hussain | BJP | 0 | Graduate | 42 | Rs 87,04,145 ~ 87 Lacs+ | Rs 17,61,785 ~ 17 Lacs+ |
33 | Nazrul Islam | IND | 1 | Graduate | 63 | Rs 2,80,48,446 ~ 2 Crore+ | Rs 0 ~ |
34 | Nripendra Mandal | IND | 0 | 10th Pass | 56 | Rs 1,50,309 ~ 1 Lacs+ | Rs 0 ~ |
35 | Nurul Amin Chowdhury | AAP | 0 | Graduate | 60 | ||
37 | Parbin Choudhury | Asom Jana Morcha | 0 | Graduate | 48 | Rs 37,57,187 ~ 37 Lacs+ | Rs 9,27,258 ~ 9 Lacs+ |
38 | Prafulla Rajkhowa | IND | 0 | Graduate | 64 | Rs 33,13,240 ~ 33 Lacs+ | Rs 0 ~ |
39 | Pranjit Bhowmik | Bharatiya Gana Parishad | 0 | 12th Pass | 40 | Rs 33,41,390 ~ 33 Lacs+ | Rs 0 ~ |
40 | Rabbul Hoque | Rashtriya Ulama Council | 0 | 12th Pass | 47 | ||
41 | Rakibul Hussain | INC | 0 | Graduate | 56 | Rs 8,26,18,243 ~ 8 Crore+ | Rs 57,07,497 ~ 57 Lacs+ |
42 | Rubul Das | IND | 2 | 12th Pass | 46 | Rs 15,79,722 ~ 15 Lacs+ | Rs 0 ~ |
43 | Rupak Sarmah | BJP | 0 | Graduate | 48 | Rs 8,26,67,430 ~ 8 Crore+ | Rs 1,06,49,145 ~ 1 Crore+ |
44 | Sahjahan Ali Ahmed | Rashtriya Ulama Council | 0 | 8th Pass | 36 | Rs 4,95,000 ~ 4 Lacs+ | Rs 0 ~ |
46 | Samsheddin Ahmed | IND | 0 | 10th Pass | 47 | Rs 11,82,150 ~ 11 Lacs+ | Rs 50,000 ~ 50 Thou+ |
47 | Samsul Alam | JD(U) | 0 | Graduate | 38 | Rs 2,17,000 ~ 2 Lacs+ | Rs 0 ~ |
48 | Sanjib Kumar Bora | BJP | 0 | Graduate | 38 | Rs 28,30,169 ~ 28 Lacs+ | Rs 14,213 ~ 14 Thou+ |
49 | Santanu Sarma | INC | 0 | Graduate | 56 | Rs 1,24,51,956 ~ 1 Crore+ | Rs 0 ~ |
50 | Sashi Kanta Das | INC | 0 | 12th Pass | 49 | ||
51 | Shafiqul Islam | Assam Jatiya Parishad | 0 | Post Graduate | 54 | Rs 6,87,64,923 ~ 6 Crore+ | Rs 34,01,105 ~ 34 Lacs+ |
52 | Shahnaz Begum | JD(U) | 0 | Post Graduate | 28 | Rs 13,43,706 ~ 13 Lacs+ | Rs 0 ~ |
53 | Shashi Tanti | IND | 0 | Graduate | 37 | Rs 55,000 ~ 55 Thou+ | Rs 0 ~ |
55 | Sonaram Bora | SUCI(C) | 0 | 8th Pass | 66 | ||
56 | Suresh Borah | INC | 4 | 12th Pass | 49 | Rs 37,10,27,990 ~ 37 Crore+ | Rs 17,87,93,906 ~ 17 Crore+ |
57 | Tanzil Hussain | INC | 0 | 12th Pass | 26 | Rs 3,12,58,318 ~ 3 Crore+ | Rs 1,41,90,492 ~ 1 Crore+ |
58 | Utpal Bania | Assam Jatiya Parishad | 0 | 12th Pass | 30 | Rs 43,24,296 ~ 43 Lacs+ | Rs 5,68,888 ~ 5 Lacs+ |
59 | Wakibur Islam | IND | 0 | Graduate | 26 | Rs 5,45,000 ~ 5 Lacs+ | Rs 0 ~ |
60 | Zehirul Islam | IND | 0 | Graduate | 27 |
Showing page of 1 pages