Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abdus Salam | Azad Samaj Party | 9 | 10th Pass | 40 | Rs 74,78,000 ~ 74 Lacs+ | Rs 0 ~ |
2 | Afaque Ainul | IND | 0 | Graduate Professional | 26 | Rs 1,75,000 ~ 1 Lacs+ | Rs 0 ~ |
3 | Ajay Kumar Sah | Suheldev Bharatiya Samaj Party | 0 | 12th Pass | 52 | Rs 1,05,00,000 ~ 1 Crore+ | Rs 0 ~ |
4 | Ajay Singh | IND | 1 | 12th Pass | 43 | Rs 9,03,000 ~ 9 Lacs+ | Rs 0 ~ |
5 | Anil Kumar Oraon | LJP | 4 | 12th Pass | 34 | ||
6 | Anmol Kumar | Voters Party International | 0 | 10th Pass | 32 | Rs 1,25,907 ~ 1 Lacs+ | Rs 0 ~ |
7 | Arjun Ram | IND | 0 | Graduate Professional | 66 | Rs 1,74,82,200 ~ 1 Crore+ | Rs 0 ~ |
8 | Arun Urawn | Peoples Party of India (Democratic) | 0 | 5th Pass | 39 | Rs 5,75,800 ~ 5 Lacs+ | Rs 0 ~ |
10 | Azad Khan | Rashtriya Jankranti Party | 1 | Literate | 43 | ||
11 | Barun Kumar Jha | Vikassheel Insaan Party | 0 | Graduate | 49 | Rs 85,16,895 ~ 85 Lacs+ | Rs 48,96,791 ~ 48 Lacs+ |
12 | Bhola Paswan | Bahujan Mukti Party | 0 | Graduate | 36 | Rs 4,38,815 ~ 4 Lacs+ | Rs 1,41,000 ~ 1 Lacs+ |
13 | Bibhaker Jha Alies Victor Jha | IND | 8 | Graduate Professional | 35 | Rs 4,14,049 ~ 4 Lacs+ | Rs 0 ~ |
14 | Bibhash Chandra Choudhary | LJP | 0 | Post Graduate | 64 | Rs 2,59,01,052 ~ 2 Crore+ | Rs 2,39,768 ~ 2 Lacs+ |
15 | Bijay Singh | JD(U) | 0 | 10th Pass | 47 | ||
16 | Binod Kumar Singh | Rashtriya Jansangharsh Swaraj Party | 0 | Post Graduate | 52 | Rs 61,30,000 ~ 61 Lacs+ | Rs 0 ~ |
17 | Chandan Kishore | IND | 0 | Graduate Professional | 36 | Rs 41,25,304 ~ 41 Lacs+ | Rs 0 ~ |
19 | Dilip Kumar Choudhary | Anti Corruption Dynamic Party | 0 | Graduate | 28 | Rs 1,47,250 ~ 1 Lacs+ | Rs 0 ~ |
20 | Dilip Kumar Diwakar | IND | 3 | Post Graduate | 64 | ||
21 | Dilip Kumar Poddar | JD(S) | 0 | 8th Pass | 53 | Rs 25,96,328 ~ 25 Lacs+ | Rs 0 ~ |
22 | Dr. Ram Prakash Mahto | RJD | 8 | Doctorate | 69 | Rs 4,00,22,838 ~ 4 Crore+ | Rs 34,52,495 ~ 34 Lacs+ |
23 | Fulamani Hembram | Jharkhand Mukti Morcha | 0 | Literate | 39 | Rs 10,26,500 ~ 10 Lacs+ | Rs 0 ~ |
24 | Ganga Kewat | Rashtriya Jansambhavna Party | 0 | 10th Pass | 50 | Rs 3,55,000 ~ 3 Lacs+ | Rs 0 ~ |
25 | Goreti Murmu | All India Majlis-E-Ittehadul Muslimeen | 0 | Literate | 38 | ||
26 | Hassan Mahmood Ahamad | All India Majlis-E-Ittehadul Muslimeen | 2 | 10th Pass | 34 | Rs 2,04,52,500 ~ 2 Crore+ | Rs 0 ~ |
28 | Ishrat Parween | IND | 0 | 10th Pass | 36 | Rs 1,26,02,714 ~ 1 Crore+ | Rs 0 ~ |
29 | Jagannath Das | IND | 0 | Graduate | 33 | Rs 10,45,000 ~ 10 Lacs+ | Rs 0 ~ |
30 | Jagdish Prasad | Bharat Jago Janta Party | 0 | Literate | 43 | ||
31 | Jai Prakas Das | IND | 0 | Literate | 63 | Rs 41,92,808 ~ 41 Lacs+ | Rs 0 ~ |
32 | Janardan Singh | Right to Recall Party | 0 | 10th Pass | 66 | Rs 10,25,500 ~ 10 Lacs+ | Rs 70,000 ~ 70 Thou+ |
33 | Jawed Rahi | IND | 0 | Graduate | 53 | Rs 1,21,088 ~ 1 Lacs+ | Rs 0 ~ |
34 | Kamal Sharma | IND | 0 | Graduate | 40 | Rs 42,76,000 ~ 42 Lacs+ | Rs 0 ~ |
35 | Kavindra Kumar Paul | Bhartiya Sablog Party | 1 | Graduate | 45 | ||
37 | Khawaja Bahauddin Ahmed | NCP | 1 | Literate | 60 | Rs 18,20,146 ~ 18 Lacs+ | Rs 0 ~ |
38 | Kishor Mandal | IND | 0 | Post Graduate | 54 | Rs 78,31,100 ~ 78 Lacs+ | Rs 13,85,000 ~ 13 Lacs+ |
39 | Kuldip Paswan | IND | 0 | Graduate | 61 | Rs 79,52,289 ~ 79 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
40 | Kumar Ravi | Peoples Party of India (Democratic) | 0 | Post Graduate | 52 | ||
41 | Kundan Kumar | Janata Party | 1 | Post Graduate | 35 | Rs 43,01,041 ~ 43 Lacs+ | Rs 0 ~ |
42 | Lal Krishna Prasad | Apna Kisan Party | 0 | 12th Pass | 37 | Rs 4,22,000 ~ 4 Lacs+ | Rs 0 ~ |
43 | Lalit Kumar | Rashtriya Lok Samta Party | 1 | 12th Pass | 40 | Rs 13,15,344 ~ 13 Lacs+ | Rs 12,00,000 ~ 12 Lacs+ |
44 | Mahboob Alam | CPI(ML)(L) | 14 | 12th Pass | 63 | Rs 31,77,043 ~ 31 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
46 | Manisha Kumari | Peoples Party of India (Democratic) | 0 | Graduate | 25 | Rs 16,25,000 ~ 16 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
47 | Manju Devi | NCP | 0 | 12th Pass | 49 | Rs 2,35,31,000 ~ 2 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
48 | Manohar Prasad Singh | INC | 0 | Post Graduate | 71 | Rs 1,05,45,546 ~ 1 Crore+ | Rs 0 ~ |
49 | Manoj Murmu | Bahujan Mukti Party | 0 | Graduate | 26 | Rs 50,000 ~ 50 Thou+ | Rs 60,000 ~ 60 Thou+ |
50 | Manoranjan Prasad Das | IND | 2 | 10th Pass | 46 | ||
51 | Md Anwar Alam | IND | 0 | 5th Pass | 43 | Rs 20,00,000 ~ 20 Lacs+ | Rs 0 ~ |
52 | Md Razaul Haque | Jan Adhikar Party (Loktantrik) | 3 | Graduate Professional | 43 | Rs 57,24,749 ~ 57 Lacs+ | Rs 0 ~ |
53 | Md Zameed | SDPI | 0 | Post Graduate | 56 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
55 | Md. Fakhruddin | JD(S) | 1 | Graduate | 51 | ||
56 | Md. Noor Alam | Peace Party | 2 | Post Graduate | 28 | Rs 12,67,000 ~ 12 Lacs+ | Rs 0 ~ |
57 | Md. Parvez Alam | Loktantrik Janta Dal | 1 | Post Graduate | 51 | Rs 30,80,722 ~ 30 Lacs+ | Rs 0 ~ |
58 | Md. Saghir Alam | Jan Adhikar Party (Loktantrik) | 0 | Graduate | 31 | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
59 | Md. Shamim Akhtar | Peoples Party of India (Democratic) | 0 | 12th Pass | 32 | Rs 1,35,500 ~ 1 Lacs+ | Rs 0 ~ |
60 | Md. Shamsad Alam | NCP | 0 | 12th Pass | 43 | ||
61 | Md. Zinnah | IND | 4 | 12th Pass | 47 | Rs 38,17,100 ~ 38 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
62 | Minakshi Shweta | IND | 0 | Graduate | 34 | Rs 11,02,310 ~ 11 Lacs+ | Rs 0 ~ |
64 | Mohammad Kalamuddin Ansari Alies Kalam | IND | 0 | 5th Pass | 49 | Rs 83,73,901 ~ 83 Lacs+ | Rs 8,93,142 ~ 8 Lacs+ |
65 | Munovar Husain | SDPI | 0 | Graduate | 42 | ||
66 | Nagendra Chandra Mandal | SHS | 0 | 10th Pass | 76 | Rs 19,77,300 ~ 19 Lacs+ | Rs 0 ~ |
67 | Nasim Akhtar | SDPI | 2 | Graduate | 34 | Rs 11,25,500 ~ 11 Lacs+ | Rs 0 ~ |
68 | Neeraj Kumar | RJD | 1 | Graduate | 50 | Rs 79,53,301 ~ 79 Lacs+ | Rs 8,50,000 ~ 8 Lacs+ |
69 | Niranjan Kumar Jha | Janta Dal Rashtravadi | 2 | Graduate | 43 | Rs 45,75,688 ~ 45 Lacs+ | Rs 0 ~ |
70 | Nisha Singh | BJP | 0 | Graduate | 41 | ||
71 | Nizam | NCP | 1 | 8th Pass | 53 | Rs 1,11,42,401 ~ 1 Crore+ | Rs 22,97,718 ~ 22 Lacs+ |
73 | Poonam Devi | Bharat Jago Janta Party | 0 | Literate | 45 | Rs 1,18,14,138 ~ 1 Crore+ | Rs 0 ~ |
74 | Pramod Das | Aam Janta Party Rashtriya | 0 | 8th Pass | 37 | Rs 1,32,538 ~ 1 Lacs+ | Rs 0 ~ |
75 | Punam Kumari Alias Punam Paswan | INC | 1 | Post Graduate | 41 | ||
76 | Rajesh Gurnani | NCP | 3 | Post Graduate | 50 | Rs 21,79,800 ~ 21 Lacs+ | Rs 0 ~ |
77 | Rameshwar Hembram | IND | 0 | 10th Pass | 63 | Rs 52,00,000 ~ 52 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
78 | Ranjeet Prasad Das | IND | 0 | 5th Pass | 59 | Rs 45,60,100 ~ 45 Lacs+ | Rs 0 ~ |
79 | Sajan Kumar | IND | 0 | 10th Pass | 46 | Rs 14,63,500 ~ 14 Lacs+ | Rs 3,60,000 ~ 3 Lacs+ |
80 | Sakir Alam | Bahujan Mukti Party | 0 | 12th Pass | 34 | ||
82 | Sangita Devi | LJP | 0 | 12th Pass | 33 | Rs 50,03,000 ~ 50 Lacs+ | Rs 0 ~ |
83 | Sanjay Singh | IND | 0 | 10th Pass | 40 | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
84 | Satyanarayan Agrawal | IND | 0 | Graduate | 67 | Rs 72,49,175 ~ 72 Lacs+ | Rs 0 ~ |
85 | Shailesh Kumar Singh | Peoples Party of India (Democratic) | 0 | Graduate | 50 | ||
86 | Shakeel Ahmad Khan | INC | 6 | Doctorate | 55 | Rs 1,48,25,878 ~ 1 Crore+ | Rs 12,50,000 ~ 12 Lacs+ |
87 | Shambhu Kumar Suman | JD(U) | 0 | Graduate | 36 | Rs 45,11,640 ~ 45 Lacs+ | Rs 2,72,118 ~ 2 Lacs+ |
88 | Shiv Narayan | JD(S) | 0 | Literate | 48 | Rs 73,04,821 ~ 73 Lacs+ | Rs 0 ~ |
89 | Shobha Soren | IND | 0 | Graduate | 29 | Rs 9,29,000 ~ 9 Lacs+ | Rs 0 ~ |
91 | Srikant Mandal | IND | 0 | Graduate Professional | 42 | Rs 1,25,60,761 ~ 1 Crore+ | Rs 0 ~ |
92 | Sudarshan Chandra Paul | IND | 2 | Post Graduate | 50 | Rs 20,67,000 ~ 20 Lacs+ | Rs 0 ~ |
93 | Sunil Chaudhary | IND | 0 | Graduate | 46 | Rs 40,93,663 ~ 40 Lacs+ | Rs 10,50,000 ~ 10 Lacs+ |
94 | Suraj Prakash Roy | JD(U) | 2 | Graduate | 44 | Rs 24,97,731 ~ 24 Lacs+ | Rs 0 ~ |
95 | Tanuja Khatoon | The Plurals Party | 0 | Post Graduate | 32 | ||
96 | Tanweer Shamsi | IND | 7 | Others | 43 | Rs 17,32,981 ~ 17 Lacs+ | Rs 0 ~ |
97 | Tarkishore Prasad | BJP | 1 | 12th Pass | 64 | Rs 1,89,40,307 ~ 1 Crore+ | Rs 1,87,500 ~ 1 Lacs+ |
98 | Tauquir Alam | INC | 0 | Post Graduate | 37 | Rs 1,04,23,900 ~ 1 Crore+ | Rs 29,85,000 ~ 29 Lacs+ |
100 | Wakil Das | Jan Adhikar Party (Loktantrik) | 1 | Graduate | 53 |
Showing page of 1 pages