| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bablu Rishidev | 46 | IND | No | Literate | 2,00,000 ~ 2 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Bambam Kumar | 27 | IND | No | 12th Pass | 21,00,000 ~ 21 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chandrahas Chaupal | 49 | RJD | Yes 4 | 12th Pass | 1,50,00,000 ~ 1 Crore+ | 67,00,000 ~ 67 Lacs+ | Y | |||||
| Serious IPC Counts:  3 IPC Details* Punishment for murder(302), Punishment for kidnapping(363), Kidnapping or abducting with intent secretly and wrongfully to confine person(365), Punishment for voluntarily causing hurt(323), Punishment for wrongful restraint(341), Force(349), | ||||||||||||
| Manju Devi | 45 | IND | No | 10th Pass | 81,00,000 ~ 81 Lacs+ | 1,50,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Pramod Kumar Ram | 51 | Jan Suraaj Party | No | 12th Pass | 50,80,000 ~ 50 Lacs+ | 92,000 ~ 92 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ramesh Rishi | 55 | JD(U) | Yes 1 | Doctorate | 2,59,10,310 ~ 2 Crore+ | 1,48,43,800 ~ 1 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Subhash Kumar | 28 | BSP | No | Graduate | 10,00,000 ~ 10 Lacs+ | 2,20,000 ~ 2 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Virendra Kumar Sharma | 41 | IND | No | 12th Pass | 60,00,000 ~ 60 Lacs+ | 50,000 ~ 50 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*302 Punishment for murder , 363 Punishment for kidnapping , 365 Kidnapping or abducting with intent secretly and wrongfully to confine person , 323 Punishment for voluntarily causing hurt , 341 Punishment for wrongful restraint , 349 Force 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from SINGHESHWAR (SC) constituency (MADHEPURA).