| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashok Kumar Singh | 51 | IND | Yes 1 | Literate | 9,25,63,000 ~ 9 Crore+ | 1,65,703 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Disobedience to order duly promulgated by public servant(188), | ||||||||||||
| Ashutosh Kumar | 35 | IND | Yes 1 | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  1 IPC Details* Voluntarily causing grievous hurt by use of acid, etc.(326A), Acts done by several persons in furtherance of common intention(34), Punishment for voluntarily causing hurt(323), Punishment for wrongful restraint(341), Intentional insult with intent to provoke breach of the peace(504), | ||||||||||||
| Madan Chaudhary | 57 | Rashtriya Lok Morcha | No | 12th Pass | 4,33,00,000 ~ 4 Crore+ | 2,84,61,350 ~ 2 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Manish Kumar Singh | 38 | IND | No | Graduate | 50,000 ~ 50 Thou+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Nanhak Sah | 50 | SUCI(C) | No | 12th Pass | 1,67,00,000 ~ 1 Crore+ | 1,02,86,034 ~ 1 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Niraj Kumar | 49 | IND | No | Graduate | 0 ~ | 11,02,000 ~ 11 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ranjana Kumari | 47 | Jan Suraaj Party | Yes 1 | 12th Pass | 21,71,25,000 ~ 21 Crore+ | 72,795 ~ 72 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Criminal breach of trust by carrier, etc.(407), Punishment for cheating(417), | ||||||||||||
| Shankar Prasad | 58 | RJD | Yes 2 | Graduate | 1,86,36,000 ~ 1 Crore+ | 24,36,586 ~ 24 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Punishment for Rioting(147), Every member of unlawful assembly guilty of offence committed in prosecution of common object(149), Disobedience to order duly promulgated by public servant(188), Making atmosphere noxious to health(278), Danger or obstruction in public way or line of navigation(283), Punishment for voluntarily causing hurt(323), Act endangering life or personal safety of others(336), Assault or criminal force to deter public servant from discharge of his duty(353), Mischief causing damage to the amount of fifty rupees(427), Intentional insult with intent to provoke breach of the peace(504), | ||||||||||||
| Vijay Thakur | 52 | IND | No | 8th Pass | 1,25,000 ~ 1 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*407 Criminal breach of trust by carrier, etc. , 326A Voluntarily causing grievous hurt by use of acid, etc. , 34 Acts done by several persons in furtherance of common intention , 147 Punishment for Rioting , 149 Every member of unlawful assembly guilty of offence committed in prosecution of common object , 188 Disobedience to order duly promulgated by public servant , 278 Making atmosphere noxious to health , 283 Danger or obstruction in public way or line of navigation , 323 Punishment for voluntarily causing hurt , 336 Act endangering life or personal safety of others , 341 Punishment for wrongful restraint , 353 Assault or criminal force to deter public servant from discharge of his duty , 417 Punishment for cheating , 427 Mischief causing damage to the amount of fifty rupees , 504 Intentional insult with intent to provoke breach of the peace 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from PAROO constituency (MUZAFFARPUR).