| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banvari Kumar | 27 | BSP | No | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Deepak Kumar Vidyarthi | 45 | SUCI(C) | No | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Himanshu Kumar Paswan | 35 | Aazad Samaj Party (Kanshi Ram) | No | Graduate | 6,00,000 ~ 6 Lacs+ | 5,00,000 ~ 5 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jitendra Kumar | 53 | JD(U) | No | Doctorate | 2,42,00,000 ~ 2 Crore+ | 51,85,000 ~ 51 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Lata Singh | 36 | Jan Suraaj Party | No | Graduate Professional | 1,90,80,000 ~ 1 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ravi Ranjan Kumar | 29 | RJD | Yes 1 | Graduate | 55,00,000 ~ 55 Lacs+ | 8,43,767 ~ 8 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Disobedience to order duly promulgated by public servant(188), Negligent act likely to spread infection of disease dangerous to life(269), Malignant act likely to spread infection of disease dangerous to life(270), Disobedience to quarantine rule(271), | ||||||||||||
| Shabnam Lata | 48 | IND | No | Graduate | 2,53,00,000 ~ 2 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*188 Disobedience to order duly promulgated by public servant , 269 Negligent act likely to spread infection of disease dangerous to life , 270 Malignant act likely to spread infection of disease dangerous to life , 271 Disobedience to quarantine rule 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from ASTHAWAN constituency (NALANDA).