| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byas Manjhi | 54 | BSP | No | Graduate Professional | 11,00,000 ~ 11 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chandni Devi | 56 | RJD | No | 12th Pass | 2,80,00,000 ~ 2 Crore+ | 4,44,254 ~ 4 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kedar Nath Singh | 61 | BJP | Yes 4 | Graduate | 2,93,69,180 ~ 2 Crore+ | 1,10,83,133 ~ 1 Crore+ | Y | |||||
| Serious IPC Counts:  11 IPC Details* Punishment for murder(302), Attempt to murder(307), Voluntarily causing hurt by dangerous weapons or means(324), Kidnapping or abducting in order to murder(364), Punishment for theft(379), Criminal breach of trust by public servant, or by banker, merchant or agent(409), Cheating and dishonestly inducing delivery of property(420), Forgery of valuable security, will, etc.(467), Forgery for purpose of cheating(468), Making or possessing counterfeit seal, etc., with intent to commit forgery punishable under section 467(472), Falsification of accounts(477A), Acts done by several persons in furtherance of common intention(34), Punishment of criminal conspiracy(120B), Punishment for Rioting(147), Rioting, armed with deadly weapon(148), Every member of unlawful assembly guilty of offence committed in prosecution of common object(149), Punishment for voluntarily causing hurt(323), Punishment for wrongful restraint(341), Assault or criminal force to deter public servant from discharge of his duty(353), Using as genuine a forged document or electronic record(471), Non-appearance in response to a proclamation under section 82 of Act 2 of 1974(174A), | ||||||||||||
| Pushpa Kumari | 30 | Janshakti Janta Dal | Yes 1 | Graduate | 50,00,000 ~ 50 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  1 IPC Details* Punishment for criminal intimidation(506), Acts done by several persons in furtherance of common intention(34), Punishment for voluntarily causing hurt(323), Intentional insult with intent to provoke breach of the peace(504), | ||||||||||||
| Rajesh Kumar Singh | 50 | IND | Yes 3 | 12th Pass | 1,10,00,000 ~ 1 Crore+ | 1,28,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  4 IPC Details* Voluntarily causing hurt by dangerous weapons or means(324), Putting person in fear of death or of grievous hurt, in order to commit extortion(387), Punishment for criminal intimidation(506), Acts done by several persons in furtherance of common intention(34), Punishment for voluntarily causing hurt(323), Punishment for wrongful restraint(341), Assault or criminal force to deter public servant from discharge of his duty(353), Intentional insult with intent to provoke breach of the peace(504), | ||||||||||||
| Ravi Prakash | 32 | IND | Yes 2 | Post Graduate | 60,00,000 ~ 60 Lacs+ | 37,94,707 ~ 37 Lacs+ | Y | |||||
| Serious IPC Counts:  2 IPC Details* Putting person in fear of death or of grievous hurt, in order to commit extortion(387), Punishment for criminal intimidation(506), Punishment for Rioting(147), Every member of unlawful assembly guilty of offence committed in prosecution of common object(149), Disobedience to order duly promulgated by public servant(188), Danger or obstruction in public way or line of navigation(283), Punishment for public nuisance in cases not otherwise provided for(290), Continuance of nuisance after injunction to discontinue(291), Assault or criminal force to deter public servant from discharge of his duty(353), Intentional insult with intent to provoke breach of the peace(504), | ||||||||||||
| Shravan Kumar | 57 | Jan Suraaj Party | Yes 3 | 8th Pass | 22,00,000 ~ 22 Lacs+ | 70,00,000 ~ 70 Lacs+ | Y | |||||
| Serious IPC Counts:  1 IPC Details* Punishment for theft(379), Disobedience to order duly promulgated by public servant(188), Punishment for voluntarily causing hurt(323), Punishment for wrongful restraint(341), Intentional insult with intent to provoke breach of the peace(504), | ||||||||||||
| Shyam Kumar Singh | 40 | IND | Yes 1 | 12th Pass | 40,00,000 ~ 40 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  2 IPC Details* Punishment for theft(379), Punishment for criminal intimidation(506), Acts done by several persons in furtherance of common intention(34), Punishment for voluntarily causing hurt(323), Punishment for wrongful restraint(341), Intentional insult with intent to provoke breach of the peace(504), | ||||||||||||
*302 Punishment for murder , 307 Attempt to murder , 324 Voluntarily causing hurt by dangerous weapons or means , 364 Kidnapping or abducting in order to murder , 379 Punishment for theft , 387 Putting person in fear of death or of grievous hurt, in order to commit extortion , 409 Criminal breach of trust by public servant, or by banker, merchant or agent , 420 Cheating and dishonestly inducing delivery of property , 467 Forgery of valuable security, will, etc. , 468 Forgery for purpose of cheating , 472 Making or possessing counterfeit seal, etc., with intent to commit forgery punishable under section 467 , 477A Falsification of accounts , 506 Punishment for criminal intimidation , 34 Acts done by several persons in furtherance of common intention , 120B Punishment of criminal conspiracy , 147 Punishment for Rioting , 148 Rioting, armed with deadly weapon , 149 Every member of unlawful assembly guilty of offence committed in prosecution of common object , 188 Disobedience to order duly promulgated by public servant , 283 Danger or obstruction in public way or line of navigation , 290 Punishment for public nuisance in cases not otherwise provided for , 291 Continuance of nuisance after injunction to discontinue , 323 Punishment for voluntarily causing hurt , 341 Punishment for wrongful restraint , 353 Assault or criminal force to deter public servant from discharge of his duty , 471 Using as genuine a forged document or electronic record , 504 Intentional insult with intent to provoke breach of the peace , 174A Non-appearance in response to a proclamation under section 82 of Act 2 of 1974 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from BANIAPUR constituency (SARAN).