Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Kochara Jagdishbhai Kanjibhai | BSP | 0 | Graduate Professional | 45 | Rs 8,26,000 ~ 8 Lacs+ | Rs 0 ~ |
2 | Aarethiya Santokben Bhachubhai | INC | 0 | Illiterate | 52 | Rs 82,02,67,696 ~ 82 Crore+ | Rs 19,95,68,877 ~ 19 Crore+ |
3 | Acharya Dr.nimaben Bhaveshbhai | BJP | 1 | Post Graduate | 69 | Rs 34,74,18,010 ~ 34 Crore+ | Rs 10,74,16,776 ~ 10 Crore+ |
4 | Ahir Vasanbhai Gopalbhai | BJP | 0 | 5th Pass | 59 | Rs 3,15,27,120 ~ 3 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
5 | Amrutbhai Ladhabhai Patel | IND | 0 | 8th Pass | 63 | ||
6 | Baliya Laljibhai Karabhai | Aapni Sarkar Party | 0 | Literate | 43 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
7 | Bharat Umar Maru | IND | 0 | Graduate | 35 | Rs 1,46,000 ~ 1 Lacs+ | Rs 0 ~ |
8 | Bharya Jumabhai Savali | BSP | 0 | Literate | 50 | Rs 3,39,000 ~ 3 Lacs+ | Rs 0 ~ |
10 | Chaki Adambhai Budhabhai | INC | 2 | Literate | 58 | ||
11 | Chauhan Viral Premji | IND | 0 | 10th Pass | 29 | Rs 5,25,000 ~ 5 Lacs+ | Rs 84,892 ~ 84 Thou+ |
12 | Chavda Sudha Bakul | BSP | 0 | Graduate Professional | 37 | Rs 3,61,000 ~ 3 Lacs+ | Rs 0 ~ |
13 | Chhabilbhai Naranbhai Patel | BJP | 0 | Graduate Professional | 56 | Rs 4,49,26,080 ~ 4 Crore+ | Rs 1,21,11,846 ~ 1 Crore+ |
14 | Dabhi Mohanbhai Tulshibhai | IND | 0 | Post Graduate | 71 | Rs 62,05,000 ~ 62 Lacs+ | Rs 382 ~ 3 Hund+ |
15 | Danicha Govindbhai Punamchand | AAP | 0 | Post Graduate | 49 | ||
16 | Dataniya Mulji Reva | IND | 0 | Illiterate | 56 | Rs 10,392 ~ 10 Thou+ | Rs 0 ~ |
17 | Dhruiya Gulamhusen Salemamad | IND | 0 | Literate | 53 | Rs 50,42,000 ~ 50 Lacs+ | Rs 0 ~ |
19 | Gada Babulal Meghaji | NCP | 0 | 8th Pass | 78 | Rs 1,76,60,000 ~ 1 Crore+ | Rs 0 ~ |
20 | Gadhavi Rambhai Dhanrajbhai | IND | 1 | Literate | 53 | ||
21 | Gami Rudiben Babubhai | IND | 0 | 5th Pass | 46 | Rs 8,70,000 ~ 8 Lacs+ | Rs 0 ~ |
22 | Gohil Jignaba Karubha | Rashtriya Krantikari Samajwadi Party | 0 | 12th Pass | 33 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
23 | Gohil Shaktishinhji Harishchandrashinji | INC | 0 | Post Graduate | 57 | Rs 1,02,48,840 ~ 1 Crore+ | Rs 0 ~ |
24 | Govind Jivabhai Dafda | IND | 0 | Post Graduate | 35 | Rs 16,09,000 ~ 16 Lacs+ | Rs 9,88,000 ~ 9 Lacs+ |
25 | Hadiya Prakashbhai Hirjibhai (ahir) | IND | 0 | 12th Pass | 44 | ||
26 | Humbal Veljibhai Kathadbhai | INC | 1 | 10th Pass | 61 | Rs 2,24,36,697 ~ 2 Crore+ | Rs 67,28,036 ~ 67 Lacs+ |
28 | Indrasinh Govubha Jadeja | IND | 0 | 10th Pass | 51 | Rs 46,59,352 ~ 46 Lacs+ | Rs 1,67,030 ~ 1 Lacs+ |
29 | Jadeja Jayendrasinh Balwantsinh | IND | 0 | 8th Pass | 32 | Rs 45,13,376 ~ 45 Lacs+ | Rs 31,81,044 ~ 31 Lacs+ |
30 | Jadeja Narendrasinh Tapubha | IND | 0 | 10th Pass | 44 | ||
31 | Jadeja Virendrasinh Bahadursinh | BJP | 0 | 8th Pass | 51 | Rs 7,00,27,745 ~ 7 Crore+ | Rs 1,16,02,168 ~ 1 Crore+ |
32 | Jat Amin Kasam | IND | 0 | 5th Pass | 43 | Rs 6,63,682 ~ 6 Lacs+ | Rs 0 ~ |
33 | Joshi Pratik Yogeshbhai | IND | 0 | Graduate | 29 | Rs 1,94,089 ~ 1 Lacs+ | Rs 0 ~ |
34 | Joshi Shaileshbhai Bhavanishankar | SP | 0 | Graduate Professional | 56 | Rs 38,55,693 ~ 38 Lacs+ | Rs 0 ~ |
35 | Kaneriya Bhavin Girdharbhai | IND | 0 | 12th Pass | 26 | ||
37 | Keniya Bhanjibhai Khimjibhai | BSP | 0 | 12th Pass | 55 | Rs 6,00,000 ~ 6 Lacs+ | Rs 2,11,000 ~ 2 Lacs+ |
38 | Khatri Munaf Abubakar | IND | 0 | 10th Pass | 46 | Rs 36,64,000 ~ 36 Lacs+ | Rs 2,64,000 ~ 2 Lacs+ |
39 | Koka Rajesh Kantilal | IND | 1 | 10th Pass | 40 | Rs 1,70,000 ~ 1 Lacs+ | Rs 0 ~ |
40 | Koli Meghabhai Jivabhai | Vyavastha Parivartan Party | 0 | Literate | 54 | ||
41 | Koli Ramesh Ravabhai | IND | 0 | 5th Pass | 38 | Rs 7,55,000 ~ 7 Lacs+ | Rs 2,35,000 ~ 2 Lacs+ |
42 | Laxmanbhai Kanji Vaghela | BSP | 0 | 5th Pass | 50 | Rs 3,50,000 ~ 3 Lacs+ | Rs 0 ~ |
43 | Mahadevbhai Khumannbhai Bagada | Bahujan Mukti Party | 0 | Graduate Professional | 38 | Rs 2,68,500 ~ 2 Lacs+ | Rs 0 ~ |
44 | Maheshwari Malti Kishor | BJP | 0 | Graduate | 28 | Rs 17,17,098 ~ 17 Lacs+ | Rs 0 ~ |
46 | Makavana Sikandar Ismail | IND | 0 | 8th Pass | 31 | Rs 1,38,536 ~ 1 Lacs+ | Rs 14,400 ~ 14 Thou+ |
47 | Malsatar Dhanji Shivji | IND | 0 | 5th Pass | 71 | Rs 1,05,290 ~ 1 Lacs+ | Rs 0 ~ |
48 | Malshi Rana | IND | 0 | 10th Pass | 44 | Rs 3,69,500 ~ 3 Lacs+ | Rs 0 ~ |
49 | Mangalbhai Karamshibhai Rabari | Bahujan Mukti Party | 0 | 5th Pass | 51 | Rs 52,000 ~ 52 Thou+ | Rs 0 ~ |
50 | Node Kasam Mahamad | BSP | 0 | 5th Pass | 60 | ||
51 | Pankajbhai Anopchand Maheta | BJP | 1 | 5th Pass | 46 | Rs 5,56,21,942 ~ 5 Crore+ | Rs 2,66,76,897 ~ 2 Crore+ |
52 | Parmar Valjibhai Devjibhai | IND | 0 | 10th Pass | 37 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
53 | Pingol Kishor Gnagjibhai | INC | 1 | 10th Pass | 37 | Rs 1,78,66,282 ~ 1 Crore+ | Rs 52,82,964 ~ 52 Lacs+ |
55 | Rajesh Ladhabhai Chavda | IND | 0 | 5th Pass | 40 | ||
56 | Rajesh Shamji Maheshwari | Bahujan Mukti Party | 0 | 10th Pass | 33 | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
57 | Ram Mangal Gadhavi | IND | 0 | 12th Pass | 35 | Rs 10,46,264 ~ 10 Lacs+ | Rs 3,94,000 ~ 3 Lacs+ |
58 | Ramesh Mavabhai Solanki | IND | 0 | Literate | 41 | Rs 83,599 ~ 83 Thou+ | Rs 0 ~ |
59 | Rangani Mahesh Karshanbhai | IND | 0 | 8th Pass | 36 | Rs 36,75,000 ~ 36 Lacs+ | Rs 5,97,414 ~ 5 Lacs+ |
60 | Rangani Varshaben Mahesh | IND | 0 | 10th Pass | 33 | ||
61 | Saiyad Anvarsha Bhachhamiya | IND | 0 | 5th Pass | 63 | Rs 2,00,500 ~ 2 Lacs+ | Rs 0 ~ |
62 | Saiyad Imamsha Latifsha | IND | 1 | Illiterate | 41 | Rs 7,53,210 ~ 7 Lacs+ | Rs 0 ~ |
64 | Sarad Shivji Dharamshi | IND | 0 | 10th Pass | 56 | Rs 11,44,567 ~ 11 Lacs+ | Rs 3,72,000 ~ 3 Lacs+ |
65 | Shah Paresh Vrajlal | IND | 0 | 8th Pass | 51 | ||
66 | Shah Vijaykumar Chimanlal | IND | 0 | 12th Pass | 59 | Rs 74,02,529 ~ 74 Lacs+ | Rs 45,80,000 ~ 45 Lacs+ |
67 | Shankarbhai Alibhai Koli | Vyavastha Parivartan Party | 0 | 8th Pass | 34 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
68 | Sheikh Mustafa Nursha | JD(U) | 2 | 5th Pass | 42 | Rs 18,54,599 ~ 18 Lacs+ | Rs 3,11,990 ~ 3 Lacs+ |
69 | Sindhal Prakash Harilal | IND | 0 | 12th Pass | 48 | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ |
70 | Sodarva Baluben Maheshbhai | IND | 0 | 5th Pass | 45 | ||
71 | Sodha Madhubha Ranaji | SHS | 0 | 10th Pass | 38 | Rs 1,58,91,000 ~ 1 Crore+ | Rs 8,38,668 ~ 8 Lacs+ |
73 | Umar Osman Sangar | IND | 1 | 10th Pass | 37 | Rs 1,12,81,500 ~ 1 Crore+ | Rs 7,50,000 ~ 7 Lacs+ |
74 | Vaghela Somabhai Rupabhai | IND | 0 | 8th Pass | 36 | Rs 3,78,791 ~ 3 Lacs+ | Rs 45,600 ~ 45 Thou+ |
75 | Vanjara Hiraben Dalpatbhai | Rashtriya Krantikari Samajwadi Party | 0 | 5th Pass | 47 | ||
76 | Vankar Rameshbhai Magabhai | All India Hindustan Congress Party | 0 | 10th Pass | 42 | Rs 24,69,000 ~ 24 Lacs+ | Rs 0 ~ |
77 | Vasantbhai Valjibhai Khetani | Real Democracy Party | 2 | 8th Pass | 48 | Rs 29,16,000 ~ 29 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
78 | Veera Haribhai Samantbhai | IND | 2 | 8th Pass | 32 | Rs 14,69,150 ~ 14 Lacs+ | Rs 0 ~ |
79 | Vora Jayeshbhai Pravinchandra | SHS | 0 | 10th Pass | 43 | Rs 61,10,874 ~ 61 Lacs+ | Rs 29,39,718 ~ 29 Lacs+ |
Showing page of 1 pages