Self Profession:Social Activist
Spouse Profession:Self Employed
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 99,26,530 ~ 99 Lacs+ 2022 - 2023 ** Rs 25,75,060 ~ 25 Lacs+ 2021 - 2022 ** Rs 15,72,420 ~ 15 Lacs+ 2020 - 2021 ** Rs 11,01,090 ~ 11 Lacs+ 2019 - 2020 ** Rs 4,89,000 ~ 4 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 5,88,030 ~ 5 Lacs+ 2022 - 2023 ** Rs 4,94,700 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,85,350 ~ 4 Lacs+ 2020 - 2021 ** Rs 4,78,570 ~ 4 Lacs+ 2019 - 2020 ** Rs 4,89,810 ~ 4 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 151 of 2011, Maurice Nagar Police Station Delhi,Date 21-12-2011 | Cr. Case No. 295096/2016 | Ld. Metropolitan Magistrate, Tis Hazari Court (Central District), Delhi | IPC | 420, 467, 468, 471, 120B | No | No | ||||
2 | 148 of 2011, Maurice Nagar Police Station Delhi, Date 19-12-2011 | Cr. Case No. 295097/2016 | Ld. Metropolitan Magistrate, Tis Hazari Court (Central District) Delhi | IPC | 420, 467, 468, 471, 120B | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)