ARUN ANKESH SYAL
DEHRA : BYE ELECTION ON 10-07-2024 (KANGRA)
Party:IND
S/o|D/o|W/o: Hira Lal Syal
Age: 34
Name Enrolled as Voter in: 10 Dehra (Himachal Pradesh) constituency, at Serial no 141 in Part no 59
Self Profession:Self Employed
Spouse Profession:NA
Crime-O-Meter
No criminal cases
Educational Details
Category: Graduate
(BBA) Bachelor of Business & Administration; 2014 Himachal Pradesh University Shimla.
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 4,03,190 ~ 4 Lacs+ 2022 - 2023 ** Rs 3,98,510 ~ 3 Lacs+ 2021 - 2022 ** Rs 3,52,500 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
No criminal cases
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 5,000 5 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 5,000 5 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | PNB Bank, Current with A/C No 26580001027xxxxx Branch :- Kathog 35,101 35 Thou+
ICICI Bank, A/C No 1146015xxxxx Branch:- BANK LTD., 84, B1, MAHIPALPUR DELHI, 110037. 2,500 2 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 37,601 37 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 42,601 42 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 42,601 42 Thou+ |
Totals (Calculated as Sum of Values) | Rs 42,601 42 Thou+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 42,601 42 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Kotak
Mahindra
Bank
Credit Card 10,500 10 Thou+
Bajaj RBL
Credit Card 35,540 35 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 46,040 46 Thou+ |
Grand Total of Liabilities (as per affidavit) | 45,040 45 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 45,040 45 Thou+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 46,040 46 Thou+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 46,040 46 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | Self Employed |
Spouse | NA |
|
|
Sources Of Income (Details)
Self | Electrical Shop (Rs. 10000/- approx. p.m.) |
Spouse | NA |
Dependent | NA |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NA |
Details of contracts entered into by spouse | NA |
Details of contracts entered into by dependent | NA |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NA |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NA |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NA |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.