Self Profession:Politics, Social Service
Spouse Profession:House Wife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 27,33,321 ~ 27 Lacs+ 2022 - 2023 ** Rs 20,50,806 ~ 20 Lacs+ 2021 - 2022 ** Rs 20,41,763 ~ 20 Lacs+ 2020 - 2021 ** Rs 21,42,383 ~ 21 Lacs+ 2019 - 2020 ** Rs 11,91,221 ~ 11 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 8,12,874 ~ 8 Lacs+ 2022 - 2023 ** Rs 4,95,949 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,71,702 ~ 4 Lacs+ 2020 - 2021 ** Rs 4,43,062 ~ 4 Lacs+ 2019 - 2020 ** Rs 4,12,378 ~ 4 Lacs+ |
huf | Y | 2000 - 2001 | 2000 - 2001 ** Rs 48,640 ~ 48 Thou+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Case No. 152/2018, Doranda PS., Ranchi | GR Case No. 3930/2018 | SDJM, Ranchi | IPC | 120B, 193, 420, 468, 469, 471, 474 | No | No | ||||
2 | Case No. 18/2018, Chalkusha P.S., Hazaribag | J.M. 1st Class, Hazaribag | IPC | 193, 194, 420, 467, 468, 471, 120B | No | No | |||||
3 | Case No. 145/2018, Chainpur P.S., Palamau | C.J.M., Palamau | IPC | 193, 468, 469, 471, 474, 420, 120B | No | No | |||||
4 | Case No. 106/2018, Saria PS., Giridh | C.J.M., Giridih | IPC | 120B, 193, 420, 467, 468, 471, 500 | No | No | |||||
5 | Case No. 44/2018, Tisri P.S. Giridih | C.J.M., Giridih | IPC | 120B, 193, 420, 468, 469, 471, 474 | No | No | |||||
6 | Case No. 196/2023, Ramgarh PS., Ramgarh | CJM Ramgarh | IPC | 153A(1)(a), 500, 504, 505 | No | No | |||||
7 | Case No. 249/2023, Lohardaga PS., Lohardaga | CJM, Lohardaga | IPC | 500, 504, 505(2) | No | No | |||||
8 | Case No. 210/2023, Kanke PS., Ranchi | MP/MLA, Ranch | IPC | 500, 504, 505(2) | No | No | |||||
9 | Case No. 176/2023, Madhupur PS., Deoghar | MP/MLA, Dumka | IPC | 153A(1)(a), 500, 504, 505 | No | No | |||||
10 | Case No. 104/2023, Barhait PS., Sahebganj | MP/MLA Dumka | IPC | 500, 504, 505(2) | No | No | |||||
11 | Case No. 104/2023, Simdega PS., Simdega | CJM, Simdega | IPC | 500, 504, 505(2) | No | No | |||||
12 | Case No. 203/2024, Lalpur PS., Ranchi | CJM, Ranchi | BNS | 191(2)(3), 190, 115(2), 117(2), 109, 121(1), 125, 132, 324(2), 352, 61(2) | No | No | |||||
13 | Case No. 185/2024, Nagri PS., Ranchi | BNS | 223, 356(2), 351(2)(3) | No | No | ||||||
14 | Case No. 324/2024, Ratu PS., Ranchi | BNS | 223, 356(2), 351(2)(3) | No | No | ||||||
15 | Case No. 32/2024, Sikidiri, Ranchi | BNS | 223, 356(2), 352 | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)