Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Bahalen Champia | Bharat Adivasi Party | 0 | Post Graduate | 53 | Rs 94,21,370 ~ 94 Lacs+ | Rs 13,70,000 ~ 13 Lacs+ |
2 | Barkuwar Gagrai | BJP | 1 | Graduate | 55 | Rs 44,00,988 ~ 44 Lacs+ | Rs 7,34,870 ~ 7 Lacs+ |
3 | Basanti Purty | Jharkhand Loktantrik Krantikari Morcha | 0 | Post Graduate | 41 | Rs 5,22,444 ~ 5 Lacs+ | Rs 0 ~ |
4 | Bir Singh Hembrom | Right to Recall Party | 0 | 10th Pass | 42 | Rs 3,96,000 ~ 3 Lacs+ | Rs 0 ~ |
5 | Birsa Boipai | IND | 0 | Post Graduate | 31 | ||
6 | Bishram Munda | IND | 0 | 10th Pass | 49 | Rs 33,47,000 ~ 33 Lacs+ | Rs 13,50,000 ~ 13 Lacs+ |
7 | Charan Chattar | IND | 1 | 12th Pass | 34 | Rs 9,45,000 ~ 9 Lacs+ | Rs 6,36,000 ~ 6 Lacs+ |
8 | Colombus Hasda | Jharkhand Party | 0 | 12th Pass | 44 | Rs 14,85,000 ~ 14 Lacs+ | Rs 0 ~ |
10 | David Singh Kalundia | IND | 0 | 8th Pass | 52 | ||
11 | Deepak Birua | JMM | 0 | Graduate | 56 | Rs 3,12,34,358 ~ 3 Crore+ | Rs 0 ~ |
12 | Dhatu Hembram | Peoples Party of India (Democratic) | 0 | 8th Pass | 56 | Rs 55,59,800 ~ 55 Lacs+ | Rs 0 ~ |
13 | Dilbar Khakha | Jharkhand Loktantrik Krantikari Morcha | 0 | 10th Pass | 50 | Rs 9,99,059 ~ 9 Lacs+ | Rs 7,59,590 ~ 7 Lacs+ |
14 | Dinesh Chandra Boipai | AJSU Party | 1 | Doctorate | 41 | Rs 25,66,883 ~ 25 Lacs+ | Rs 8,80,182 ~ 8 Lacs+ |
15 | Durga Charan Suren | IND | 0 | Graduate | 66 | ||
16 | Geeta Balmuchu | BJP | 0 | Graduate | 57 | Rs 92,44,000 ~ 92 Lacs+ | Rs 54,20,764 ~ 54 Lacs+ |
17 | Geeta Kora | BJP | 2 | Graduate | 41 | Rs 3,85,86,220 ~ 3 Crore+ | Rs 47,32,289 ~ 47 Lacs+ |
19 | Jogesh Kalundia | Ambedkarite Party of India | 0 | 12th Pass | 34 | Rs 13,74,100 ~ 13 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
20 | Jwala Korah | IND | 0 | 12th Pass | 58 | ||
21 | Komal Nima Soren | NCP | 0 | 12th Pass | 27 | Rs 22,000 ~ 22 Thou+ | Rs 0 ~ |
22 | Krishan Soy | IND | 0 | 12th Pass | 52 | Rs 53,15,000 ~ 53 Lacs+ | Rs 0 ~ |
23 | Kusum Kerai | IND | 0 | 12th Pass | 50 | Rs 8,45,000 ~ 8 Lacs+ | Rs 31,000 ~ 31 Thou+ |
24 | Lakshmi Narayan Laguri | Jharkhand Loktantrik Krantikari Morcha | 0 | Graduate | 61 | Rs 1,87,90,966 ~ 1 Crore+ | Rs 0 ~ |
25 | Laxmi Hasda | IND | 0 | Graduate Professional | 35 | ||
26 | Laxmi Narayan Gagrai | Jharkhand Party | 0 | Graduate | 50 | Rs 7,11,000 ~ 7 Lacs+ | Rs 0 ~ |
28 | Mahender Jamuda | Jharkhand Party | 0 | Graduate Professional | 41 | Rs 1,49,52,745 ~ 1 Crore+ | Rs 0 ~ |
29 | Mahesh Birua | IND | 0 | 10th Pass | 36 | Rs 7,22,000 ~ 7 Lacs+ | Rs 0 ~ |
30 | Mangal Sardar | Jharkhand Party | 0 | 12th Pass | 34 | ||
31 | Mangal Singh Bobonga | IND | 0 | Graduate Professional | 62 | Rs 1,02,26,351 ~ 1 Crore+ | Rs 0 ~ |
32 | Mangal Singh Sundi | Ambedkarite Party of India | 0 | Graduate Professional | 47 | Rs 91,55,000 ~ 91 Lacs+ | Rs 34,00,000 ~ 34 Lacs+ |
33 | Mansingh Tiriya | IND | 1 | 12th Pass | 40 | Rs 7,91,312 ~ 7 Lacs+ | Rs 5,23,865 ~ 5 Lacs+ |
34 | Maya Tudu | IND | 0 | Graduate | 38 | Rs 5,67,335 ~ 5 Lacs+ | Rs 0 ~ |
35 | Niral Purty | JMM | 0 | 12th Pass | 55 | ||
37 | Pator Jonko | IND | 0 | Graduate | 28 | Rs 10,22,000 ~ 10 Lacs+ | Rs 0 ~ |
38 | Prakash Chandra Laguri | IND | 0 | Graduate | 46 | Rs 5,38,000 ~ 5 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
39 | Prem Prakash Birua | IND | 0 | 10th Pass | 58 | Rs 18,50,927 ~ 18 Lacs+ | Rs 80,000 ~ 80 Thou+ |
40 | Premsingh Hembrom | IND | 0 | Graduate | 34 | ||
41 | Ramai Banra | IND | 0 | 12th Pass | 41 | Rs 3,65,500 ~ 3 Lacs+ | Rs 0 ~ |
42 | Ramesh Balmuchu | IND | 0 | 12th Pass | 51 | Rs 1,22,10,818 ~ 1 Crore+ | Rs 37,75,675 ~ 37 Lacs+ |
43 | Rameshwar Taisum | IND | 0 | Graduate | 72 | Rs 1,00,20,649 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
44 | Ranjeet Bodra | IND | 0 | 12th Pass | 31 | Rs 13,54,991 ~ 13 Lacs+ | Rs 55,000 ~ 55 Thou+ |
46 | Sanjay Deogam | IND | 0 | Graduate Professional | 42 | Rs 2,14,41,245 ~ 2 Crore+ | Rs 0 ~ |
47 | Saroti Deogam | IND | 0 | 8th Pass | 49 | Rs 5,81,61,100 ~ 5 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
48 | Shashibhushan Samad | BJP | 0 | 8th Pass | 68 | Rs 58,95,011 ~ 58 Lacs+ | Rs 24,52,559 ~ 24 Lacs+ |
49 | Shivkar Purty | IND | 0 | Post Graduate | 70 | Rs 1,04,81,649 ~ 1 Crore+ | Rs 91,719 ~ 91 Thou+ |
50 | Sona Ram Sinku | INC | 0 | 10th Pass | 51 | ||
51 | Subhadra Sinku | Lokhit Adhikar Party | 0 | Graduate | 46 | Rs 81,48,000 ~ 81 Lacs+ | Rs 50,000 ~ 50 Thou+ |
52 | Sukhdeo Biruly | Right to Recall Party | 0 | 10th Pass | 59 | Rs 1,27,000 ~ 1 Lacs+ | Rs 0 ~ |
53 | Sukhlal Samad | Ambedkarite Party of India | 0 | 10th Pass | 35 | Rs 2,10,000 ~ 2 Lacs+ | Rs 50,000 ~ 50 Thou+ |
55 | Suresh Chandra Soy | Bharat Adivasi Party | 0 | Graduate | 52 | ||
56 | Sushil Barla | Bharat Adivasi Party | 0 | 12th Pass | 49 | Rs 24,56,712 ~ 24 Lacs+ | Rs 24,00,000 ~ 24 Lacs+ |
57 | Turi Sundi | BSP | 0 | Graduate | 59 | Rs 7,10,108 ~ 7 Lacs+ | Rs 0 ~ |
58 | Vijay Singh Gagrai | IND | 0 | Doctorate | 43 | Rs 1,29,81,456 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages