ARITHA BABU
KAYAMKULAM (ALAPPUZHA)
Party:INC
S/o|D/o|W/o: Thulaseedharan
Age: 26
Name Enrolled as Voter in: 108 KAYAMKULAM (Kerala) constituency, at Serial no 756 in Part no 127
Self Profession:Private Tuition
Spouse Profession:NIL
Crime-O-Meter
Number of Criminal Cases: 9
Educational Details
Category: Graduate
B.Com from Private Registration (University Of Kerala) in 2017
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
huf | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent1 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent2 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
dependent3 | | | ** Nil ** Nil ** Nil ** Nil ** Nil |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 1 charges related to Exposure and abandonment of child under twelve years, by parent or person having care of it. (IPC Section-317)
- 7 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 7 charges related to Punishment for Rioting (IPC Section-147)
- 7 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 5 charges related to Danger or obstruction in public way or line of navigation (IPC Section-283)
- 3 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 2 charges related to Negligent act likely to spread infection of disease dangerous to life (IPC Section-269)
- 1 charges related to Rioting, armed with deadly weapon (IPC Section-148)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 306/2021, Kayamkulam PS | | JFCM-1 Kayamkulam | 143, 147, 148, 149 | Section 117(e) of KP Act, Section 4(2)(e), 4(2)(j), 3(a), 3(b) of Edpimic diseases ordinance Act 2020 | Yes | 27 Feb 2021 | No | | |
2 | 1445/2020, Kayamkulam PS | CC 91/2021 | JFCM-1 Kayamkulam | 143, 147, 149 | Section 4(2)(j), 4(v) Kerala Epidemic Diseases Ordinance Act 2020 | Yes | 21 Jan 2021 | No | | |
3 | 1449/2020, Kayamkulam PS | CC 1825/2020 | JFCM-1 Kayamkulam | | Section 4(2)(e)(i), 3(e) Kerala Epidemic Diseases Ordinance Act 2020 | Yes | 24 Dec 2020 | No | | |
4 | 906/2020, South PS Alappuzha | CC 2859/2020 | JFCM-1 Alappuzha | 317, 143, 147, 149, 269, 283, 188 | Section 118(e) KP Act, Section 5, 4(2)(a), 4(2)(e) of Kerala Edpimic diseases ordinance Act 2020 | Yes | 04 Nov 2020 | No | | |
5 | 981/2020, Kayamkulam PS | CC 540/2020 | JFCM-1 Kayamkulam | 269 | Section 118(e) KP Act, Section 5, 4(2)(d) of Kerala Edpimic diseases ordinance Act 2020 | Yes | 24 Aug 2020 | No | | |
6 | 1922/2019,North PS Alappuzha | CC 108/2020 | JFCM-1 Alappuzha | 283, 143, 147, 149 | | Yes | 28 Jan 0202 | No | | |
7 | 1141/2019, South PS Alappuzha | CC 1271/2019 | JFCM-1 Alappuzha | 143, 147, 149, 283, 188 | | Yes | 22 Aug 2019 | No | | |
8 | 984/2018,, South PS Alappuzha | 321/2019 | JFCM-1 Alappuzha | 143, 147, 149, 188, 283 | | Yes | 25 Feb 2019 | No | | |
9 | 1530/2018,Condolment PS Thiruvanthapuram | CC 46/2019 | JFCM-3 , TVM | 143, 147, 149, 283 | Section 39, 121 KP Act | Yes | 11 Jan 2019 | No | | |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 1,250 1 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 1,250 1 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Union Bank Kayamkulam A/cNo.553602010007369 6,137 6 Thou+
SBI, Kylm Nc.39611377828 1,000 1 Thou+
Kerala StateCo-OperativeBank,Kylm A/c.40291030000016 1,000 1 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 8,137 8 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | 45 gm Gold 1,80,000 1 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 1,80,000 1 Lacs+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 1,89,387 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 1,89,387 1 Lacs+ |
Totals (Calculated as Sum of Values) | Rs 1,89,387 1 Lacs+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 1,89,387 1 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Esaf Bank Muthukulam Swayam Sahaya Sangam 32,124 32 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 32,124 32 Thou+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 32,124 32 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 32,124 32 Thou+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 32,124 32 Thou+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 32,124 32 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | Private Tuition |
Spouse | NIL |
|
|
Sources Of Income (Details)
Self | Private Tuition |
Spouse | NIL |
Dependent | NIL |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NIL |
Details of contracts entered into by spouse | NIL |
Details of contracts entered into by dependent | NIL |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NIL |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NIL |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NIL |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.