Self Profession:Business (vegetables)
Spouse Profession:NIL
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 42/2021,Town south Police Station Palakkad | ST-136/2021 | JFCM NO. III Palakkad | Sec. 4(2)(e)4(2)(f)r/w sec 5 KEDO | Yes | 27 Feb 2021 | No | |||
2 | 1299/2020,Town south Police Station Palakkad | CC-126/2020 | CJM, Palakkad | 143, 145, 147, 283, 353, 332, 149 | Sec.4, 6 Kerala public ways act 2011, Sec. KEDO 4 2(e),4 2(j)r/w 5 | Yes | 14 Dec 2020 | No | ||
3 | 875/2020,Town north Police Station Palakkad | MC-50/2020 | Sub Divisional Magistrate Court Palakkad | 107 crpc | Yes | 25 Nov 2020 | No | |||
4 | 1188/2020,Town north Police Station Palakkad | CC-991/2020 | JFCM NO. II Palakkad | 143, 144, 147, 283, 149 | sec-4, 6 kerala public ways act 2011, Sec. 4(2)(e)(f) r/w 5 of KEDO | Yes | 25 Nov 2020 | No | ||
5 | 1191/2020,Town north Police Station Palakkad | CC-959/2020 | JFCM NO. II Palakkad | 143, 144, 147, 283, 149 | Sec.4(2)(e)(f) r/w 5 of KEDO | Yes | 18 Nov 2020 | No | ||
6 | 1265/2020,Town South Police Station Palakkad | CC-1340/2020 | JFCM NO. III Palakkad | 143, 147, 283, 149 | Sec.4(2)(e),4(2),(J)R/W 5 KEDO | Yes | 04 Nov 2020 | No | ||
7 | 686/2020,Alathur Police Station | ST-954/2020 | JFCM Alathur | Sec. 4(2)(a),4(2),(e)4(2(f)3(b) r/w 5 KEDO | Yes | 23 Oct 2020 | No | |||
8 | 1034/2020,,Town north Police Station Palakkad | CC-828/2020 | JFCM NO. II Palakkad | 143, 144, 147, 283, 149 | Sec 4,6 Kerala public ways act 2011 and 4(2)(e)(f) r/w 5 of KEDO | Yes | 19 Oct 2020 | No | ||
9 | 972/2020, Town north Police Station Palakkad | CC-819/2020 | JFCM NO. II Palakkad | 143, 147, 283, 149 | sec 4, 6 of kerala public ways act 2011 4(2)(e)(f) 5 KEDO | Yes | 13 Oct 2020 | No | ||
10 | 1199/2020,Town south Police Station Palakkad | CC-759/2020 | JFCM NO. III Palakkad | 143, 147, 283, 149 | Sec.KEDO 4(2)(e) 4(2)(f) r/w 5 | Yes | 17 Sep 2020 | No | ||
11 | 911/2020,Town south Police Station Palakkad | CC-730/2020 | JFCM NO. III Palakkad | 143, 147, 149 | Sec.KEDO 4(2)(e) 4(2)(f) r/w 5 | Yes | 11 Sep 2020 | No | ||
12 | 986/2020,Town south Police Station Palakkad | CC-651/2020 | JFCM NO. III Palakkad | 143, 147, 149, 283, | Sec.4(2)(e) 4(2),(J) r/w 5 of KEDO | Yes | 19 Aug 2020 | No | ||
13 | 907/2020,Town south Police Station Palakkad | CC-532/2020 | JFCM NO. III Palakkad | 143, 147, 149, 283, 149 | Yes | 13 Jul 2020 | No | |||
14 | 137/2017, Kasaba Police Station Palakkad | SC-259/2020 | Fast Track NO. III Palakkad | 143, 147, 148, 332, 333, 149 | Sec-3(2)(e) PDPP act 1984 | Yes | 02 Jun 2020 | No | ||
15 | 568/2020,Town north Police Station Palakkad | CC-830/2018 | JFCM NO. II Palakkad | 143, 147, 153, 283, 149 | Yes | 08 Aug 2018 | No | |||
16 | 1455/2015,Town south Police Station Palakkad | CC-69/2016 | JFCM NO. III Palakkad | 143, 145, 147, 342, 149 | Yes | 21 Jan 2016 | No | |||
17 | 453/2012,Kasaba Police Station Palakkad | SC-249/2014 | JFCM NO. II Additional District And Sessions court Palakkad | 143, 147, 148, 341, 323, 120B, 201, 302, 149 | Yes | 06 Apr 2014 | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)