Self Profession:Public Servant
Spouse Profession:Civil Servant, IAS Officer
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Kerala 2016 | Rs1,12,31,533 ~1 Crore+ | 0 |
Kerala Bye Elections 2015 | Rs1,02,10,439 ~1 Crore+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 1,43,136 ~ 1 Lacs+ 2018 - 2019 ** Rs 1,97,100 ~ 1 Lacs+ 2017 - 2018 ** Rs 88,890 ~ 88 Thou+ 2016 - 2017 ** Rs 2,34,840 ~ 2 Lacs+ 2015 - 2016 ** Rs 14,58,720 ~ 14 Lacs+ |
spouse | Y | 2019 - 2020 | 2019 - 2020 ** Rs 8,44,050 ~ 8 Lacs+ 2018 - 2019 ** Rs 7,09,360 ~ 7 Lacs+ 2017 - 2018 ** Rs 6,55,730 ~ 6 Lacs+ 2016 - 2017 ** Rs 5,72,360 ~ 5 Lacs+ 2015 - 2016 ** Rs 5,01,580 ~ 5 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 914/2020 Cantonment | CC 1761/2020 | JFMC III, Thiruvananthapuram | 143, 147, 149, 188 | Section 39, 121 KP Act. | No | No | |||
2 | 438/2020, Cantonment | CC 1087/2020 | JFMC III, Thiruvananthapuram | 188, 269, 34 | Section 118C KP Act, Section 4(2)(a), r/w 5 of KEDO 2020 | No | No | |||
3 | 1077/2020, Cantonment | CC 1796/2020 | JFMC III, Thiruvananthapuram | 143, 147, 149, 188, 283 | Section 39, 121 KP Act | No | No | |||
4 | 874/2020, Cantonment | CC 1699/2020 | JFMC III, Thiruvananthapuram | 143, 147, 149, 283, 353, | Section 39, 121 KP Act | No | No | |||
5 | 565/2020, Cantonment | CC 1724/2020 | JFMC III, Thiruvananthapuram | 143, 147, 149, 188, 283 | Section 118(e) KP Act | No | No | |||
6 | 1325/2017, Cantonment | CC 1213/2017 | JFMC III, Thiruvananthapuram | 143, 147, 149, 283, 353 | Section 39 KP Act, Section 778, 121, 41(1) KP Act. | No | No | |||
7 | 1704/2016, Museum | CC 337/2017 | JFMC III, Thiruvananthapuram | 143, 147, 149, 283 | Section 39 r/w 121 of KP Act | No | No | |||
8 | 382/2020, Museum | JFMC III, Thiruvananthapuram | Section 4(2)(f) r/w 5 Kerala Epidemic Diseases Ordinance | No | No | |||||
9 | 391/220, Museum | JFMC III, Thiruvananthapuram | 188, 269 | Section 118(e) of KP Act, Section 4(2)(a) r/w 5 Kerala Epidemic Diseases Ordinance | No | No | ||||
10 | 707/2020, Museum | CC 1632/2020 | JFMC III, Thiruvananthapuram | 143, 147 , 149, 283 | Section 39 r/w 121 of KP Act, Section 4(2)(e) r/w 5 of Kerala Epidemic Disease Ordinance 2020 | No | No | |||
11 | 793/2020, Museum | JFMC III TVPM | 143, 147 , 149, 283 | Section 39 r/w 121 of KP Act, Section 4(2)4(2)(I) of Kerala Epidemic Ordinance 2020 | No | No | ||||
12 | 715/2020, Museum | CC 1648/2020 | JFMC III, TVPM | 143, 147 , 149, 283 | Section 39 r/w 121 of KP Act, Section 4(2)(e) r/w of Kerala Epidemic Ordinance | No | No | |||
13 | 1762/2020, Nedumangad | CC 3402/2020 | JFMC II, Nedumangad | 143, 147, 149, 188, 269 | Section 118(e) of KP Act, Section 4(2)(a) r/w of KEDO Act. | No | No | |||
14 | 1840/2020, Nedumangad | CC 1590/2020 | JFMC II, Nedumangad | 143, 147, 149, 188, 269 | Section 118(e) of KP Act, Section 4(2)(a) r/w 5 of KEDO Act. | No | No | |||
15 | 2168/2020, Nedumangad | 143, 147, 149, 353, 188, 269 | Section 118(e) of KP Act, Section 4(2)(a) r/w 5 of KEDO and 3(2) of PDPP Act | No | No | |||||
16 | 1408/2018, Aryanadu | CC 194/2019 | JFMC I, Nedumangad | 143, 144, 147, 149, 188, 283 | No | No | ||||
17 | 1116/2016, Poojappura PS | CC 415/2017 | ACJM, TVPM | 143, 147, 149 | Section 39, 121 KP Act. | No | No | |||
18 | 584/2020, Cantonment | CC 1519/2020 | JFMC III, TVPM | 143, 147, 149, 188, 332, 353 | No | No | ||||
19 | 868/2020, Cantonment | CC 1637/2020 | JFMC III, TVPM | 143, 147, 149, 283 | Section 118(e) 39 r/w 121 Kerala Police Act. | No | No | |||
20 | 382/2020, Museum | ST 1151/2020 | JFMC III, TVPM | 269 | Section 4(2)(e) r/w 5 of KEDO | No | No | |||
21 | 334/2020, Cantonment | CC 481/2020 | JFMC III, TVPM | 143, 147, 149, 289 | Section 39 r/w 121 Kerala Police Act. | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.