
Self Profession:Business
Spouse Profession:Business
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2025 - 2026 | 2025 - 2026 ** Rs 5,27,720 ~ 5 Lacs+ 2024 - 2025 ** Rs 5,32,630 ~ 5 Lacs+ 2023 - 2024 ** Rs 4,72,810 ~ 4 Lacs+ 2022 - 2023 ** Rs 2,38,600 ~ 2 Lacs+ 2021 - 2022 ** Rs 4,84,690 ~ 4 Lacs+ |
| spouse | Y | 2025 - 2026 | 2024 - 2025 ** Rs 3,65,260 ~ 3 Lacs+ 2023 - 2024 ** Rs 3,39,730 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Crime No. 2397/2023, Thrissur East Police Station | ST 379/2024 | JFCM No. 1 | IPC | 143, 147, 447, 149 | Next Hearing Date 13.07.2026 | Yes | 25 Jan 2024 | No | ||
| 2 | Crime No. 2230/2023, Thrissur East Police Station | CC 1692/2023 | JFCM No.1 | IPC | 143, 147, 283, 149 | Next Hearing Date 17.04.2026 | Yes | 29 Oct 2023 | No | ||
| 3 | Crime No. 899/2024, Thrissur East Police Station | CC 694/2024 | JFCM No.1 | IPC | 143, 147, 283, 149 | Section 117(E) of KP Act., Next Hearing Date 02.07.2024 | Yes | 02 Jul 2024 | No | ||
| 4 | Crime No. 1145/2022, Thrissur East Police Station | 5945/2022 | SDM D2 | IPC | U/S 151 CRPC | Yes | 28 Jun 2022 | No | |||
| 5 | Crime No. 2060/2023, Thrissur East Police Station | CC 1573/2023, Date 25.08.2022 | JFCM No.1 | IPC | 143, 147, 283, 149 | Next Hearing Date 18.06.2026 | Yes | 07 Oct 2023 | No | ||
| 6 | Crime No. 1385/2022, Thrissur East Police Station | CC 1225/2025 | JFCM No.1 | IPC | 341, 353, 34 | Next Hearing Date 3.10.2026 | Yes | 25 Aug 2022 | No | ||
| 7 | Crime No. 1108/2022, Thrissur East Police Station | CC 1094/2025 | JFCM No.1 | IPC | 143, 147, 283, 149 | Next Hearing Date 01.07.2026 | Yes | 16 Dec 2025 | No | ||
| 8 | Crime No. 2344/2022, Thrissur East Police Station | CC 1842/2022 | JFCM No.1 | IPC | 143, 145, 147, 283, 149 | Next Hearing Date 01.07.2026 | Yes | 17 Dec 2022 | No | ||
| 9 | Crime No. 259/2020, Thrissur East Police Station | CC 814/2025 | JFCM No.1 | BNS | 189(2), 191(1), 191(2), 285, 190 | Next Hearing Date 31.03.2026 | Yes | 20 Sep 2025 | No | ||
| 10 | Crime No. 2151/2023, Thrissur East Police Station | CC 1716/2023 | JFCM No.1 | IPC | 143, 147, 283, 188, 149 | Section 6 (1) Kerala Public Ways (Restriction of Assemblies and U/s Procession Act) 2011, Next Hearing Date 25.06.2020 | Yes | 02 Nov 2023 | No | ||
| 11 | Crime No. 1593/2023, Thrissur East Police Station | CC 652/2025 | JFCM No.1 | IPC | 143, 147, 269, 149 | Section 4(2)(E) (F) R/W 5 of Kerala Epidemic Diseases Ordinance 2020, Next Hearing Date 25.04.2026 | Yes | 17 Jul 2025 | No | ||
| 12 | Crime No. 2048/2023, Thrissur East Police Station | CC 1607/2023 | JFCM No.1 | IPC | 143, 147, 283, 153, 149 | Next Hearing Date 16.07.2026 | Yes | 13 Oct 2023 | No | ||
| 13 | Crime No. 1503/2023, Thrissur East Police Station | CC 972/2023 | JFCM No.1 | IPC | 143, 147, 283, 149 | Next Hearing Date 19.06.2026 | Yes | 07 Jul 2023 | No | ||
| 14 | Crime No. 2061/2023, Thrissur East Police Station | CC 32/2024 | JFCM No.1 | BNS | 143, 147, 283, 149 | Next Hearing Date 07.05.2026 | Yes | 02 Mar 2024 | No | ||
| 15 | Crime No.1192/2025, Thrissur East Police Station | CC 999/2025 | JFCM No.1 | IPC | 143, 147, 341, 353, 149 | Next Hearing Date 15-05-2026 | Yes | 28 Nov 2025 | No | ||
| 16 | Crime No. 988/2025, Thrissur East Police Station | CC 565/2025 | JFCM No.1 | IPC | 143, 147, 447, 427, 34 | Sec. 3 (2)(E) of PDPP Act., Next Hearing Date 25-04-2026 | Yes | 20 Jun 2025 | No | ||
| 17 | Crime No. 1365/2021, Thrissur East Police Station | CC 2022/2023 | JFCM No.1 | BNS | 189(2), 191(2), 190 | No | No | ||||
| 18 | Crime No. 181/2021, Thrissur East Police Station | ST 459/2023 | JFCM No.1 | BNS | 189(2), 191(2), 223, 285, 190 | Next Hearing Date 28-04-2026 | Yes | 08 Feb 2023 | No | ||
| 19 | Crime No.3521/2020, Thrissur East Police Station | JFCM No.1 | IPC | 143, 147, 283, 149 | Sec. 4(2) (E) (J) R/W 3(E) of Kerala Epidemic Diseases Ordinance 2021, Next Hearing Date 11-02-2022 | Yes | 01 Mar 2021 | No | |||
| 20 | Crime No.1183/2025, Thrissur East Police Station | CC 725/2025 | JFCM No.1 | IPC | Sec. 4(2) (E) R/W 5 of Kerala Epidemic Diseases Ordinance 2020, Next Hearing Date 27-10-2026 | Yes | 27 Aug 2025 | No | |||
| 21 | Thrissur East Police Station | CC 696/2024 | JFCM No.1 | IPC | 149, 147, 283, 143 | Sec. 117E of Police Act. | No | No | |||
| 22 | Thrissur East Police Station | CC 32/2024 | CJM Thrissur | IPC | 134, 143, 147, 447, 427 | Sec.3(2) (e) Prevention of Damage to Public Property Act. | No | No | |||
| 23 | Crime No.1148/2025, Thrissur West Police Station | CC 866/2025 | JFCM No.II | IPC | 143, 291, 149 | SEC. 4(2) (E) (F) R/W 5 of Kerala Epidemic Diseases Ordinance 2020, Next Hearing Date 12-08-2026 | Yes | 27 Nov 2025 | No | ||
| 24 | Crime No.989/2020, Thrissur West Police Station | ST 345/2021 | JFCM No.II | BNS | 189(2), 191(2), 285, 190 | Next Hearing Date 24-08-2021 | Yes | 08 Apr 2021 | No | ||
| 25 | Crime No. 590/2022, Thrissur West Police Station | ST 2431/2022 | JFCM No.II | IPC | 143, 147, 283, 149 | Sec. 6 of Kerala Public Ways (Restriction of Assemblies and Processions) Act-2011, Next Hearing Date 11-02-2023 | Yes | 31 Dec 2022 | No | ||
| 26 | Crime No. 786/2019, Thrissur West Police Station | CC 1959/2019 | JFCM No.II | IPC | 143, 147, 283, 149 | Sec.4 r/w 6 of Kerala Public Ways (Restriction of Assemblies and Processions) Act-2011, Next Hearing Date 04-02-2020 | Yes | 23 Dec 2019 | No | ||
| 27 | Crime No. 100/2019, Thrissur West Police Station | CC 1597/2021 | JFCM No.II | IPC | 143, 147, 283, 149 | Sec. 6 of KPWRAPAC, Next Hearing Date 24-11-2021 | Yes | 18 Nov 2021 | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal | |
| 1 | CC 931/22 | JFCM I Thrissur | IPC | 143,147,283,149 | Fined Rs.1700/- & Detained Until Court Disperse | 28 Dec 2022 | No |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.