Self Profession:Advocate, Practicing at District Court Thrissur
Spouse Profession:Doctor, Ophthalmolgist
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2025 - 2026 | 2025 - 2026 ** Rs 6,92,190 ~ 6 Lacs+ 2024 - 2025 ** Rs 6,35,650 ~ 6 Lacs+ 2023 - 2024 ** Rs 3,32,540 ~ 3 Lacs+ 2022 - 2023 ** Rs 6,07,050 ~ 6 Lacs+ 2021 - 2022 ** Rs 5,86,808 ~ 5 Lacs+ |
| spouse | Y | 2025 - 2026 | 2025 - 2026 ** Rs 28,32,270 ~ 28 Lacs+ 2024 - 2025 ** Rs 19,66,180 ~ 19 Lacs+ 2023 - 2024 ** Rs 19,64,310 ~ 19 Lacs+ 2022 - 2023 ** Rs 27,09,550 ~ 27 Lacs+ 2021 - 2022 ** Rs 20,58,690 ~ 20 Lacs+ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Crime No. 216/2016, Ollur P.S. | ST 1920/2021 | JFCM III, Thrissur | IPC | 153A | No | No | ||||
| 2 | Crime No.1423/2018, Tvm City Cantonment P.S. | CC 854/2019 | JFCM III, TVM | IPC | 506(1) | No | No | ||||
| 3 | Crime No.231/2012, Pudukkad P.S. | SC 95/2013 | Principal Sub Court Thrissur | IPC | 143, 147, 148, 188, 283, 353, 332, 323, 324, 326, 307, 149 | Sec.3(1) PDPP Act | Yes | 18 Jan 2019 | No | ||
| 4 | Cr.No. 798/18, Thrissur East | CC 540/2019 | JFCM I, Thrissur | IPC | 143, 147, 188, 149 | No | No | ||||
| 5 | Cr.No. 962/2020Thrissur West | JFCM II, Thrissur | IPC | 143, 147, 149, 188 | No | No | |||||
| 6 | Cr. No. 1242/20, Thrissur West | ST 213/2021 | JFCM II, Thrissur | IPC | 143, 147, 149 | Sec. 118(e) of KP Act & Sec.4(2)(2)(3) r/w Sec. 3(s) of Kerala Epidemic Diseases Ordinance 2020 | No | No | |||
| 7 | 2046/15, Thrissur West | JFCM II, Thrissur | IPC | 143, 149, 263 | Sec. KEDO Act | No | No | ||||
| 8 | Cr. No. 886/18, Thrissur East | JFCM I, Thrissur | IPC | 143, 147, 269, 149 | No | No | |||||
| 9 | Cr. No. 1111/20, Thrissur West | JFCM II, Thrissur | IPC | Sec.4(2)(b) Kerala Epidemic Act | No | No | |||||
| 10 | Cr. No. 1516/20, Thrissur West | ST 35/2021 | JFCM II, Thrissur | IPC | 143, 147, 289, 149 | Sec. 4(2)(b) KESDO Act | No | No | |||
| 11 | Cr. No. 833/13, Thrissur East | JFCM I, Thrissur | IPC | 341, 505(i), 149 | No | No | |||||
| 12 | Cr. No. 3257/16, Thrissur East | JFCM I, Thrissur | IPC | 143, 147, 149 | Sec. 4(2)(b) KP Act | No | No | ||||
| 13 | Cr. No. 3249/16, Thrissur East | CC 3280/2016 | JFCM I, Thrissur | IPC | 143, 147, 188, 283, 149 | No | No | ||||
| 14 | Cr. No. 514/2014, Thrissur East | JFCM I, Thrissur | IPC | 143, 147, 323, 353, 332, 427, 149 | Sec.3(1) of PDPP Act | No | No | ||||
| 15 | Cr. No. 1012/12, Thrissur West | IPC | 143, 147, 283, 188, 149 | Sec.4(1)16 of Kerala Public Ways Restriction of Assembly and Procession Act. | No | No | |||||
| 16 | Cr. No. 2711/12, Thrissur East | JFCM I, Thrissur | IPC | 143, 147, 188, 283, 149 | No | No | |||||
| 17 | Cr. No. 1815/12, Thrissur West | JFCM II, Thrissur | IPC | 143, 147, 283, 188, 149 | Sec. 4(ii) 6 of KPW(P&A) Act | No | No | ||||
| 18 | Cr. No. ,206/13 Thrissur East | JFCM I, Thrissur | IPC | 143, 147, 283, 149 | Sec. 39 r/w 121 KP Act | No | No | ||||
| 19 | Cr. No. 1288/13, Thrissur East | JFCM I, Thrissur | IPC | 143, 147, 283, 149 | No | No | |||||
| 20 | Cr. No. 1832/13, Thrissur East | JFCM I, Thrissur | IPC | 143, 147, 283, 149 | No | No | |||||
| 21 | Cr. No.1311/13, Thrissur East | JFCM I, Thrissur | IPC | 143, 147, 283, 149 | No | No | |||||
| 22 | Cr. No.1985/14, Thrissur West | CC 539/2021 | JFCM II, Thrissur | IPC | 143, 147, 188, 283, 149 | No | No | ||||
| 23 | Cr. No.424/03, Thrissur West | JFCM II, Thrissur | IPC | 143, 147, 188, 341, 353, 283, 149 | Sec.38 R/W 52 KP ACT | No | No | ||||
| 24 | Cr. No.1736/2025, Ollur | CC 257/2026 | JFCM III, Thrissur | IPC | 143, 147, 188, 283, 149 | No | No | ||||
| 25 | Cr. No.3251/16, Thrissur East | IPC | 143, 147, 283, 188, 149 | Sec.3(1) of PDPP Act | No | No | |||||
| 26 | Cr. No.893/2020, Wadakkancherry | CC 375/2021 | JFCM Wadakkancherry | IPC | 143, 147, 149 | Sec. 118(e) of KP Act, Sec.4(2)(c)(j) r/w Sec. 3(e) of Kerala Epidemic Diseases Ordinance 2020. | No | No | |||
| 27 | Cr. No.149/2021 Viyyur | CC 632/2021 | JFCM I, Thrissur | IPC | 143, 147, 283, 353, 149 | No | No | ||||
| 28 | Cr. No.25/2019, Thrissur East | IPC | 143, 147, 153, 188, 283, 149 | Sec-3(1)(e) of PDPP Act | No | No | |||||
| 29 | Cr. No.982/2020, Thrissur West | ST 2008/2020 | JFCM II, Thrissur | IPC | 143, 147, 149 | Sec. 118(e) of KP Act, Sec.4(2)(c)(j) r/w Sec. 3(e) of Kerala Epidemic Diseases Ordinance 2020. | No | No | |||
| 30 | Cr. No.912/2020, Wadakkancherry | CC 337/2024 | JFCM Wadakkancherry | IPC | 143, 147, 149 | Sec. 118(e) of KP Act, Sec.4(2)(e)(j) r/w Sec. 3(e) of Kerala Epidemic Diseases Ordinance 2020. | No | No | |||
| 31 | Cr. No. 940/2018, Thrissur East | CC 414/2019 | JFCM I, Thrissur | IPC | 143, 147, 188, 283, 149 | No | No | ||||
| 32 | Cr. No.772/2020 Peechi | CC 242/2021 | JFCM III, Thrissur | IPC | 143, 147, 149 | Sec. 118(e) of KP Act, Sec.4(2)(e)(j) r/w Sec. 3(e) of Kerala Epidemic Diseases Ordinance 2020. | No | No | |||
| 33 | Cr. No. 2406/2015, Thrissur West | ST 297/2016 | JFCM II, Thrissur | IPC | 341, 505(1) | No | No | ||||
| 34 | Cr. No. 129/2022, Thrissur East | CC 474/2022 | JFCM I, Thrissur | IPC | 143, 147, 149 | Sec. 118(e) of KP Act, Sec.4(2)(e)(j) r/w Sec. 3(e) of Kerala Epidemic Diseases Ordinance 2020. | No | No | |||
| 35 | Cr.No. 198/26 Temple P.S. | BNS | 192 | Sec.125 Representation of Peoples Act. | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)