| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Alleppey Sugunan | ALAPPUZHA | IND | 0 | Graduate | Rs 1,80,448 ~ 1 Lacs+ | Rs 0 ~ |
| 2 | Radhamani | ARANMULA | SUCI(C) | 0 | 12th Pass | Rs 8,94,886 ~ 8 Lacs+ | Rs 0 ~ |
| 3 | Vipin | AROOR | IND | 0 | 10th Pass | ||
| 4 | R. Steephen S/O Rafi | ARUVIKKARA | IND | 0 | 10th Pass | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 5 | Sunitha Kilimanoor | ATTINGAL (SC) | Democratic Human Rights Movement Party | 0 | Graduate | Rs 45,000 ~ 45 Thou+ | Rs 0 ~ |
| 6 | Sooraj K S/O Asokan | BALUSSERI (SC) | IND | 0 | 10th Pass | ||
| 7 | Muhammed Riyas P.C S/O Ahammedkutty P. C | BEYPORE | IND | 0 | 10th Pass | Rs 13,100 ~ 13 Thou+ | Rs 0 ~ |
| 8 | Anver S/O Moideenkoya | BEYPORE | IND | 0 | 5th Pass | Rs 21,13,200 ~ 21 Lacs+ | Rs 5,62,000 ~ 5 Lacs+ |
| 10 | Sindhu Puthenkulam | CHATHANNUR | Democratic Human Rights Movement Party | 0 | 10th Pass | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 11 | B. Praneesh | CHENGANNUR | SUCI(C) | 0 | 10th Pass | Rs 4,53,771 ~ 4 Lacs+ | Rs 0 ~ |
| 12 | Rajendra Prasad S/O Prabhakaran | CHERTHALA | IND | 0 | 10th Pass | ||
| 13 | Noushad A S/O.Aliyaru Kunju | ERAVIPURAM | IND | 0 | Others | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
| 14 | Ashna Thambi | ETTUMANOOR | SUCI(C) | 0 | Post Graduate | Rs 84 ~ | Rs 0 ~ |
| 15 | Binoy Joseph Kulathunkal | ETTUMANOOR | BSP | 0 | 10th Pass | ||
| 16 | Manoj M.M. | KAIPAMANGALAM | CPI(ML) Red Star | 1 | 8th Pass | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 17 | A Rajeena | KALAMASSERY | SUCI(C) | 0 | Graduate | Rs 10,79,215 ~ 10 Lacs+ | Rs 0 ~ |
| 19 | Firose S/O Aboobacker Musaliar | KODUVALLY | IND | 0 | 10th Pass | Rs 45,38,636 ~ 45 Lacs+ | Rs 0 ~ |
| 20 | Firose K C S/O Moitheenkutty | KODUVALLY | IND | 0 | 10th Pass | Rs 8,12,000 ~ 8 Lacs+ | Rs 0 ~ |
| 21 | Saleem C K | KODUVALLY | IND | 0 | 8th Pass | ||
| 22 | Mylode Sudhan | KOLLAM | BSP | 0 | 10th Pass | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
| 23 | Abdul Khadar Bichava | KONDOTTY | Social Democratic Party Of India | 0 | Graduate | Rs 17,06,500 ~ 17 Lacs+ | Rs 0 ~ |
| 24 | Preethi Kp | KOTTAKKAL | IND | 0 | 10th Pass | ||
| 25 | Kattachalkuzhi.M.Sugathan | KOVALAM | Socialist Republican Party | 1 | 5th Pass | Rs 13,36,763 ~ 13 Lacs+ | Rs 2,80,000 ~ 2 Lacs+ |
| 26 | Venganoor Asokan | KOVALAM | IND | 0 | 10th Pass | Nil | Rs 0 ~ |
| 28 | Raveendran S/O Arumughan | KOZHIKODE NORTH | IND | 0 | Literate | Rs 12,600 ~ 12 Thou+ | Rs 0 ~ |
| 29 | Raveendran S/O Theyyathira | KOZHIKODE NORTH | IND | 0 | 10th Pass | Rs 8,252 ~ 8 Thou+ | Rs 0 ~ |
| 30 | Raveendranathan Nair | KOZHIKODE NORTH | IND | 0 | 10th Pass | ||
| 31 | Praveen Kumar | KUTHUPARAMBA | IND | 0 | 10th Pass | Rs 84,31,160 ~ 84 Lacs+ | Rs 0 ~ |
| 32 | Shylaja | KUTHUPARAMBA | IND | 0 | 10th Pass | Rs 14,04,210 ~ 14 Lacs+ | Rs 0 ~ |
| 33 | Abdulla | KUTTIADI | IND | 0 | Literate | ||
| 34 | Sanjeeva | MANJESHWAR | BSP | 0 | 10th Pass | Rs 31,000 ~ 31 Thou+ | Rs 0 ~ |
| 35 | Mohammed Ashraf K A, C. M. House | MANJESHWAR | IND | 0 | 8th Pass | Rs 2,440 ~ 2 Thou+ | Rs 0 ~ |
| 37 | Simiyon L P | PARASSALA | IND | 0 | 10th Pass | Rs 23,10,250 ~ 23 Lacs+ | Rs 0 ~ |
| 38 | K.B.Satheesan | PARAVUR | IND | 1 | 10th Pass | Rs 3,60,000 ~ 3 Lacs+ | Rs 0 ~ |
| 39 | Sunny Joseph Muthukulathel | PERAVOOR | IND | 0 | Literate | ||
| 40 | T C Ramanan | PIRAVOM | SUCI(C) | 0 | 12th Pass | Rs 9,58,012 ~ 9 Lacs+ | Rs 1,81,000 ~ 1 Lacs+ |
| 41 | Sakkeer S/O Illyas | PONNANI | IND | 0 | 10th Pass | Nil | Rs 0 ~ |
| 42 | Aboobacker | SHORNUR | Social Democratic Party Of India | 0 | 12th Pass | ||
| 43 | Prakrithi N V | SULTHANBATHERY (ST) | AAP | 0 | Graduate | Rs 2,07,291 ~ 2 Lacs+ | Rs 0 ~ |
| 44 | Benadict | SULTHANBATHERY (ST) | BSP | 0 | Illiterate | Rs 3,000 ~ 3 Thou+ | Rs 0 ~ |
| 46 | Narayanankutty K T | TARUR (SC) | BSP | 0 | 10th Pass | Rs 1,42,500 ~ 1 Lacs+ | Rs 0 ~ |
| 47 | Abdul Jaleel S/O Kadheeja | THAVANUR | Social Democratic Party Of India | 0 | 10th Pass | Rs 53,07,000 ~ 53 Lacs+ | Rs 0 ~ |
| 48 | P K Kasim S/O Abdullakkutty Haji | THIRUVAMBADY | IND | 0 | Literate | ||
| 49 | A Saboora | THIRUVANANTHAPURAM | SUCI(C) | 0 | 12th Pass | Rs 7,70,683 ~ 7 Lacs+ | Rs 0 ~ |
| 50 | Rajan. M | THRISSUR | IND | 0 | 10th Pass | Rs 1,500 ~ 1 Thou+ | Rs 0 ~ |
| 51 | Balaraman | THRITHALA | IND | 0 | 10th Pass | ||
| 52 | Abdurahiman S/O Kunjava | TIRUR | IND | 0 | 8th Pass | Rs 73,37,027 ~ 73 Lacs+ | Rs 0 ~ |
| 53 | Musthafa V P S/O Muhammed | TRIKARIPUR | IND | 0 | 5th Pass | Rs 30,45,000 ~ 30 Lacs+ | Rs 0 ~ |
| 55 | Muhammed Aslam V P | VALLIKKUNNU | IND | 0 | 12th Pass | Rs 9,06,000 ~ 9 Lacs+ | Rs 0 ~ |
| 56 | Raju S Kottarakonam | VARKALA | BSP | 0 | 10th Pass | Rs 22,87,000 ~ 22 Lacs+ | Rs 0 ~ |
| 57 | Vinod Elakamon | VARKALA | Democratic Human Rights Movement Party | 0 | 10th Pass | ||
| 58 | T. C. Subrahmanyan | VYPEN | CPI(ML) Red Star | 2 | Graduate | Rs 30,24,096 ~ 30 Lacs+ | Rs 40,000 ~ 40 Thou+ |
Showing page of 1 pages