Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha Bye Election | Rs40,16,68,149 ~40 Crore+ | 2 |
Haryana 2009 | Rs28,21,48,031 ~28 Crore+ | 1 |
Lok Sabha 2009 | Rs29,97,16,920 ~29 Crore+ | 1 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,50,000 1 Lacs+ | 2,50,000 2 Lacs+ | 50,000 50 Thou+ | 10,000 10 Thou+ | 20,000 20 Thou+ | Rs 4,80,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 8,63,270 8 Lacs+ Saving Bank A/C 5,18,176 5 Lacs+ Cumulative Deposit Receipt with Bank | 25,56,806 25 Lacs+ Saving Bank A/C 9,17,979 9 Lacs+ Cumulative Deposit Receipt with Bank | 2,51,522 2 Lacs+ Saving Bank A/C 1,97,996 1 Lacs+ Cumulative Deposit Receipt with Bank | 2,68,030 2 Lacs+ Saving Bank A/C 1,45,236 1 Lacs+ Cumulative Deposit Receipt with Bank | 2,29,723 2 Lacs+ Saving Bank A/C | Rs 59,48,738 59 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 9,88,000 9 Lacs+ Shares in Non listed Companies | 13,94,000 13 Lacs+ Shares in Non listed Companies | 1,13,950 1 Lacs+ Shares in Non listed Companies | Nil | Nil | Rs 24,95,950 24 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 20,00,000 20 Lacs+ LIC 2,50,000 2 Lacs+ LIC | 20,00,000 20 Lacs+ LIC | Nil | Nil | Nil | Rs 42,50,000 42 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) MARUTI ZEN Model 2001,FORD Endeavour Model 2004,Mahindra JEEP Model 1988,TRACTOR Model 2001 | 0*(Value Not Given) FARM TRACTOR MODEL 2001 | Nil | Nil | 0*(Value Not Given) FORD,TRACTOR | Rs 0 |
vi | Jewellery (give details weight value) | 40,000 40 Thou+ 4 kg silver utensils 1,06,000 1 Lacs+ 200 gm gold jewellery 1,50,000 1 Lacs+ diamond and other valuable stones | 70,000 70 Thou+ 7 kg silver utensils 3,20,000 3 Lacs+ 600 gm gold jewellery 8,50,000 8 Lacs+ diamond,gems and other valuable stones | 32,000 32 Thou+ 60 gm gold jewellery 30,000 30 Thou+ diamond and other stone | 25,000 25 Thou+ 70 gm gold jewellery 37,000 37 Thou+ diamond and other stone | 75,000 75 Thou+ 7.5 kg silver utensils 1,60,000 1 Lacs+ 300 gm gold jewellery 65,000 65 Thou+ diamond and other valuable stones | Rs 19,60,000 19 Lacs+ |
vii | Other assets, such as values of claims / interests | 1,55,37,568 1 Crore+ | 40,68,000 40 Lacs+ | 2,00,000 2 Lacs+ | 50,000 50 Thou+ | 8,06,760 8 Lacs+ | Rs 2,06,62,328 2 Crore+ |
Totals | Rs 1,83,53,014 1 Crore+ | Rs 1,04,26,785 1 Crore+ | Rs 8,75,468 8 Lacs+ | Rs 5,35,266 5 Lacs+ | Rs 13,56,483 13 Lacs+ | Rs 3,15,47,016 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 14,00,000 14 Lacs+ Bearing No.50/20/2,51/6/2,50/11/2/21/1,51/18,50/19,50/20/2,60/13,60/14,60/15,60/16,60/17,60/18=84,1/2 Share,Bearing No.51/21,51/22/51/23,51/24,51/25=31-3 Share 772/1543=42-0,Bearing No.54/4/2,54/10/2,54/1/2,54/7=17-1,1/2 Share=18-12,bearing no.51/13,51/14,51/15,15/16,15/17=400 Share 772/1543,Village Natar,Dist.Sirsa | 23,72,000 23 Lacs+ Agr. Land at Villahe Lambi,Khasra No.54/13,14/1/2,17/1/2,18,23,24-58/3,4,7,8/1/2,13,14,17/1/2,18,19,22/2,23,24-79/2,3,4,7,8,9,Area 172 Kanal 10 marla 3,70,000 3 Lacs+ Village Vaidwala,Sirsa,Khara No.60/5/1/1,5/2/1/1,6/2,Area 14 Kanal 16 Marla 50,000 50 Thou+ Village Chautala,Khasra No.417/2/1/1,9/2,Area 2 Kanal 18 Marla | Nil | Nil | Rs 41,92,000 41 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 9,71,500 9 Lacs+ Shop No.B-21/14,New Anaz Mandi,Sirsa,Area 188.88 sq.yds. 9,71,500 9 Lacs+ Shop No.B-21/15,New Anaz Mandi,Sirsa,Area 188.88 sq.yds. having 50% share 2,05,000 2 Lacs+ Land at Barala Road,Sirsa,Khasra No.60/5/1 and 58/25/2,Area 8 Kanal 4 Marla 43,48,600 43 Lacs+ Property at Faridabad on Khasra No.37/17/3/1,Area 3 Kanal 19 Marla 37,70,000 37 Lacs+ Residential property at Gurgaon bearing No.28D,DLF,Phase II,Area 426.33 sq.yds. | 64,60,000 64 Lacs+ Bldg. in New Delhi,Bearing No.2883,Hardhian Singh Road,Karol bagh,New Delhi,Area 222 sq.yds.having 2/3rd Share i.e.144 sq.yds 5,00,000 5 Lacs+ Plinth at Bhamboor,Sirsa Khasra No.63/3/2-8-9-10-12-13-18-19,Area 76 Kanal 16 Marla having 1/3rd share 7,25,000 7 Lacs+ Plinth at Village Shergarh khasra No.6/20/1/2,20/2,21-17/1,9/2/1/2,10/1/1 having Area 13 Kanal 10 MArla 13,75,000 13 Lacs+ Bldg.No.283,Sector 15,Hissae,350 sq.yds. | 25,57,500 25 Lacs+ Bldg. at New Dehi,Bearing No.4/70,WEA,Karol Bagh,Area 276 sq.yds. having 1/4th share 6,55,000 6 Lacs+ Property at New Delhi Bearing No.4/71,WEA,Karol Bagh,Area 271.11 sq.yds. having 1/4th share | 25,57,500 25 Lacs+ Bldg. at New Dehi,Bearing No.4/70,WEA,Karol Bagh,Area 276 sq.yds. having 1/4th share 6,55,000 6 Lacs+ Property at New Delhi Bearing No.4/71,WEA,Karol Bagh,Area 271.11 sq.yds. having 1/4th share | 4,00,000 4 Lacs+ Plinth at Village Shegarh,Khasra No.35/5/2,6/2/1,6/2/2,36/1/2,Area 6 Kanal 4 Marla having 50% share 5,00,000 5 Lacs+ Land & Bldg. at Dabwali,Khasra No.476/1/9 and 477,Area 2 Kanal 3.25 Marla 30,00,000 30 Lacs+ Bldg. at Chautala Road,Dabwali,Khasra No.2033/2/2/2,2033/2/1,2033/2/2/1,Area 5 Kanal 8,00,000 8 Lacs+ Bldg. at Chautala Road,Dabwali,Khasra No.1082/2,3,4/2,13/6,1082/2,3,4/2,13/3,8,Area 1 Kanal 10 Marla 7,00,000 7 Lacs+ Shop at Anaz Mandi,Dabwali,Bearing No.15,Area 2500 sqft 3,75,000 3 Lacs+ Property at Village Chautala in lal Dora,Area 1 Kanal 54,45,000 54 Lacs+ Property at Faridabad,Plot No.12A,Sector 15A,Area 2747 sq.yds. | Rs 3,69,71,600 3 Crore+ |
iv | Houses | 25,61,000 25 Lacs+ Residential Kothi at Khairpur,Ram Colony,Sirsa,Murba No.52,Killa No.13/12/2,Area 1119.25 sq.yds. | 14,00,000 14 Lacs+ Part of Residential Kothi at Khairpur Ram colony,Sirsa,Murba No.52,Killa No.13/8/2 and 9/2,12,13,Area 850 sq.yds. | Nil | Nil | Nil | Rs 39,61,000 39 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,28,27,600 1 Crore+ | Rs 1,18,60,000 1 Crore+ | Rs 60,04,500 60 Lacs+ | Rs 32,12,500 32 Lacs+ | Rs 1,12,20,000 1 Crore+ | Rs 4,51,24,600 4 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,69,946 1 Lacs+ From SBI,Dabwali for Generator 3,82,635 3 Lacs+ From SBI,Dabwali for Building 3,09,219 3 Lacs+ from SBi,Dabwali for Building | Rs 8,61,800 8 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 8,61,800 8 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)