Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Haryana 2019 | Rs3,86,81,006 ~3 Crore+ | 0 |
Haryana 2019 | Rs5,07,18,655 ~5 Crore+ | 0 |
Haryana Election 2014 | Rs4,33,41,325 ~4 Crore+ | 0 |
Loksabha Bye Election | Rs3,16,54,301 ~3 Crore+ | 0 |
Haryana 2009 | Rs71,20,334 ~71 Lacs+ | 0 |
Lok Sabha 2009 | Rs65,58,644 ~65 Lacs+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 148, 149, 427, 448, 395, 397, 506, 452 | 25,27 ARMS ACT,FIR NO.265 DATED 19-10-2002,P.S.BARWALA,COURT OF MS.ASHU SANJIV TINJAN,J.M.I.C.HISSAR,CHALLAN HAS BEEN FILED BUT NO CHARGE HAS BEEN FRAMED | |
2 | 420, 465, 468, 471, 120B, 395, 397, 201 | 25,27 ARMS ACT,FIR NO.267 DATED 30-10-2002,P.S.PUNDRI,COURT OF SHASHI BALA CHAUHAN,J.M.I.C.KAITHAL | |
3 | 420, 467, 468, 471, 218, 120B | FIR NO.73 DATED 08-06-2000,P.S.KALAYAT,J.M.I.C.,KAITHAL,CHALLAN HAS BEEN FILED BUT NO CHARGE HAS BEEN FRAMED | |
4 | 506 | COMPLAINT CASE NO.657/95,SAMARJEET VS.JAI PARKASH,P.S.SADAR,GURGAON,C.J.M.GURGAON,NO CHARGED HAS YET BEEN FRAMED | |
5 | 420, 120B, 109, 34 | COMPLAINT CASE NO.162/354,SAMARJEET VS.YATINDER ETC.,P.S.SADAR,GURGAON,J.M.I.C.GURGAON,NO CHARGED HAS YET BEEN FRAMED |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 50,000 50 Thou+ | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 70,000 70 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 32,014 32 Thou+ SBI,PARLIAMENT HOUSE BRANCH,A/C NO.01190/526239 1,798 1 Thou+ S.B.P.JIND.,A/C No 011900xxxxx | Nil | Nil | Nil | Nil | Rs 33,812 33 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | Nil | 1,00,000 1 Lacs+ 20 TOLA GOLD | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | 55,000 55 Thou+ .32 BORE PISTOL 60,000 60 Thou+ .30 BORE RIFLE | 1,00,000 1 Lacs+ HOUSE HOLD ARTICLES | Nil | Nil | Nil | Rs 2,15,000 2 Lacs+ |
Totals | Rs 1,98,812 1 Lacs+ | Rs 2,20,000 2 Lacs+ | Nil | Nil | Nil | Rs 4,18,812 4 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 5,00,000 5 Lacs+ 2*1/4 ACRES,VILLAGE DUBAL,KATHAL | Nil | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | 30,00,000 30 Lacs+ 1/3 SHARE IN BLDG.PLOT NO.4/39WEA,KAROL BAGH | Nil | Nil | Nil | Rs 30,00,000 30 Lacs+ |
iv | Houses | 6,50,000 6 Lacs+ 1 RESIDENTIAL HOUSE IN VILLAGE DUBAL | Nil | Nil | Nil | Nil | Rs 6,50,000 6 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 11,50,000 11 Lacs+ | Rs 30,00,000 30 Lacs+ | Nil | Nil | Nil | Rs 41,50,000 41 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | 1,12,000 1 Lacs+ 4 LAC HOUSE LOAN FROM HARYANA VIDHANSABHA OUT OF WHICH RS. 288000/- HAS BEEN PAID IN INSTALLMENTS BY DEDUCTION FROM PAY/EMOLUMENTS, INTEREST 64,000 64 Thou+ 4 LAC CAR LOAN FROM HARYANA VIDHANSABHA OUT OF WHICH RS. 336000/- HAS BEEN PAID IN INSTALLMENTS BY DEDUCTION FROM PAY/EMOLUMENTS, INTEREST | Rs 1,76,000 1 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | 20,000 20 Thou+ B.S.N.L. TELEPHONE NO.21337, JIND & M.T.N.L. TELEPHONE NO.3737901 OF N.DELHI DECIDED BY ARBITRATOR ON 28-07-03 FOR 40% OF 104444 IN INSTALLMENTS OUT OF WHICH TWO INSTALLMENTS PAID OF RS.10445/- EACH 49,760 49 Thou+ B.S.N.L. TELEPHONE NO.26622 OF HISAR | Rs 69,760 69 Thou+ | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,45,760 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)