Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Madhya Pradesh 2013 | Rs5,72,92,009 ~5 Crore+ | 2 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 8,00,000 8 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 8,50,000 8 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,08,426 4 Lacs+ State bank, Branch Damoh 5,014 5 Thou+ Allahabad Bank, Right town , Jabalpur S.B.I.-2091 752 7 Hund+ Allahabad Bank, Right town , Jabalpur SB-4760 (H.U.F.) 103 1 Hund+ State bank, Branch jabalpur, A/C No 0xxxxx | 4,516 4 Thou+ SB-4516, Allahabad bank, Jabalpur, Income Pan no.AJQP87087L | Nil | Nil | Nil | 444 4 Hund+ M.K.P. Construction no.A/C -143, Allahabad bank, Right town jabalpur, Income pan no.AACFK8644G | Rs 4,19,255 4 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 0*(Value Not Given) 20% sharea of M.Singh costruction, Jabalpur 0*(Value Not Given) 20% Share of C.B.Singh Construction, Jabalpur 0*(Value Not Given) 20% sharea of M.Singh costruction, Jabalpur | Nil | Nil | Nil | Nil | Nil | Rs 0 |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,903 2 Thou+ LIC Policy no 370526909 0*(Value Not Given) LIC Policy no 19455.00 Half yearly 16,047 16 Thou+ LIC Policy no 370903033 | Nil | Nil | Nil | Nil | 2,785 2 Thou+ LIC Policy no 37052691 | Rs 21,735 21 Thou+ | |
v | Motor Vehicles (details of make, etc.) | 3,00,000 3 Lacs+ Dumfer, MIK-7653 Model 1987 3,00,000 3 Lacs+ Dumfer, MUJ-2683 Model 1987 4,00,000 4 Lacs+ Dumfer, MP-20-G3723 Model 1996 4,50,000 4 Lacs+ Dumfer, M.P.-20-G-3723 Model 1996 1,00,000 1 Lacs+ Jeep M.P.20-W-8626 Model 1987 2,19,980 2 Lacs+ Esteem M.P.20-F-3533, Model 1996 6,38,522 6 Lacs+ Scorpio Mahindra, M.P.20-HA 4707,Model 2003 22,000 22 Thou+ Scooty M.P.20-JC-6344 Model 2003 | Nil | Nil | Nil | Nil | Nil | Rs 24,30,502 24 Lacs+ |
vi | Jewellery (give details weight value) | 36,000 36 Thou+ 4 Rings, 2 Gold Chain, 6 Tola Total jewellery | 3,16,000 3 Lacs+ 60 Tola Gold, 2 Silver | 1,800 1 Thou+ Ear ring | 1,500 1 Thou+ Ear ring | 2,500 2 Thou+ 2 Ear ring | 16,000 16 Thou+ 3 Tola Gold chain | Rs 3,73,800 3 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 36,80,797 36 Lacs+ | Rs 3,70,516 3 Lacs+ | Rs 1,800 1 Thou+ | Rs 1,500 1 Thou+ | Rs 2,500 2 Thou+ | Rs 16,444 16 Thou+ | Rs 40,73,557 40 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 6,00,000 6 Lacs+ (1) Mauja Majhguwa Hansraj, Total Rakba 4.510 hec., (2) Mauja Pateriya, Total Rakba 0.174 hec., (3) Mauja Rangoli, Dist. Sagar Total rakba 0.886 hec., Total Area 5.570 | Nil | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
ii | Non Agricultural Land | 50,000 50 Thou+ Mauja Pateriya, Teh. Patera, Total Rakba 0.041 hec., (2) Mauja Nohta, Teh. Javera, 0.290 hec., Total Area 0.331 hec. | Nil | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 50,00,000 50 Lacs+ H.no.249, Hansraj House, Right town, Jabalpur, 5400 sq.ft. area 2,00,000 2 Lacs+ Village Rangoli, District Sagar 25,000 25 Thou+ Majhguva Hansraj, total area 870 sq.ft. 4,00,000 4 Lacs+ Majhguwa Hansraj, total area 10000 sq.ft., Plot 2000 sq.ft., Constructed rs.400000 | Nil | Nil | Nil | Nil | Nil | Rs 56,25,000 56 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 62,75,000 62 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 62,75,000 62 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | 3,00,000 3 Lacs+ 5 lakh loan from Sundaram Finance Napier Town, Jabalpur | Rs 3,00,000 3 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 25,874 25 Thou+ Municipal corporation Jabalpur, 2001-2002 | Rs 25,874 25 Thou+ | |
Totals | Rs 3,25,874 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)