Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra 2019 | Rs4,90,89,858 ~4 Crore+ | 1 |
Maharashtra 2009 | Rs93,50,820 ~93 Lacs+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,05,285.90*(Bad Scan) 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,05,285.90 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 3,00,000 3 Lacs+ 0*(Bad Scan) BADSCAN | Nil | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
vi | Jewellery (give details weight value) | 60,000 60 Thou+ | 60,000 60 Thou+ | Nil | Nil | Nil | Rs 1,20,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,65,285.90 4 Lacs+ | Rs 60,000 60 Thou+ | Nil | Nil | Nil | Rs 5,25,285.90 5 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :Bad ScanSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 25,000 25 Thou+ 3,00,000 3 Lacs+ 5,000 5 Thou+ 10,000 10 Thou+ 10,000 10 Thou+ 25,000 25 Thou+ 20,000*(Bad Scan) 20 Thou+ | Nil | 1,50,000 1 Lacs+ 2,50,000 2 Lacs+ 10,000 10 Thou+ 12,000 12 Thou+ 15,000 15 Thou+ 5,000 5 Thou+ 2,50,000 2 Lacs+ | 30,000 30 Thou+ 50,000 50 Thou+ 90,000 90 Thou+ 40,000 40 Thou+ 25,000 25 Thou+ 1,20,000*(Not Filled) 1 Lacs+ 18,000 18 Thou+ 12,000 12 Thou+ 1,20,000 1 Lacs+ 35,000 35 Thou+ | 75,000 75 Thou+ 1,05,000 1 Lacs+ | Rs 18,07,000 18 Lacs+ |
ii | Non Agricultural Land | 37,500 37 Thou+ 5,00,000 5 Lacs+ 1,00,000 1 Lacs+ 1,50,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 7,87,500 7 Lacs+ |
iii | Buildings | 2,50,000 2 Lacs+ 2,50,000 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 16,82,500 16 Lacs+ | Nil | Rs 6,92,000 6 Lacs+ | Rs 5,40,000 5 Lacs+ | Rs 1,80,000 1 Lacs+ | Rs 30,94,500 30 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :Bad ScanSr No | Description | Amount | |
(a) i | Loans from Banks | 9,15,726 9 Lacs+ | Rs 9,15,726 9 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 1,24,066 1 Lacs+ | Rs 1,24,066 1 Lacs+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 10,39,792 10 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)