Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs8,43,19,020 ~8 Crore+ | 0 |
Lok Sabha 2009 | Rs7,20,14,689 ~7 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 15,000 15 Thou+ | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 35,000 35 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,07,807 6 Lacs+ | 2,10,131 2 Lacs+ | Nil | Nil | Nil | Rs 8,17,938 8 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,41,023 1 Lacs+ | 6,09,065 6 Lacs+ | Nil | Nil | Nil | Rs 7,50,088 7 Lacs+ |
iv | (a) NSS, Postal Savings etc | 50,000 50 Thou+ | 6,00,649 6 Lacs+ | Nil | Nil | Nil | Rs 6,50,649 6 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 73,626 73 Thou+ Mariti Esteem 1995 Model 1,44,000 1 Lacs+ Tata sumo 1999 model | 80,000 80 Thou+ Maruti Esteem 1995 model 3,00,000 3 Lacs+ Fiat Palio 2003 Model | Nil | Nil | Nil | Rs 5,97,626 5 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 4,47,660 4 Lacs+ 746.1 grams 1,90,600 1 Lacs+ Gold with diamond 86gm | Nil | Nil | Nil | Rs 6,38,260 6 Lacs+ |
vii | Other assets, such as values of claims / interests | 92,138 92 Thou+ | 8,60,000 8 Lacs+ Kumbakonam Arts and Crafts | Nil | Nil | Nil | Rs 9,52,138 9 Lacs+ |
Totals | Rs 11,23,594 11 Lacs+ | Rs 33,18,105 33 Lacs+ | Nil | Nil | Nil | Rs 44,41,699 44 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | 20,00,000 20 Lacs+ IFSOWO-Greater Noida, Plot no 129, Pocket no P6, 750 sq ft | Nil | Nil | Nil | Nil | Rs 20,00,000 20 Lacs+ |
iii | Buildings | Nil | 18,00,000 18 Lacs+ Sainik farm,New Delhi, S 23, lane W23, Bhigwa and Bishwa plot with building 14,00,000 14 Lacs+ Prabhat Kiran building, 17 Rajendra place,New Delhi,Flat no 504, 702 sq ft 5,00,000 5 Lacs+ DLF Industrial Area 1, Faridabad, Shed no 130/3, 90 sq yards | 4,50,000 4 Lacs+ 19,Suryankiran building, K.G.Narg, New Delhi,Flat No.1005,Area-740 Sq.Ft.,1/4th Share 18,00,000 18 Lacs+ Jangpura Extension, I-22, Basement, New Delhi, 1900 sft | Nil | Nil | Rs 59,50,000 59 Lacs+ |
iv | Houses | 28,00,000 28 Lacs+ IFS ApartmentA-35, Mayur Vihar Phase - I New Delhi, 1100sft 12,00,000 12 Lacs+ 1225sft Kendriya Vihar Sector -56, Gurgeon, Flat No.C-91, Block -B 30,00,000 30 Lacs+ Faridabad Sector-21C-438, 1000 sq.yds | Nil | Nil | Nil | Nil | Rs 70,00,000 70 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 90,00,000 90 Lacs+ | Rs 37,00,000 37 Lacs+ | Rs 22,50,000 22 Lacs+ | Nil | Nil | Rs 1,49,50,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,80,411 3 Lacs+ HDFC New Delhi | Rs 3,80,411 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,80,411 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.