Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2012 | Rs6,31,87,92,285 ~631 Crore+ | 10 |
Uttar Pradesh 2012 | Rs6,31,95,92,285 ~631 Crore+ | 10 |
Lok Sabha 2009 | Rs6,32,15,66,925 ~632 Crore+ | 8 |
Uttar Pradesh 2007 | Rs3,74,80,26,447 ~374 Crore+ | 5 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25,000 25 Thou+ | Nil | Nil | Nil | Nil | Rs 25,000 25 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 30,000 30 Thou+ | Nil | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) tata indigo | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 55,000 55 Thou+ | Nil | Nil | Nil | Nil | Rs 55,000 55 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 26,00,00,000 26 Crore+ | Nil | Nil | Nil | Nil | Rs 26,00,00,000 26 Crore+ |
ii | Non Agricultural Land | 14,00,00,000 14 Crore+ | Nil | Nil | Nil | Nil | Rs 14,00,00,000 14 Crore+ |
iii | Buildings | 50,00,000 50 Lacs+ | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
iv | Houses | 25,00,000 25 Lacs+ | Nil | Nil | Nil | Nil | Rs 25,00,000 25 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 40,75,00,000 40 Crore+ | Nil | Nil | Nil | Nil | Rs 40,75,00,000 40 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 20,00,000 20 Lacs+ | Rs 20,00,000 20 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | 10,00,000 10 Lacs+ | Rs 10,00,000 10 Lacs+ | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 30,00,000 30 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)