Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs4,19,47,696 ~4 Crore+ | 5 |
Lok Sabha 2019 | Rs7,98,25,395 ~7 Crore+ | 5 |
Bihar 2015 | Rs7,81,52,042 ~7 Crore+ | 6 |
Lok Sabha 2009 | Rs1,23,10,143 ~1 Crore+ | 5 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 323, 307, | CHEIF Metropolital Megistrate Delhi R.C.4(S)97 20.2.2002. | |
2 | 448, 353, 506, 347, | SRI vishnu deo Rai J.M.Patna Gardani Bagh p.s.case no.42/2001 22.02.2002 | |
3 | 323, 341, 354, 385, | Sri.S.D.Diwedi J.M.Gopalganj case no 466/2002 10.02.2002. |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 14,00,000 14 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 14,50,000 14 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,00,784 1 Lacs+ FD 90,515 90 Thou+ | 1,16,336 1 Lacs+ FD 1,18,512 1 Lacs+ 90,000 90 Thou+ sahara Deposit | 2,20,024 2 Lacs+ FD | 2,20,024 2 Lacs+ FD | 2,20,024 2 Lacs+ FD | 5,00,000 5 Lacs+ FD | Rs 16,76,219 16 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 1,00,000 1 Lacs+ NSC | 12,000 12 Thou+ NSC | Nil | 0 | Nil | Nil | Rs 1,12,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) BAJAJ TEMPO BR 1AP 5558 0*(Value Not Given) SENTRO CAR 2000 BR 32A 0001 | Nil | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 40,000 40 Thou+ 40 GM GOLD | 1,00,000 1 Lacs+ 300 GM GOLD | 5,000 5 Thou+ 10 GM GOLD | 5,000 5 Thou+ 10 GM GOLD | 5,000 5 Thou+ 10 GM GOLD | 5,000 5 Thou+ 10 GM GOLD | Rs 1,60,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 17,31,299 17 Lacs+ | Rs 4,86,848 4 Lacs+ | Rs 2,25,024 2 Lacs+ | Rs 2,25,024 2 Lacs+ | Rs 2,25,024 2 Lacs+ | Rs 5,05,000 5 Lacs+ | Rs 33,98,219 33 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | Nil | 5,50,000 5 Lacs+ Jabalpur patna 61 11 KATTA , 5 DHUR | Nil | Nil | Nil | Nil | Rs 5,50,000 5 Lacs+ |
ii | Non Agricultural Land | 37,000 37 Thou+ samanpura phulwari 229 2405sqft | 4,49,000 4 Lacs+ phulwari sarif patna 808 khata 151 3819 SQF | Nil | Nil | Nil | Nil | Rs 4,86,000 4 Lacs+ |
iii | Buildings | Nil | 8,00,000 8 Lacs+ Gopalgunj 1852 khata 2115katha | Nil | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 0*(Value Not Given) 1/4 SHARE OF 13 BIGHA, 9 KATTA,2 DHUR, 1/4 shere | 0*(Value Not Given) 13 DHUR V.M.School Gopalgunj | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 37,000 37 Thou+ | Rs 17,99,000 17 Lacs+ | Nil | Nil | Nil | Nil | Rs 18,36,000 18 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,36,868 3 Lacs+ PNB BudhMarg | Rs 3,36,868 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 1,06,400 1 Lacs+ | Rs 1,06,400 1 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 4,43,268 4 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)