Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2009 | Rs3,20,94,746 ~3 Crore+ | 7 |
Lok Sabha 2009 | Nil | |
Lok Sabha 2004 | Rs87,68,342 ~87 Lacs+ | 7 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 120B, 409, 467, 468, 471, 473, 474, 477A, 420, 418, 472 | 13(2)R.W.13(1)(C)(B)(D)P C ACT 1988,CRIME NO.RC 20(A)/96,CASE NO.SPL 22/96 ON 23-07-97 | |
2 | CRIME NO.RC 38(A)/96,CASE NO.SPL 39/96 ON 11-05-2000 | ||
3 | CRIME NO.RC 47(A)/96,CASE NO.SPL 64/96 ON 21-04-2003 | ||
4 | CRIME NO.RC 63(A)/96,CASE NO.SPL 65/96 ON 28-11-97 | ||
5 | CRIME NO.RC 64(A)/96,CASE NO.SPL 50/96 ON 8/5/2001 | ||
6 | CRIME NO.RC 68(A)/96,CASE NO.SPL 68/96 ON 13-12-2001 | ||
7 | 13(2) READ WITH 13(1)(E) OF PREVENTION PF CORRUPTION ACT 1988 IN WHICH ALLEGATION IS OF POSSESING DISPROPORTIONATE ASSETS WORTH RS.4626826 TO HIS INCOME BETWEEN 10-03-90 TO 31-03-97 AS PUBLIC SERVANT IN RC-5(A)/98,CASE NO.SPL 5/98 ON 4-4-2000 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Cash | 50,000 50 Thou+ | 60,000 60 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 1,10,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,95,098 2 Lacs+ SBI,PARLIAMENT SECT. BRANCH,PATNA,A/C No 011905xxxxx 46,839 46 Thou+ SBI,PATNA SECT. BRANCH,PATNA,A/C No 011900xxxxx 15,021 15 Thou+ CO-OPERATIVE BANK,PATNA,A/C NO.6040 1,100 1 Thou+ SBI,PHULWARIA,A/C NO.10001 501 5 Hund+ CO-OPERATIVE BANK,ASHOK RAJ PATH,PATNA,A/C No 01001xxxxx 2,00,332 2 Lacs+ SBI,PATNA SECT. BRANCH,PATNA,A/C NO.01P00900616 | 70,478 70 Thou+ SBI,BAILEY ROAD BRANCH,PATNA,A/C No 011900xxxxx 2,41,924 2 Lacs+ SBI,PATNA SECT. BRANCH,PATNA,A/C No 011900xxxxx 18,593 18 Thou+ CO-OPERATIVE BANK,ASHOK RAJ PATH,PATNA,A/C NO.6651 501 5 Hund+ Cooperative Bank,ASHOK RAJ PATH,PATNA,A/C No 01001xxxxx 78,184 78 Thou+ FDR,SBI,BAILEY ROAD BRANCH,PATNA,FDR NO.906862 28,000 28 Thou+ SBI,PATNA SECT. BRANCH,PATNA 3,40,908 3 Lacs+ SBI,PATNA SECT. BRANCH,PATNA,A/C NO.1504 | 14,876 14 Thou+ SBI,BAILEY ROAD,PATNA,A/C No 011900xxxxx 4,000 4 Thou+ SBI,PATNA SECT. BRANCH,PATNA 39,073 39 Thou+ FDR,SBI BAILEY ROAD,PATNA FDR NO.906855 | 39,089 39 Thou+ FDR,SBI,BAILEY ROAD,PATNA,FDR NO.906861 | 39,073 39 Thou+ FDR,SBI,BAILEY ROAD,PATNA,FDR NO.906859 | 39,073 39 Thou+ FDR,SBI,BAILEY ROAD,PATNA,FDR NO.906860 | Nil | Rs 15,12,663 15 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 1,00,750 1 Lacs+ NSC | 3,927 3 Thou+ POST OFFICE 3,02,250 3 Lacs+ NSC 1,00,750 1 Lacs+ NSC | Nil | Nil | Nil | Nil | Nil | Rs 5,07,677 5 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) LIC,PREMIUM PAID 66738/- | 0*(Value Not Given) LIC,PREMIUM PAID 39932/- | Nil | Nil | Nil | Nil | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) MARUTI 800,REGN. NO.BR-1D-0001,PUCHASE-1990-91 0*(Value Not Given) MILITARY DISPOSAL,JEEP,REGN. NO.BHO5558,PURCHASE-1977 | Nil | Nil | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 28,000 28 Thou+ 50 GM GOLD 25,000 25 Thou+ PRECIOUS STONE | 2,60,000 2 Lacs+ 467 GM GOLD | Nil | Nil | Nil | Nil | Nil | Rs 3,13,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | 5,20,000 5 Lacs+ LIVESTOCK 50 COWS & 31 CALVES 10,000 10 Thou+ IMPLEMENTS 30,000 30 Thou+ CATTLEFEED | Nil | Nil | Nil | Nil | Nil | Rs 5,60,000 5 Lacs+ |
Totals | Rs 7,62,641 7 Lacs+ | Rs 20,65,515 20 Lacs+ | Rs 57,949 57 Thou+ | Rs 39,089 39 Thou+ | Rs 39,073 39 Thou+ | Rs 39,073 39 Thou+ | Nil | Rs 30,03,340 30 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Agricultural Land | Nil | 3,00,000 3 Lacs+ AT JALALPUR,DANAPUR,PATNA,KHATA NO.3,3 KATHA 1 DHUR 2*1/2 DHURK 7,50,000 7 Lacs+ AT SELARKALA,TUKAHA,GOPALGANJ,KHATA NO.68,5 BIGHA 1 KATHA 7 DHUR 3,50,000 3 Lacs+ AT VILL.DHANAUT,DHANAPUR,PATNA,KHATA NO.183,8 KATHA 15 DHUR | 5,31,000 5 Lacs+ AT VILL.DHANAUT,DANAPUR,PATNA,KHATA NO.183,6904 SQ.FT. | 3,50,000 3 Lacs+ AT DHANAUT,DANAPUR,GOPALGANJ,KHATA NO.183,8 KATHA 15 DHUR 89,000 89 Thou+ AT DHANAUT,PHULWARIA,GOPALGANJ,KHATA NO.74,8 KATHA 17 DHUR 1,10,000 1 Lacs+ AT PHULWARIA,UCHKA GAON,GOPALGANJ,PLOT NO.1287/1267 & 825,KHATA NO.156,13 KATHA 11 DHUR | 1,25,000 1 Lacs+ VILLAGE PHULWARIA,GOPALGANJ,KHATA NO.74,123,16 KATHA 5 1/2 DHUR | 3,50,000 3 Lacs+ VILL.DHANAUT,DANAPUR,PATNA,KHATA NO.183,8 KATHA 15 DHUR | 3,50,000 3 Lacs+ DHANAUT,DANAPUR,PATNA,KHATA NO.183,8 KATHA 15 DHUR | Rs 33,05,000 33 Lacs+ |
ii | Non Agricultural Land | Nil | 2,00,000 2 Lacs+ DHANAUT,DANAPUR,PATNA,KHATA NO.189,PLOT NO.1547,5 KATHA 1,00,000 1 Lacs+ MAUZA SAMANPURA REVENUE THANA PHULWARISHARIF,PATNA,2432 SQ.FT. | 1,60,000 1 Lacs+ VILL.DHANAUT,DANAPUR,PATNA,KHATA NO.189,4 KATHA | Nil | Nil | Nil | Nil | Rs 4,60,000 4 Lacs+ |
iii | Buildings | 16,00,000 16 Lacs+ MAUZA SAMANPURA REVENUE THANA PHULWARISHARIF,PATNA,BUILDING GROUND FLOOR + 2 FLOOR, 2446 SQ.FT. | 4,00,000 4 Lacs+ MAUZA SHEIKHPURA,PATNA,BUILDING GROUND FLOOR + FRIST FLOOR, 2 KATHA, 5 DHUR.KHATA NO.403,SURVEY NO.1016,THANA NO.9 | Nil | Nil | Nil | Nil | Nil | Rs 20,00,000 20 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 16,00,000 16 Lacs+ | Rs 21,00,000 21 Lacs+ | Rs 6,91,000 6 Lacs+ | Rs 5,49,000 5 Lacs+ | Rs 1,25,000 1 Lacs+ | Rs 3,50,000 3 Lacs+ | Rs 3,50,000 3 Lacs+ | Rs 57,65,000 57 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 1,58,77,663 1 Crore+ SELF,INCOME TAX ,RETURN FILED UPTO A.Y.2003-2004 61,63,737 61 Lacs+ SPOUSE,INCOME TAX ,RETURN FILED UPTO A.Y.2003-2004 | Rs 2,20,41,400 2 Crore+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,20,41,400 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)