Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25,000 25 Thou+ | 10,000 10 Thou+ | 5,000 5 Thou+ | Nil | Nil | Rs 40,000 40 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,31,042.77 2 Lacs+ State Bank of patiala ,High court Branch 48,233 48 Thou+ saving A/C in Union Bank of India 50,000 50 Thou+ saving A/C in state bank of india parliament house new delhi | 18,452.17 18 Thou+ saving A/C in state bank of patiala high court branch | 7,015 7 Thou+ state bank of patiala 7,449.63 7 Thou+ recurring deposing state bank of patiala high court branch 13,448.88 13 Thou+ speacial term of deposit in state bank of patiala high court branch | Nil | Nil | Rs 3,75,641.45 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,16,220 2 Lacs+ 380 nos. equity shares of Reliance industries value @569/- as per NSE on 15.4.2004 | Nil | Nil | Nil | Nil | Rs 2,16,220 2 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) policy no 160585465 from LIC of india 0*(Value Not Given) policy no 160963549 from LIC of india 0*(Value Not Given) policy no 160367099 from LIC of india 0*(Value Not Given) policy no 76090278 from LIC of india 0*(Value Not Given) policy no 160505465 from LIC of india | 0 policy no 160427877 from LIC of india | Nil | Nil | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Ambassader Car No. CH-03B-5964, modal 1997 0*(Value Not Given) Ambassader Car No. CH-01T-0077, modal 2004 0*(Value Not Given) Maruti 800 car No.CH-03J-2224, Modal 2002 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 4,00,000 4 Lacs+ 800 gm Gold jewelery | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 9,70,495.77 9 Lacs+ | Rs 28,452.17 28 Thou+ | Rs 32,913.51 32 Thou+ | Nil | Nil | Rs 10,31,861.45 10 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 85,00,000 85 Lacs+ A House 1 Kanal 15,00,000 15 Lacs+ share in ancestral Commercial Build share rate 5.00 lakh 15,00,000 15 Lacs+ Commercial Plot measuring 121 SQ. 5,00,000 5 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,20,00,000 1 Crore+ |
iv | Houses | 85,00,000 85 Lacs+ House measuring of 1 Kanal | Nil | Nil | Nil | Nil | Rs 85,00,000 85 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 2,05,00,000 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,05,00,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,41,112.12 3 Lacs+ Ambassader Car Loan from state bank of patiala 1,10,835.89 1 Lacs+ Maruti car loan from state bank of Patiala | Rs 4,51,948.02 4 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 16,160 16 Thou+ Income Tax Return filled upto 2003-04 | Rs 16,160 16 Thou+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 4,68,108.02 4 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)