Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2009 | Rs82,61,296 ~82 Lacs+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 15,000 15 Thou+ | 7,000 7 Thou+ | Nil | Nil | Nil | Rs 22,000 22 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,00,000 2 Lacs+ CENTRAL BANK OF INDIA,DHANELIKANHAR,FD 2,291 2 Thou+ SBI,KANKER,A/C NO.21406 75,000 75 Thou+ SBI,NEW DELHI,A/C NO.52220 11,367 11 Thou+ CENTRAL BANK OF INDIA,DHANELIKANHAR,A/C NO. | 3,174 3 Thou+ DENA BANK,KANKER,A/C NO.3518 5,474 5 Thou+ STATE BANK OF INDIA,KANKER,A/C No 011900xxxxx | Nil | Nil | Nil | Rs 2,97,306 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 29,550 29 Thou+ National Saving Certificates | 60,000 60 Thou+ National Saving Certificates | 6,500 6 Thou+ Postal savings 60,000 60 Thou+ | 60,000 60 Thou+ National Saving Certificates 6,500 6 Thou+ Postal savings | Nil | Rs 2,22,550 2 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) LIC,YEARLY PREMIUM-7460/- | 0*(Value Not Given) LIC,YEARLY PAYMENT 10900/- | Nil | Nil | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TATA Sumo,CG19B0119,MODEL 1999 0*(Value Not Given) Mahindra Balero,MODEL 2003,CG19D0140 0*(Value Not Given) Tractor,MODEL 1998 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 25,000*(Value Not Given) 25 Thou+ 5 tolas gold | 30,000 30 Thou+ 6 tolas gold | 5,000 5 Thou+ 1 tola gold | Nil | Nil | Rs 60,000 60 Thou+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 3,58,208 3 Lacs+ | Rs 1,05,648 1 Lacs+ | Rs 71,500 71 Thou+ | Rs 66,500 66 Thou+ | Nil | Rs 6,01,856 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,00,000 3 Lacs+ VILLAGE BADHU,P.H.NO.5,RAKBA 6.04 ACRE ,1/4 SHARE | Nil | Nil | 1,50,000 1 Lacs+ VILLAGE DHELKABODH,P.H.NO.11,KHASRA NO.127/4,1.11 HECTARE 70,000 70 Thou+ VILLAGE PATHARI,P.H.NO.12,SURVEY NO.4,RAKBA 2.350 HECTARE | Nil | Rs 5,20,000 5 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | 92,000 92 Thou+ TIKRAPURA,RAIPUR,KHASRA NO.345/1,345/2,AREA 4500 SQFT | Nil | Rs 92,000 92 Thou+ |
iii | Buildings | 3,00,000 3 Lacs+ RESIDENTIAL HOUSE AT VILLAGE BADHUDHENA,P.H.NO.6,SURVEY NO.6,AREA 1600 SQFT | 6,00,000 6 Lacs+ RESIDENTIAL HOUSE AT MAHURADDHARA,KANKER,AREA 1400 SQFT | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 6,00,000 6 Lacs+ | Rs 6,00,000 6 Lacs+ | Nil | Rs 3,12,000 3 Lacs+ | Nil | Rs 15,12,000 15 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 45,474 45 Thou+ SBI 26,458 26 Thou+ KISAN KREDIT KARD | Rs 71,932 71 Thou+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 Tax paid till assessment year 2003-04 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 71,932 71 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)